Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2012 Volleyball Cumulative Statistics

Team (19-13, 6-5)

Overall Team Statistics
Statistic Bethel University Opponents
Attack
Kills 1426 1466
Errors 611 699
Attempts 4576 4489
Percent .178 .171
Kills Per Set 11.9 12.2
Set
Assists 1300 1358
Assists Per Set 10.8 11.3
Ball Handling Errors 48 24
Serve
Aces 147 171
Errors 180 179
Aces Per Set 1.2 1.4
Receptions
Errors 171 148
Errors Per Set 1.4 1.2
Defense
Digs 2013 2166
Digs Per Set 16.8 18.1
Blocking
Solo 69 52
Assists 400 275
Errors 25 27
Blocks 269.0 189.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Val 119 32 0 29.5 0.25 3 0.03 14 91 -.121 24 0.20 26 0.22 32
2 Rundquist, Mallory 106 32 1 14.0 0.13 2 0.02 6 14 -.286 7 0.07 12 0.11 29
3 Bloom, Rachel 85 27 2 28.5 0.34 5 0.06 3 25 .080 65 0.76 23 0.27 16
4 Johnson, Kali 110 31 17 198.5 1.80 163 1.48 109 573 .094 8 0.07 19 0.17 22
5 Nickel, Cierra 105 28 19 62.5 0.60 25 0.24 9 88 .182 1028 9.79 28 0.27 29
6 Grow, Hannah 20 11 1 2.0 0.10 1 0.05 1 5 .000 0 0.00 1 0.05 2
7 Assam, Claire 29 15 1 26.5 0.91 17 0.59 14 69 .043 3 0.10 6 0.21 8
8 Helle, Caitie 105 29 23 368.5 3.51 293 2.79 109 827 .222 3 0.03 14 0.13 20
9 Baumetz, Amy 120 32 23 414.0 3.45 332 2.77 94 890 .267 12 0.10 2 0.02 3
10 Lauwers, Kristi 13 7 2 16.5 1.27 14 1.08 8 57 .105 1 0.08 1 0.08 1
11 McKown, Callie 60 23 8 86.0 1.43 73 1.22 33 247 .162 8 0.13 0 0.00 0
12 Ackatz, Nicole 119 32 23 307.5 2.58 270 2.27 111 934 .170 13 0.11 0 0.00 0
13 Indlecoffer, Hannah 33 19 1 5.5 0.17 0 0.00 2 6 -.333 1 0.03 5 0.15 6
14 Bernstetter, Anna 20 9 0 27.0 1.35 22 1.10 13 65 .138 0 0.00 0 0.00 0
15 Van Wyk, Paige 1 1 0 1.0 1.00 0 0.00 0 0 0 2 2.00 1 1.00 0
15 Wyk, Paige van 34 14 2 9.5 0.28 5 0.15 3 16 .125 109 3.21 1 0.03 1  
16 Deberry, Nicole 100 27 17 244.0 2.44 200 2.00 82 667 .177 16 0.16 8 0.08 11
17 Friday, Jami 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 120 32 1,841.0 15.34 1425 11.88 611 4575 .178 1300 10.83 147 1.23 180
Opponents 120 32 1,826.5 15.22 1466 12.22 699 4489 .171 1358 11.32 171 1.43 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Val 119 720 6.05 54 185 .708 0.45 0 1 1.0 0.01 0 2
2 Rundquist, Mallory 106 182 1.72 27 90 .700 0.25 0 0 0 0.00 0 1
3 Bloom, Rachel 85 134 1.58 15 47 .681 0.18 0 1 1.0 0.01 0 2
4 Johnson, Kali 110 293 2.66 32 210 .848 0.29 3 27 30.0 0.27 2 2
5 Nickel, Cierra 105 210 2.00 1 0 .000 0.01 1 17 18.0 0.17 1 20
6 Grow, Hannah 20 15 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Assam, Claire 29 48 1.66 7 45 .844 0.24 0 7 7.0 0.24 2 0
8 Helle, Caitie 105 71 0.68 0 1 1.000 0.00 20 83 103.0 0.98 7 1
9 Baumetz, Amy 120 39 0.33 1 4 .750 0.01 26 108 134.0 1.12 4 0
10 Lauwers, Kristi 13 19 1.46 4 1 -3.000 0.31 0 3 3.0 0.23 0 0
11 McKown, Callie 60 7 0.12 0 1 1.000 0.00 3 20 23.0 0.38 2 0
12 Ackatz, Nicole 119 64 0.54 1 2 .500 0.01 9 57 66.0 0.55 4 3
13 Indlecoffer, Hannah 33 33 1.00 4 7 .429 0.12 0 1 1.0 0.03 0 0
14 Bernstetter, Anna 20 6 0.30 0 2 1.000 0.00 1 8 9.0 0.45 1 0
15 Van Wyk, Paige 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wyk, Paige van 34 52 1.53 1 0 .000 0.03 0 7 7.0 0.21 0 7  
16 Deberry, Nicole 100 119 1.19 16 51 .686 0.16 6 60 66.0 0.66 2 10
17 Friday, Jami 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 2013 16.78 171 653 .738 1.43 69 400 269.0 2.24 25 48
Opponents 120 2166 18.05 148 632 .766 1.23 52 275 189.5 1.58 27 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Val 25 7 0 8.5 0.34 1 0.04 0 15 .067 6 0.24 7 0.28 8
2 Rundquist, Mallory 22 7 0 2.0 0.09 0 0.00 0 1 .000 2 0.09 2 0.09 4
3 Bloom, Rachel 21 7 1 6.5 0.31 1 0.05 0 7 .143 26 1.24 5 0.24 4
4 Johnson, Kali 25 7 6 62.5 2.50 52 2.08 24 143 .196 1 0.04 5 0.20 4
5 Nickel, Cierra 19 5 5 11.0 0.58 5 0.26 2 17 .176 204 10.74 6 0.32 7
6 Grow, Hannah 9 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Assam, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Helle, Caitie 25 7 7 91.0 3.64 72 2.88 31 220 .186 0 0.00 3 0.12 5
9 Baumetz, Amy 25 7 7 84.0 3.36 65 2.60 22 181 .238 2 0.08 0 0.00 0
10 Lauwers, Kristi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 McKown, Callie 11 3 1 14.0 1.27 11 1.00 5 44 .136 1 0.09 0 0.00 0
12 Ackatz, Nicole 25 7 7 74.0 2.96 65 2.60 19 188 .245 3 0.12 0 0.00 0
13 Indlecoffer, Hannah 4 2 0 3.0 0.75 0 0.00 0 0 0 1 0.25 3 0.75 1
14 Bernstetter, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wyk, Paige van 10 4 1 2.0 0.20 1 0.10 1 3 .000 39 3.90 0 0.00 0  
16 Deberry, Nicole 25 7 7 70.0 2.80 53 2.12 21 175 .183 10 0.40 3 0.12 2
Total 25 7 428.5 17.14 326 13.04 125 996 .202 295 11.80 34 1.36 36
Opponents 25 7 379.0 15.16 305 12.20 151 972 .158 286 11.44 38 1.52 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Val 25 149 5.96 11 0 .000 0.44 0 1 1.0 0.04 0 0
2 Rundquist, Mallory 22 51 2.32 7 0 .000 0.32 0 0 0 0.00 0 1
3 Bloom, Rachel 21 27 1.29 5 0 .000 0.24 0 1 1.0 0.05 0 1
4 Johnson, Kali 25 53 2.12 8 0 .000 0.32 0 11 11.0 0.44 0 1
5 Nickel, Cierra 19 40 2.11 1 0 .000 0.05 0 0 0 0.00 0 2
6 Grow, Hannah 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
7 Assam, Claire 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Helle, Caitie 25 17 0.68 0 0 .000 0.00 3 26 29.0 1.16 0 0
9 Baumetz, Amy 25 8 0.32 0 0 .000 0.00 4 30 34.0 1.36 0 0
10 Lauwers, Kristi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 McKown, Callie 11 1 0.09 0 0 .000 0.00 0 6 6.0 0.55 0 0
12 Ackatz, Nicole 25 12 0.48 0 0 .000 0.00 2 14 16.0 0.64 1 0
13 Indlecoffer, Hannah 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bernstetter, Anna 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wyk, Paige van 10 15 1.50 1 0 .000 0.10 0 2 2.0 0.20 0 2  
16 Deberry, Nicole 25 44 1.76 5 0 .000 0.20 3 22 25.0 1.00 0 2
Total 25 430 17.20 38 0 .000 1.52 12 113 68.5 2.74 1 9
Opponents 25 469 18.76 34 0 .000 1.36 6 60 36.0 1.44 3 1

Match-By-Match

Bethel University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Wisconsin Lutheran W 3 28 13 100 .150 20 11 6 3 51 3 18 2 12.0 0 51.0
8/31/2012 at Northwestern W 3 53 24 136 .213 52 3 4 0 53 2 12 1 8.0 0 64.0
9/01/2012 vs Wis.-River Falls L 3 26 17 131 .069 22 5 3 3 60 2 4 2 4.0 0 35.0
9/01/2012 vs Buena Vista W 3 42 9 96 .344 38 5 7 3 35 3 10 1 8.0 0 55.0
9/07/2012 Linfield College W 4 55 21 162 .210 53 6 4 3 69 1 18 0 10.0 0 71.0
9/07/2012 Martin Luther W 4 42 20 115 .191 41 13 8 5 38 1 12 0 7.0 0 62.0
9/08/2012 Central College W 3 46 13 102 .324 42 1 5 4 47 1 12 0 7.0 0 54.0
9/08/2012 Northland College W 3 41 12 116 .250 37 5 8 7 62 1 8 0 5.0 1 51.0
9/12/2012 St. Olaf College L 5 58 26 189 .169 51 8 9 4 86 2 16 1 10.0 0 76.0
9/14/2012 vs Wartburg College L 3 30 18 122 .098 28 5 4 6 52 1 2 0 2.0 3 37.0
9/14/2012 at Cornell College W 5 53 33 189 .106 46 5 13 5 90 0 8 0 4.0 6 62.0
9/15/2012 vs UW-Eau Claire W 4 50 17 143 .231 39 1 2 10 64 5 3 1 6.5 3 57.5
9/15/2012 vs UW-Platteville L 5 54 22 190 .168 49 5 6 8 90 7 6 4 10.0 6 69.0
9/19/2012 at Concordia-Moorhead L 4 36 29 130 .054 35 6 9 7 45 3 4 0 5.0 0 47.0
9/21/2012 at Carleton College L 3 29 16 114 .114 25 6 3 6 48 1 10 0 6.0 4 41.0
9/28/2012 Gustavus Adolphus W 3 46 14 143 .224 44 1 4 3 60 2 12 0 8.0 0 55.0
9/29/2012 Hamline University W 4 61 20 175 .234 56 9 4 8 85 5 16 0 13.0 0 83.0
10/03/2012 at Augsburg College W 4 46 16 158 .190 42 5 9 3 85 0 20 1 10.0 3 61.0
10/05/2012 vs Simpson L 5 54 25 179 .162 50 3 5 9 76 5 6 1 8.0 0 65.0
10/05/2012 vs Nebraska Wesleyan W 4 49 21 159 .176 47 2 4 0 62 2 16 1 10.0 0 61.0
10/06/2012 vs Carthage College L 3 28 14 104 .135 25 1 6 5 34 2 10 1 7.0 0 36.0
10/06/2012 vs Gustavus Adolphus W 5 55 27 172 .163 51 8 4 9 72 1 14 0 8.0 0 71.0
10/10/2012 Saint Mary's W 3 45 12 118 .280 41 6 4 3 52 0 20 0 10.0 0 61.0
10/12/2012 Central College W 3 49 13 123 .293 45 1 6 2 41 3 6 2 6.0 1 56.0
10/12/2012 at Trinity University L 3 33 20 142 .092 29 1 5 5 70 0 12 0 6.0 1 40.0
10/13/2012 Austin College L 4 51 21 167 .180 48 2 3 9 87 1 16 2 9.0 4 62.0
10/13/2012 at Our Lady of the Lake W 5 52 17 162 .216 51 9 3 9 75 3 24 4 15.0 6 76.0
10/19/2012 at St. Catherine W 5 58 24 197 .173 49 7 9 5 100 5 34 1 22.0 5 87.0
10/20/2012 Macalester College W 3 45 14 107 .290 42 2 4 5 50 0 16 0 8.0 2 55.0
10/24/2012 at Saint Benedict L 4 46 19 175 .154 43 1 4 10 84 3 10 0 8.0 0 55.0
10/27/2012 St. Thomas L 4 42 23 150 .127 36 2 8 9 49 2 23 0 13.5 3 57.5
10/30/2012 at Concordia-Moorhead L 3 23 21 110 .018 23 2 7 3 41 2 2 0 3.0 0 28.0
Bethel University 120 1426 611 4576 .178 1300 147 180 171 2013 69 400 25 269.0 48 1,842.0
Opponents 120 1466 699 4489 .171 1358 171 179 148 2166 52 275 27 189.5 24 1,826.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.88
Assists Per Set 10.83
Service Aces Per Set 1.23
Reception Errors Per Set 1.43
Digs Per Set 16.78
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.40
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Wisconsin Lutheran L 3 30 27 121 .025 29 3 7 11 50 1 2 0 2.0 0 35.0
8/31/2012 Northwestern L 3 39 18 126 .167 35 0 1 3 46 0 17 1 8.5 1 47.5
9/01/2012 vs Wis.-River Falls W 3 48 9 118 .331 44 3 6 0 71 1 12 2 7.0 0 58.0
9/01/2012 vs Buena Vista L 3 25 8 46 .370 14 2 6 12 21 1 6 2 4.0 0 31.0
9/07/2012 at Linfield College L 4 44 30 161 .087 44 3 6 6 75 2 8 0 6.0 0 53.0
9/07/2012 at Martin Luther L 4 39 27 107 .112 37 5 6 13 38 2 12 0 8.0 0 52.0
9/08/2012 at Central College L 3 33 20 108 .120 31 4 4 1 41 0 4 0 2.0 0 39.0
9/08/2012 at Northland College L 3 20 21 110 -.009 19 7 3 5 54 0 6 0 3.0 0 30.0
9/12/2012 at St. Olaf College W 5 63 25 184 .207 57 4 12 8 93 4 14 0 11.0 0 78.0
9/14/2012 vs Wartburg College W 3 42 16 113 .230 36 6 4 5 67 0 10 0 5.0 4 53.0
9/14/2012 Cornell College L 5 49 19 162 .185 40 5 9 5 88 4 20 0 14.0 1 68.0
9/15/2012 vs UW-Eau Claire L 4 53 21 140 .229 51 10 8 1 62 3 12 0 9.0 3 72.0
9/15/2012 vs UW-Platteville W 5 61 27 191 .178 54 8 5 5 100 0 4 5 2.0 3 71.0
9/19/2012 Concordia-Moorhead W 4 48 19 115 .252 45 7 4 5 58 10 6 1 13.0 0 68.0
9/21/2012 Carleton College W 3 45 17 121 .231 41 6 6 6 54 1 16 0 9.0 0 60.0
9/28/2012 at Gustavus Adolphus L 3 44 23 146 .144 41 3 5 1 73 0 4 0 2.0 0 49.0
9/29/2012 at Hamline University L 4 44 22 171 .129 41 8 2 9 83 1 4 0 3.0 0 55.0
10/03/2012 Augsburg College L 4 45 27 162 .111 45 3 8 5 88 3 6 1 6.0 2 54.0
10/05/2012 vs Simpson W 5 61 24 184 .201 57 10 8 3 81 5 0 1 5.0 1 76.0
10/05/2012 vs Nebraska Wesleyan L 4 58 30 162 .173 54 0 5 2 75 1 10 0 6.0 0 64.0
10/06/2012 vs Carthage College W 3 50 18 114 .281 49 5 5 1 53 0 4 1 2.0 0 57.0
10/06/2012 vs Gustavus Adolphus L 5 57 27 173 .173 50 9 7 8 79 1 16 1 9.0 0 75.0
10/10/2012 at Saint Mary's L 3 32 20 111 .108 31 3 3 6 50 0 6 3 3.0 0 38.0
10/12/2012 at Central College L 3 49 18 118 .263 48 2 4 1 50 0 4 4 2.0 2 53.0
10/12/2012 Trinity University W 3 42 19 138 .167 40 5 5 1 78 2 16 1 10.0 4 57.0
10/13/2012 at Austin College W 4 49 24 174 .144 43 9 5 2 80 0 14 1 7.0 0 65.0
10/13/2012 Our Lady of the Lake L 5 62 28 178 .191 55 9 8 9 83 1 4 1 3.0 1 74.0
10/19/2012 St. Catherine L 5 53 39 205 .068 51 5 4 7 102 3 8 2 7.0 1 65.0
10/20/2012 at Macalester College L 3 24 19 106 .047 24 5 4 2 43 0 4 0 2.0 1 31.0
10/24/2012 Saint Benedict W 4 61 23 191 .199 59 10 9 1 99 3 4 0 5.0 0 76.0
10/27/2012 at St. Thomas W 4 53 25 133 .211 51 9 4 2 73 0 12 0 6.0 0 68.0
10/30/2012 Concordia-Moorhead W 3 43 9 100 .340 42 3 6 2 58 3 10 0 8.0 0 54.0
Opponents 120 1466 699 4489 .171 1358 171 179 148 2166 52 275 27 189.5 24 1,826.5
Bethel University 120 1426 611 4576 .178 1300 147 180 171 2013 69 400 25 269.0 48 1,842.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.22
Assists Per Set 11.32
Service Aces Per Set 1.43
Reception Errors Per Set 1.23
Digs Per Set 18.05
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.20
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Baumetz, Amy 332
Helle, Caitie 293
Ackatz, Nicole 270
Deberry, Nicole 200
Johnson, Kali 163
Team Leaders: Assists
Player High
Assists
Nickel, Cierra 1028
Wyk, Paige van 109
Bloom, Rachel 65
Smith, Val 24
Deberry, Nicole 16
Team Leaders: Service Aces
Player High
Service Aces
Nickel, Cierra 28
Smith, Val 26
Bloom, Rachel 23
Johnson, Kali 19
Helle, Caitie 14
Team Leaders: Digs
Player High
Digs
Smith, Val 720
Johnson, Kali 293
Nickel, Cierra 210
Rundquist, Mallory 182
Bloom, Rachel 134
Team Leaders: Blocks
Player High
Blocks
Baumetz, Amy 134.0
Helle, Caitie 103.0
Ackatz, Nicole 66.0
Deberry, Nicole 66.0
Johnson, Kali 30.0