Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2025 Volleyball Cumulative Statistics

Team (15-11, 7-4)

Overall Team Statistics
Statistic Bethel (MN) Opponents
Attack
Kills 1147 1185
Errors 425 496
Attempts 3519 3541
Percent .205 .195
Kills Per Set 12.5 12.9
Set
Assists 1041 1081
Assists Per Set 11.3 11.8
Ball Handling Errors 5 12
Serve
Aces 161 148
Errors 143 187
Aces Per Set 1.8 1.6
Receptions
Errors 148 161
Errors Per Set 1.6 1.8
Defense
Digs 1571 1622
Digs Per Set 17.1 17.6
Blocking
Solo 35 54
Assists 192 170
Errors 12 28
Blocks 131.0 139.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 32 16 0 10.0 0.31 3 0.09 5 23 -.087 2 0.06 7 0.22 10
2 Hetfeld, Lauren 89 26 3 62.0 0.70 28 0.31 26 128 .016 7 0.08 34 0.38 30
3 Scherber, Sara 92 26 24 244.0 2.65 228 2.48 65 567 .287 4 0.04 0 0.00 0
4 Pelzel, Eleanor 74 23 19 121.0 1.64 112 1.51 60 424 .123 1 0.01 0 0.00 1
5 Howie, Peyton 92 26 25 396.5 4.31 329 3.58 49 784 .357 9 0.10 21 0.23 13
6 Houser, Chiara 82 25 23 113.0 1.38 88 1.07 41 266 .177 3 0.04 0 0.00 0
8 Quinn, Bridger 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Petersen, Mattie 38 13 0 9.0 0.24 1 0.03 1 10 .000 6 0.16 8 0.21 5
14 Therrien, Grace 91 26 0 41.0 0.45 2 0.02 5 50 -.060 58 0.64 39 0.43 21
15 Dieleman, Rachel 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
19 Tuma, Lexi 6 5 0 1.0 0.17 1 0.17 4 8 -.375 0 0.00 0 0.00 0
20 Jacques, Sophie 15 7 2 9.0 0.60 7 0.47 1 24 .250 0 0.00 0 0.00 0
21 Arntson, Gabriella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Johnson, Olivia 61 22 1 20.0 0.33 3 0.05 0 5 .600 4 0.07 17 0.28 13
27 Carto, Cosette 36 18 3 46.0 1.28 40 1.11 21 151 .126 1 0.03 1 0.03 1
28 Rubio, Sophia 92 26 25 80.0 0.87 40 0.43 15 214 .117 935 10.16 24 0.26 31
31 Penke, Hannah 91 26 25 284.5 3.13 263 2.89 132 861 .152 11 0.12 10 0.11 18
Total 92 26 1,439.0 15.64 1147 12.47 425 3519 .205 1041 11.32 161 1.75 143
Opponents 92 26 1,472.0 16.00 1185 12.88 496 3541 .195 1081 11.75 148 1.61 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 32 34 1.06 3 59 .949 0.09 0 0 0 0.00 0 1
2 Hetfeld, Lauren 89 208 2.34 14 297 .953 0.16 0 0 0 0.00 0 0
3 Scherber, Sara 92 40 0.43 0 5 1.000 0.00 0 32 32.0 0.35 2 0
4 Pelzel, Eleanor 74 56 0.76 9 141 .936 0.12 1 16 17.0 0.23 2 2
5 Howie, Peyton 92 62 0.67 0 15 1.000 0.00 22 49 71.0 0.77 2 0
6 Houser, Chiara 82 7 0.09 0 3 1.000 0.00 4 42 46.0 0.56 1 0
8 Quinn, Bridger 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Petersen, Mattie 38 77 2.03 9 143 .937 0.24 0 0 0 0.00 0 0
14 Therrien, Grace 91 377 4.14 25 352 .929 0.27 0 0 0 0.00 0 0
15 Dieleman, Rachel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tuma, Lexi 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jacques, Sophie 15 1 0.07 0 0 .000 0.00 0 4 4.0 0.27 0 0
21 Arntson, Gabriella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Johnson, Olivia 61 130 2.13 11 156 .929 0.18 0 0 0 0.00 0 1
27 Carto, Cosette 36 18 0.50 4 44 .909 0.11 3 4 7.0 0.19 1 0
28 Rubio, Sophia 92 223 2.42 1 6 .833 0.01 1 30 31.0 0.34 2 0
31 Penke, Hannah 91 338 3.71 29 470 .938 0.32 4 15 19.0 0.21 2 1
Total 92 1571 17.08 148 1692 .913 1.61 35 192 131.0 1.42 12 5
Opponents 92 1622 17.63 161 1808 .911 1.75 54 170 139.0 1.51 28 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Cali 10 5 0 0 0.00 0 0.00 0 6 .000 1 0.10 0 0.00 1
2 Hetfeld, Lauren 37 11 0 19.0 0.51 5 0.14 1 21 .190 2 0.05 14 0.38 12
3 Scherber, Sara 39 11 11 108.0 2.77 100 2.56 29 267 .266 2 0.05 0 0.00 0
4 Pelzel, Eleanor 38 11 11 64.0 1.68 58 1.53 28 219 .137 0 0.00 0 0.00 0
5 Howie, Peyton 39 11 11 186.5 4.78 152 3.90 25 358 .355 4 0.10 12 0.31 5
6 Houser, Chiara 32 10 9 36.0 1.13 27 0.84 13 88 .159 2 0.06 0 0.00 0
11 Petersen, Mattie 19 6 0 4.0 0.21 1 0.05 1 5 .000 4 0.21 3 0.16 3
14 Therrien, Grace 39 11 0 22.0 0.56 1 0.03 2 18 -.056 26 0.67 21 0.54 10
20 Jacques, Sophie 10 4 2 8.0 0.80 6 0.60 1 18 .278 0 0.00 0 0.00 0
23 Johnson, Olivia 28 10 0 10.0 0.36 2 0.07 0 3 .667 3 0.11 8 0.29 8
27 Carto, Cosette 10 6 0 6.5 0.65 5 0.50 5 31 .000 0 0.00 0 0.00 0
28 Rubio, Sophia 39 11 11 36.0 0.92 18 0.46 7 94 .117 404 10.36 11 0.28 12
31 Penke, Hannah 39 11 11 132.0 3.38 123 3.15 52 396 .179 3 0.08 7 0.18 11
Total 39 11 632.0 16.21 498 12.77 164 1524 .219 451 11.56 76 1.95 62
Opponents 39 11 618.0 15.85 505 12.95 213 1520 .192 465 11.92 58 1.49 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Cali 10 11 1.10 1 20 .950 0.10 0 0 0 0.00 0 1
2 Hetfeld, Lauren 37 93 2.51 7 120 .942 0.19 0 0 0 0.00 0 0
3 Scherber, Sara 39 14 0.36 0 2 1.000 0.00 0 16 16.0 0.41 0 0
4 Pelzel, Eleanor 38 29 0.76 7 76 .908 0.18 0 12 12.0 0.32 2 0
5 Howie, Peyton 39 27 0.69 0 7 1.000 0.00 8 29 37.0 0.95 0 0
6 Houser, Chiara 32 1 0.03 0 0 .000 0.00 1 16 17.0 0.53 0 0
11 Petersen, Mattie 19 40 2.11 5 71 .930 0.26 0 0 0 0.00 0 0
14 Therrien, Grace 39 159 4.08 10 148 .932 0.26 0 0 0 0.00 0 0
20 Jacques, Sophie 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 0 0
23 Johnson, Olivia 28 56 2.00 3 70 .957 0.11 0 0 0 0.00 0 0
27 Carto, Cosette 10 3 0.30 0 4 1.000 0.00 0 3 3.0 0.30 0 0
28 Rubio, Sophia 39 101 2.59 0 0 .000 0.00 0 14 14.0 0.36 0 0
31 Penke, Hannah 39 160 4.10 9 195 .954 0.23 0 4 4.0 0.10 1 1
Total 39 694 17.79 58 713 .919 1.49 9 98 58.0 1.49 3 2
Opponents 39 712 18.26 76 805 .906 1.95 14 82 55.0 1.41 13 7

Match-By-Match

Bethel (MN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Northwestern-St. Paul L 3 36 18 129 .140 35 2 10 2 61 1 8 0 5 0 43.0
8/30/2025 vs UW-River Falls W 4 49 20 140 .207 44 6 4 7 62 2 2 0 3 0 58.0
8/30/2025 vs Coe L 3 31 13 114 .158 28 2 6 5 48 1 2 0 2 0 35.0
9/05/2025 vs North Park L 3 36 19 113 .150 36 2 4 8 51 4 8 0 8 0 46.0
9/05/2025 vs Neb. Wesleyan L 4 48 20 162 .173 46 7 7 7 65 1 12 0 7 0 62.0
9/06/2025 vs Simpson L 4 54 20 142 .239 49 6 10 9 54 2 6 0 5 0 65.0
9/10/2025 Wis.-Eau Claire L 3 32 22 116 .086 27 4 4 8 43 0 6 0 3 0 39.0
9/12/2025 at Augustana (IL) W 3 34 14 107 .187 29 6 4 2 53 1 2 2 2 1 42.0
9/13/2025 vs Illinois Tech W 3 34 6 80 .350 28 7 6 4 45 3 2 2 4 1 45.0
9/13/2025 vs Grinnell College W 3 41 12 112 .259 37 6 2 4 48 1 8 0 5.0 0 52.0
9/20/2025 vs Lakeland W 4 56 19 155 .239 50 7 4 6 65 2 4 5 4 0 67.0
9/20/2025 at Wis.-Stevens Point W 4 56 20 176 .205 51 12 3 3 92 1 10 0 6 1 74.0
9/26/2025 St. Olaf L 4 59 18 165 .248 55 10 7 5 70 1 2 0 2 0 71.0
10/01/2025 Carleton W 3 44 7 98 .378 39 4 8 3 36 2 8 0 6 0 54.0
10/11/2025 at Concordia-M'head W 3 39 10 111 .261 37 9 6 4 62 0 10 2 5 0 53.0
10/15/2025 St. Scholastica W 5 58 23 186 .188 54 12 5 7 84 0 22 0 11 0 81.0
10/18/2025 Gustavus Adolphus L 3 31 13 121 .149 30 1 5 2 56 1 10 0 6 0 38.0
10/22/2025 at Wartburg W 5 57 19 177 .215 52 9 10 11 75 5 8 0 9 0 75.0
10/24/2025 at Hamline W 3 42 14 134 .209 37 3 9 7 67 0 4 0 2 0 47.0
10/25/2025 Macalester W 4 50 20 159 .189 47 9 7 4 64 2 14 0 9 0 68.0
10/29/2025 at Augsburg W 3 35 8 117 .231 30 10 3 7 60 1 10 0 6 0 51.0
11/01/2025 at Saint Mary's (MN) L 5 65 24 189 .217 54 10 5 6 81 1 8 1 5 1 80.0
11/05/2025 at Saint Benedict L 3 28 17 116 .095 27 3 3 9 55 0 2 0 1 0 32.0
11/07/2025 St. Catherine W 3 47 10 128 .289 41 5 4 4 59 1 8 0 5 1 57.0
11/11/2025 St. Catherine W 4 61 22 159 .245 55 6 4 9 70 0 12 0 6 0 73.0
11/13/2025 at St. Olaf L 3 24 17 113 .062 23 3 3 5 45 2 4 0 4 0 31.0
Bethel (MN) 92 1147 425 3519 .205 1041 161 143 148 1571 35 192 12 131.0 5 1,439.0
Opponents 92 1185 496 3541 .195 1081 148 187 161 1622 54 170 28 139.0 12 1,472.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.47
Assists Per Set 11.32
Service Aces Per Set 1.75
Reception Errors Per Set 1.61
Digs Per Set 17.08
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Northwestern-St. Paul W 3 45 17 130 .215 39 2 6 2 63 2 6 0 5 0 52.0
8/30/2025 vs UW-River Falls L 4 46 24 141 .156 40 7 6 6 60 2 6 0 5 0 58.0
8/30/2025 vs Coe W 3 49 15 124 .274 41 5 4 2 64 0 4 0 2 0 56.0
9/05/2025 vs North Park W 3 43 15 119 .235 43 8 14 2 49 4 4 0 6 0 57.0
9/05/2025 vs Neb. Wesleyan W 4 68 24 186 .237 65 7 8 7 75 6 6 0 9 0 84.0
9/06/2025 vs Simpson W 4 51 17 136 .250 45 9 9 6 57 7 4 0 9 0 69.0
9/10/2025 at Wis.-Eau Claire W 3 37 14 112 .205 32 8 7 4 44 1 10 0 6 0 51.0
9/12/2025 Augustana (IL) L 3 29 16 107 .121 27 2 11 6 49 5 0 3 5 2 36.0
9/13/2025 vs Illinois Tech L 3 26 23 99 .030 23 4 9 7 35 1 2 4 2 2 32.0
9/13/2025 vs Grinnell College L 3 35 14 106 .198 31 4 8 6 61 0 0 0 0.0 0 39.0
9/20/2025 vs Lakeland L 4 46 23 142 .162 43 6 3 7 70 0 10 7 5 0 57.0
9/20/2025 Wis.-Stevens Point L 4 49 17 169 .189 45 3 4 12 83 4 8 1 8 0 60.0
9/26/2025 at St. Olaf W 4 60 18 153 .275 56 5 2 10 76 1 4 0 3 0 68.0
10/01/2025 at Carleton L 3 32 24 97 .082 28 3 3 4 38 1 2 0 2 0 37.0
10/11/2025 Concordia-M'head L 3 26 21 116 .043 23 4 3 9 55 0 4 7 2 0 32.0
10/15/2025 at St. Scholastica L 5 57 23 173 .197 54 7 9 12 87 2 14 0 9 0 73.0
10/18/2025 at Gustavus Adolphus W 3 54 20 142 .239 50 2 7 1 66 1 10 0 6 0 62.0
10/22/2025 Wartburg L 5 61 31 180 .167 52 11 9 9 79 6 2 0 7 0 79.0
10/24/2025 Hamline L 3 36 20 136 .118 32 7 8 3 65 4 8 1 8 1 51.0
10/25/2025 at Macalester L 4 56 21 155 .226 49 4 10 9 70 0 6 0 3 2 63.0
10/29/2025 Augsburg L 3 42 17 126 .198 39 7 14 10 61 0 10 0 5 0 54.0
11/01/2025 Saint Mary's (MN) W 5 62 20 186 .226 59 6 9 10 78 2 10 5 7 2 75.0
11/05/2025 Saint Benedict W 3 44 12 117 .274 41 9 10 3 61 1 8 0 5 2 58.0
11/07/2025 at St. Catherine L 3 36 17 119 .160 34 4 6 5 55 2 6 0 5 0 45.0
11/11/2025 at St. Catherine L 4 47 22 160 .156 44 9 4 6 53 2 14 0 9 1 65.0
11/13/2025 St. Olaf W 3 48 11 110 .336 46 5 4 3 68 0 12 0 6 0 59.0
Opponents 92 1185 496 3541 .195 1081 148 187 161 1622 54 170 28 139.0 12 1,472.0
Bethel (MN) 92 1147 425 3519 .205 1041 161 143 148 1571 35 192 12 131.0 5 1,439.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.88
Assists Per Set 11.75
Service Aces Per Set 1.61
Reception Errors Per Set 1.75
Digs Per Set 17.63
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.13
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Howie, Peyton 329
Penke, Hannah 263
Scherber, Sara 228
Pelzel, Eleanor 112
Houser, Chiara 88
Team Leaders: Assists
Player High
Assists
Rubio, Sophia 935
Therrien, Grace 58
Penke, Hannah 11
Howie, Peyton 9
Hetfeld, Lauren 7
Team Leaders: Service Aces
Player High
Service Aces
Therrien, Grace 39
Hetfeld, Lauren 34
Rubio, Sophia 24
Howie, Peyton 21
Johnson, Olivia 17
Team Leaders: Digs
Player High
Digs
Therrien, Grace 377
Penke, Hannah 338
Rubio, Sophia 223
Hetfeld, Lauren 208
Johnson, Olivia 130
Team Leaders: Blocks
Player High
Blocks
Howie, Peyton 71.0
Houser, Chiara 46.0
Scherber, Sara 32.0
Rubio, Sophia 31.0
Penke, Hannah 19.0