Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Roberts, Wendy 24 Roberts, Wendy .367 .924 33-28 90 12 33 7 1 1 11 45 .500 4 5 9 1 .424 0 0 4-5
22 Kivisto, Caroline 22 Kivisto, Caroline .358 1.056 36-35 109 24 39 4 1 7 18 66 .606 16 3 13 0 .450 1 0 4-4
18 Bircher, Abbie 18 Bircher, Abbie .348 .884 38-37 135 25 47 9 3 2 17 68 .504 7 0 7 1 .380 0 2 10-10
17 Marcus, Casey 17 Marcus, Casey .250 .645 37-37 112 19 28 4 1 2 14 40 .357 6 0 14 1 .288 0 0 2-2
21 Moore, Micayla 21 Moore, Micayla .250 .718 36-36 108 14 27 4 0 4 17 43 .398 3 9 22 0 .320 2 0 3-4
26 Nichols, Anna 26 Nichols, Anna .235 .721 37-36 102 8 24 4 2 3 17 41 .402 12 1 22 0 .319 1 0 1-2
4 Davis, Jessica 4 Davis, Jessica .198 .500 38-38 111 8 22 4 0 0 13 26 .234 8 3 20 0 .266 2 1 3-3
13 Edeen, Lindsay 13 Edeen, Lindsay 1.000 2.000 21-17 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Roste, Jana 15 Roste, Jana .462 1.357 5-5 13 4 6 1 0 1 5 10 .769 1 3 2 0 .588 0 0 2-2
3 Bode, Megan 3 Bode, Megan .276 .654 16-10 29 3 8 1 0 0 0 9 .310 3 0 7 0 .344 0 0 2-2
29 Sorensen, Kalyn 29 Sorensen, Kalyn .219 .622 24-24 73 8 16 2 0 2 13 24 .329 7 1 18 1 .293 1 0 1-1
8 Swenson, Shelbi 8 Swenson, Shelbi .147 .374 26-25 68 5 10 0 0 0 2 10 .147 7 0 14 0 .227 0 0 3-5
7 Jones, Alyssa 7 Jones, Alyssa .133 .321 18-13 45 5 6 0 0 0 1 6 .133 3 0 9 0 .188 0 3 4-5
25 Hensley, Hannah 25 Hensley, Hannah .111 .394 16-11 27 8 3 0 0 1 3 6 .222 0 2 6 0 .172 0 0 2-2
14 Johnston, Kelsey 14 Johnston, Kelsey .100 .282 8-1 10 2 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 1-1
12 Okonek, Laura 12 Okonek, Laura .000 .143 16-1 6 4 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 1-1
16 Goos, Sarina 16 Goos, Sarina .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
10 Fauth, Maddie 10 Fauth, Maddie .000 .400 7-0 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
20 Persson, Karli 20 Persson, Karli .000 .000 22-19 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Brask, Ashton 1 Brask, Ashton .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Nerison, Alysha 9 Nerison, Alysha .000 .000 12-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .704 38-38 1047 153 271 40 8 23 131 396 .378 81 27 174 4 .326 7 6 44-50
Opponents .302 .757 38-38 1069 162 323 58 6 10 139 423 .396 87 17 159 0 .361 9 35 35-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Edeen, Lindsay 13Edeen, Lindsay 2.38 1.45 9-7 21-16 15 2-0 0 120.2 132 59 41 43 69 18 1 4 477 .277 2 9 0 2 19
20 Persson, Karli 20Persson, Karli 4.14 1.68 9-10 22-19 14 1-0 0 120.0 161 90 71 41 86 33 5 5 509 .316 7 8 0 6 16
0 0 00 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
5 Becker, Mallory 5Becker, Mallory 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Nichols, Anna 26Nichols, Anna 4.12 1.77 0-3 5-1 0 0-0 0 18.2 30 13 11 3 4 7 0 1 83 .361 0 0 0 1 0
Totals 3.29 1.58 18-20 50-38 29 3 0 259.1 323 162 122 87 159 58 6 10 1069 .302 9 17 0 9 35
Opponents 3.36 1.36 20-18 64-38 17 6 0 260.1 271 153 125 83 174 40 8 23 1047 .259 19 27 0 7 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Edeen, Lindsay 13 Edeen, Lindsay 42 7 35 0 1.000 0 13 1 0 0
10 Fauth, Maddie 10 Fauth, Maddie 8 8 0 0 1.000 0 0 0 0 0
12 Okonek, Laura 12 Okonek, Laura 5 5 0 0 1.000 0 0 0 0 0
15 Roste, Jana 15 Roste, Jana 5 0 5 0 1.000 0 0 0 0 0
29 Sorensen, Kalyn 29 Sorensen, Kalyn 143 129 12 2 .986 3 0 0 0 0
22 Kivisto, Caroline 22 Kivisto, Caroline 187 157 26 4 .979 3 26 4 8 0
8 Swenson, Shelbi 8 Swenson, Shelbi 37 34 2 1 .973 0 0 0 0 0
18 Bircher, Abbie 18 Bircher, Abbie 62 55 5 2 .968 1 0 0 0 0
20 Persson, Karli 20 Persson, Karli 30 9 20 1 .967 0 20 3 0 0
17 Marcus, Casey 17 Marcus, Casey 54 46 6 2 .963 2 0 0 0 0
26 Nichols, Anna 26 Nichols, Anna 127 109 13 5 .961 1 2 1 0 0
3 Bode, Megan 3 Bode, Megan 39 32 5 2 .949 0 9 0 4 0
7 Jones, Alyssa 7 Jones, Alyssa 33 18 13 2 .939 0 0 0 0 0
24 Roberts, Wendy 24 Roberts, Wendy 94 44 44 6 .936 2 0 0 0 0
4 Davis, Jessica 4 Davis, Jessica 141 72 58 11 .922 1 0 0 0 0
21 Moore, Micayla 21 Moore, Micayla 121 51 59 11 .909 1 0 0 0 0
25 Hensley, Hannah 25 Hensley, Hannah 3 2 0 1 .667 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Brask, Ashton 1 Brask, Ashton 0 0 0 0 .000 0 0 0 0 0
14 Johnston, Kelsey 14 Johnston, Kelsey 0 0 0 0 .000 0 0 0 0 0
16 Goos, Sarina 16 Goos, Sarina 0 0 0 0 .000 0 0 0 0 0
5 Becker, Mallory 5 Becker, Mallory 0 0 0 0 .000 0 0 0 0 0
9 Nerison, Alysha 9 Nerison, Alysha 0 0 0 0 .000 0 0 0 0 0
Totals 1131 778 303 50 .956 6 70 9 12 0
Opponents 1136 781 302 53 .953 18 88 12 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Edeen, Lindsay 13Edeen, Lindsay 1.000 2.000 12-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Kivisto, Caroline 22Kivisto, Caroline .386 1.063 22-22 70 13 27 4 1 3 9 42 .600 8 3 7 0 .463 1 0 1-1
24 Roberts, Wendy 24Roberts, Wendy .385 .950 22-20 65 10 25 7 0 1 8 35 .538 2 1 8 1 .412 0 0 4-4
18 Bircher, Abbie 18Bircher, Abbie .358 .875 23-22 81 14 29 7 2 0 11 40 .494 3 0 2 0 .381 0 2 4-4
17 Marcus, Casey 17Marcus, Casey .314 .828 23-23 70 13 22 4 1 2 13 34 .486 3 0 7 1 .342 0 0 2-2
3 Bode, Megan 3Bode, Megan .286 .715 7-1 7 1 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0
26 Nichols, Anna 26Nichols, Anna .266 .710 23-22 64 3 17 4 1 1 13 26 .406 4 0 13 0 .304 1 0 1-2
15 Roste, Jana 15Roste, Jana .222 .973 3-3 9 2 2 0 0 1 4 5 .556 0 3 2 0 .417 0 0 1-1
21 Moore, Micayla 21Moore, Micayla .197 .544 21-21 61 7 12 1 0 1 8 16 .262 3 5 17 0 .282 2 0 1-1
29 Sorensen, Kalyn 29Sorensen, Kalyn .194 .566 22-22 67 8 13 1 0 2 10 20 .299 6 1 17 0 .267 1 0 0-0
4 Davis, Jessica 4Davis, Jessica .185 .439 23-23 65 6 12 1 0 0 6 13 .200 4 1 11 0 .239 1 1 1-1
25 Hensley, Hannah 25Hensley, Hannah .158 .554 11-8 19 8 3 0 0 1 3 6 .316 0 2 4 0 .238 0 0 2-2
14 Johnston, Kelsey 14Johnston, Kelsey .143 .393 5-1 7 2 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 1-1
8 Swenson, Shelbi 8Swenson, Shelbi .097 .273 12-12 31 4 3 0 0 0 0 3 .097 3 0 9 0 .176 0 0 0-1
7 Jones, Alyssa 7Jones, Alyssa .000 .091 7-2 10 1 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 1-1
12 Okonek, Laura 12Okonek, Laura .000 .000 11-1 5 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Fauth, Maddie 10Fauth, Maddie .000 .500 6-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
16 Goos, Sarina 16Goos, Sarina .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Persson, Karli 20Persson, Karli .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Brask, Ashton 1Brask, Ashton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Nerison, Alysha 9Nerison, Alysha .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .707 23-23 637 98 169 30 5 12 85 245 .385 40 16 107 2 .322 6 3 20-22
Opponents .306 .773 23-23 651 93 199 40 4 8 81 271 .416 47 8 96 0 .357 5 16 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
5 Becker, Mallory 5Becker, Mallory 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Edeen, Lindsay 13Edeen, Lindsay 1.53 1.33 7-2 12-8 8 2-0 0 68.2 68 27 15 23 46 10 0 3 265 .257 1 4 0 1 8
26 Nichols, Anna 26Nichols, Anna 4.12 1.81 0-3 5-1 0 0-0 0 18.2 30 13 11 3 4 7 0 1 83 .361 0 0 0 1 0
20 Persson, Karli 20Persson, Karli 4.20 1.74 5-6 14-12 8 1-0 0 70.0 101 53 42 21 46 23 4 4 303 .333 2 4 0 3 8
Totals 2.98 1.57 12-11 33-23 16 3 0 157.1 199 93 67 47 96 40 4 8 651 .306 3 8 0 5 16
Opponents 3.79 1.36 11-12 36-23 12 2 0 155.0 169 98 84 42 107 30 5 12 637 .265 11 16 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Edeen, Lindsay 13 Edeen, Lindsay 23 3 20 0 1.000 0 3 1 0 0
10 Fauth, Maddie 10 Fauth, Maddie 8 8 0 0 1.000 0 0 0 0 0
12 Okonek, Laura 12 Okonek, Laura 5 5 0 0 1.000 0 0 0 0 0
15 Roste, Jana 15 Roste, Jana 5 0 5 0 1.000 0 0 0 0 0
3 Bode, Megan 3 Bode, Megan 5 5 0 0 1.000 0 4 0 0 0
22 Kivisto, Caroline 22 Kivisto, Caroline 118 105 12 1 .992 1 12 3 7 0
29 Sorensen, Kalyn 29 Sorensen, Kalyn 131 120 9 2 .985 2 0 0 0 0
17 Marcus, Casey 17 Marcus, Casey 40 34 5 1 .975 2 0 0 0 0
26 Nichols, Anna 26 Nichols, Anna 64 50 12 2 .969 1 2 1 0 0
24 Roberts, Wendy 24 Roberts, Wendy 65 23 39 3 .954 1 0 0 0 0
20 Persson, Karli 20 Persson, Karli 20 7 12 1 .950 0 11 1 0 0
8 Swenson, Shelbi 8 Swenson, Shelbi 18 16 1 1 .944 0 0 0 0 0
18 Bircher, Abbie 18 Bircher, Abbie 34 29 3 2 .941 0 0 0 0 0
21 Moore, Micayla 21 Moore, Micayla 70 27 38 5 .929 1 0 0 0 0
4 Davis, Jessica 4 Davis, Jessica 76 35 34 7 .908 1 0 0 0 0
7 Jones, Alyssa 7 Jones, Alyssa 6 4 1 1 .833 0 0 0 0 0
25 Hensley, Hannah 25 Hensley, Hannah 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Brask, Ashton 1 Brask, Ashton 0 0 0 0 .000 0 0 0 0 0
14 Johnston, Kelsey 14 Johnston, Kelsey 0 0 0 0 .000 0 0 0 0 0
16 Goos, Sarina 16 Goos, Sarina 0 0 0 0 .000 0 0 0 0 0
5 Becker, Mallory 5 Becker, Mallory 0 0 0 0 .000 0 0 0 0 0
9 Nerison, Alysha 9 Nerison, Alysha 0 0 0 0 .000 0 0 0 0 0
Totals 690 472 191 27 .961 9 32 6 7 0
Opponents 678 465 174 39 .942 26 40 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Central College L 4-7 35 4 13 4 3 0 0 3 0 3 1 0 0 0 0 6 21 1 3 .371
2/28/2016 vs Central College W 6-2 29 6 9 4 2 0 0 8 0 4 0 1 0 0 0 5 21 12 2 .310
3/6/2016 vs St. Scholastica L 0-7 22 0 3 0 0 0 0 3 0 0 2 0 0 0 0 9 21 8 1 .136
3/6/2016 vs St. Scholastica W 4-2 28 4 5 3 2 1 1 1 0 0 0 0 0 0 0 10 21 6 2 .179
3/12/2016 at WPI L 5-7 29 5 8 5 0 0 2 2 0 2 0 0 0 0 0 6 18 5 3 .276
3/12/2016 vs Wittenberg L 0-7 25 0 4 0 0 0 0 0 0 1 0 2 0 0 0 1 21 7 1 .160
3/13/2016 vs Frostburg State L 0-6 25 0 5 0 0 0 0 3 0 1 0 1 0 0 0 3 18 7 1 .200
3/13/2016 vs Concordia Wisconsin W 8-7 32 8 8 6 0 0 0 5 0 2 0 0 0 0 0 1 24 10 3 .250
3/15/2016 vs Stockton University L 3-4 29 3 10 3 1 0 0 3 0 1 0 0 1 0 0 3 21 11 2 .345
3/15/2016 vs Clarkson Softball L 6-7 31 6 10 6 0 0 3 1 0 4 0 1 0 0 0 7 18 2 3 .323
3/16/2016 vs The College of NJ W 2-1 23 2 3 2 0 0 1 3 0 0 0 1 1 0 0 5 21 7 0 .130
3/16/2016 vs Anderson L 5-7 32 5 9 5 1 0 3 2 0 0 0 1 0 0 0 5 21 9 0 .281
3/18/2016 vs UW-Stevens Point L 2-3 25 2 6 2 1 0 1 1 0 2 0 1 1 0 0 3 21 6 3 .240
3/18/2016 vs Calvin College W 8-3 29 8 9 6 2 1 0 2 0 1 0 1 0 0 0 4 21 5 1 .310
3/28/2016 Gustavus Adolphus L 4-7 28 4 8 4 1 0 0 5 0 0 0 0 0 1 0 4 21 15 2 .286
3/28/2016 Gustavus Adolphus W 9-4 29 9 10 8 2 1 0 0 0 1 0 0 0 1 0 5 21 12 1 .345
4/10/2016 St. Catherine L 6-12 29 6 8 6 0 0 1 4 0 2 0 0 0 0 0 7 21 18 2 .276
4/10/2016 St. Catherine L 0-9 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 21 6 1 .045
4/13/2016 at Macalester W 10-1 32 10 10 9 1 0 2 0 0 1 0 2 0 1 0 4 21 10 1 .313
4/13/2016 at Macalester W 3-2 29 3 8 3 2 0 0 4 0 0 0 0 0 0 0 4 21 6 0 .276
4/14/2016 at Concordia-M'head W 3-0 26 3 5 3 0 0 1 1 0 1 0 3 0 0 0 9 21 11 0 .192
4/14/2016 at Concordia-M'head W 3-0 28 3 6 2 0 0 2 6 0 1 0 2 0 0 0 5 21 3 0 .214
4/16/2016 Hamline University L 2-5 24 2 4 2 0 0 1 0 0 0 0 1 1 0 0 4 21 6 2 .167
4/16/2016 Hamline University L 1-6 27 1 6 1 1 0 0 1 0 0 0 0 1 0 0 4 21 9 0 .222
4/17/2016 at Saint Benedict W 5-4 34 5 7 3 1 0 1 1 0 1 0 0 0 0 0 5 24 4 0 .206
4/17/2016 at Saint Benedict W 3-0 30 3 10 3 3 0 1 0 0 1 0 0 0 0 0 0 21 11 1 .333
4/19/2016 Saint Mary's W 4-1 28 4 10 4 1 1 0 1 0 2 0 0 0 1 0 5 21 6 0 .357
4/19/2016 Saint Mary's W 7-1 30 7 12 6 2 2 0 1 0 3 0 1 0 0 0 1 21 10 1 .400
4/20/2016 at St. Olaf W 4-1 26 4 4 4 2 0 2 1 0 0 0 1 0 0 0 4 21 3 0 .154
4/20/2016 at St. Olaf W 10-2 24 10 7 5 2 0 0 2 0 0 0 0 0 0 0 6 15 7 1 .292
4/23/2016 Augsburg College L 3-4 29 3 8 3 3 0 1 3 0 0 0 1 1 1 0 9 21 9 5 .276
4/23/2016 Augsburg College L 1-3 26 1 6 1 1 0 0 1 0 3 0 2 0 0 0 5 21 5 2 .231
4/30/2016 at St. Thomas L 2-5 35 2 7 1 1 0 0 0 0 0 1 0 0 1 1 7 28 21 1 .200
4/30/2016 at St. Thomas L 0-5 22 0 2 0 0 0 0 1 0 0 0 1 0 0 1 2 18 7 2 .091
5/1/2016 at UW-Stout W 6-4 26 6 8 4 0 1 0 6 0 6 2 2 0 1 1 1 21 5 1 .308
5/1/2016 at UW-Stout L 0-2 25 0 5 0 1 0 0 1 0 0 0 0 0 0 1 4 18 12 0 .200
5/2/2016 Carleton College W 11-3 24 11 11 10 3 1 0 5 0 1 0 0 0 0 0 3 15 7 0 .458
5/2/2016 Carleton College L 3-11 20 3 6 3 1 0 0 2 0 0 0 2 0 0 0 1 15 4 2 .300
Total 153-162 1047 153 271 131 40 8 23 83 0 44 6 27 6 7 4 174 778 303 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Central College L 4-7 7.0 9 7 5 3 5 2 2 0 0 0 0 0 0 1 0 5.00
2/28/2016 vs Central College W 6-2 7.0 5 2 0 2 0 1 0 0 0 0 0 0 1 1 0 0.00
3/6/2016 vs St. Scholastica L 0-7 7.0 11 7 6 1 6 2 0 1 0 0 0 0 1 2 0 6.00
3/6/2016 vs St. Scholastica W 4-2 7.0 8 2 2 1 4 0 0 1 1 0 1 0 2 2 0 2.00
3/12/2016 at WPI L 5-7 6.0 9 7 6 2 8 2 0 0 1 0 0 0 2 3 0 7.00
3/12/2016 vs Wittenberg L 0-7 7.0 12 7 7 6 2 3 0 0 0 0 0 0 2 4 0 7.00
3/13/2016 vs Frostburg State L 0-6 6.0 9 6 6 4 2 0 1 0 0 0 0 0 2 5 0 7.00
3/13/2016 vs Concordia Wisconsin W 8-7 8.0 14 7 5 4 6 1 1 0 3 0 2 0 3 5 0 4.38
3/15/2016 vs Stockton University L 3-4 7.0 8 4 2 1 2 1 0 0 0 0 1 0 3 6 0 2.00
3/15/2016 vs Clarkson Softball L 6-7 6.0 9 7 6 3 10 2 0 0 0 0 0 0 3 7 0 7.00
3/16/2016 vs The College of NJ W 2-1 7.0 6 1 1 2 2 0 0 0 0 0 0 0 4 7 0 1.00
3/16/2016 vs Anderson L 5-7 7.0 12 7 7 1 4 4 0 0 0 0 1 0 4 8 0 7.00
3/18/2016 vs UW-Stevens Point L 2-3 7.0 3 3 2 2 7 0 0 0 0 0 1 0 4 9 0 2.00
3/18/2016 vs Calvin College W 8-3 7.0 8 3 3 2 4 2 0 0 0 0 1 0 5 9 0 3.00
3/28/2016 Gustavus Adolphus L 4-7 7.0 10 7 6 5 3 3 0 1 0 0 0 0 5 10 0 6.00
3/28/2016 Gustavus Adolphus W 9-4 7.0 9 4 4 3 3 1 0 1 0 0 0 0 6 10 0 4.00
4/10/2016 St. Catherine L 6-12 7.0 14 12 6 5 2 5 0 2 0 0 0 0 6 11 0 6.00
4/10/2016 St. Catherine L 0-9 7.0 13 9 4 3 5 2 1 0 0 0 1 0 6 12 0 4.00
4/13/2016 at Macalester W 10-1 7.0 4 1 1 1 4 0 0 0 0 0 0 0 7 12 0 1.00
4/13/2016 at Macalester W 3-2 7.0 4 2 2 1 4 1 0 0 0 0 1 0 8 12 0 2.00
4/14/2016 at Concordia-M'head W 3-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 9 12 0 0.00
4/14/2016 at Concordia-M'head W 3-0 7.0 7 0 0 2 13 2 0 0 1 0 0 0 10 12 0 0.00
4/16/2016 Hamline University L 2-5 7.0 12 5 3 0 2 3 0 0 0 0 0 0 10 13 0 3.00
4/16/2016 Hamline University L 1-6 7.0 15 6 6 0 1 5 0 0 1 0 0 0 10 14 0 6.00
4/17/2016 at Saint Benedict W 5-4 8.0 11 4 4 2 4 2 1 0 0 0 0 0 11 14 0 3.50
4/17/2016 at Saint Benedict W 3-0 7.0 6 0 0 2 2 1 0 0 0 0 0 0 12 14 0 0.00
4/19/2016 Saint Mary's W 4-1 7.0 4 1 1 1 6 1 0 0 0 0 0 0 13 14 0 1.00
4/19/2016 Saint Mary's W 7-1 7.0 7 1 1 1 2 0 0 1 0 0 1 0 14 14 0 1.00
4/20/2016 at St. Olaf W 4-1 7.0 6 1 1 5 11 1 0 0 0 0 0 0 15 14 0 1.00
4/20/2016 at St. Olaf W 10-2 5.0 9 2 2 1 2 2 0 0 0 0 0 0 16 14 0 2.80
4/23/2016 Augsburg College L 3-4 7.0 6 4 2 2 5 0 0 0 1 0 2 0 16 15 0 2.00
4/23/2016 Augsburg College L 1-3 7.0 6 3 0 3 5 1 0 0 0 0 1 0 16 16 0 0.00
4/30/2016 at St. Thomas L 2-5 9.1 13 5 3 3 2 2 0 1 0 0 2 0 16 17 0 2.25
4/30/2016 at St. Thomas L 0-5 6.0 13 5 5 1 2 3 0 1 0 0 0 0 16 18 0 5.83
5/1/2016 at UW-Stout W 6-4 7.0 3 4 0 5 4 0 0 0 1 0 0 0 17 18 0 0.00
5/1/2016 at UW-Stout L 0-2 6.0 7 2 2 4 2 0 0 0 0 0 2 0 17 19 0 2.33
5/2/2016 Carleton College W 11-3 5.0 7 3 3 0 4 2 0 0 0 0 0 0 18 19 0 4.20
5/2/2016 Carleton College L 3-11 5.0 10 11 8 3 3 1 0 1 0 0 0 0 18 20 0 11.20
Total 153-162 259.1 323 162 122 87 159 58 6 10 9 0 17 0 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Central College (2/27/2016); St. Thomas (4/30/2016)
RUNS SCORED 11 Carleton College (5/2/2016)
HITS 13 Central College (2/27/2016)
RBIS 10 Carleton College (5/2/2016)
DOUBLES 3 Central College (2/27/2016); Augsburg College (4/23/2016); Carleton College (5/2/2016); Saint Benedict (4/17/2016)
TRIPLES 2 Saint Mary's (4/19/2016)
HOME RUNS 3 Anderson (3/16/2016); Clarkson Softball (3/15/2016)
WALKS 8 Central College (2/28/2016)
STRIKEOUTS 10 St. Scholastica (3/6/2016)
SAC HITS 1 Stockton University (3/15/2016); UW-Stevens Point (3/18/2016); Hamline University (4/16/2016); Hamline University (4/16/2016); Augsburg College (4/23/2016)
SAC FLIES 1 Gustavus Adolphus (3/28/2016); Gustavus Adolphus (3/28/2016); Saint Mary's (4/19/2016); Augsburg College (4/23/2016); Macalester (4/13/2016)
STOLEN BASES 6 UW-Stout (5/1/2016)
HIT BY PITCH 3 Concordia-M'head (4/14/2016)
CAUGHT STEALING 2 St. Scholastica (3/6/2016); UW-Stout (5/1/2016)
HIT INTO DP 2 Augsburg College (4/23/2016); Saint Benedict (4/17/2016); St. Thomas (4/30/2016); St. Thomas (4/30/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 St. Thomas (4/30/2016)
RUNS ALLOWED 12 St. Catherine (4/10/2016)
EARNED RUNS 8 Carleton College (5/2/2016)
WALKS ALLOWED 6 Wittenberg (3/12/2016)
STRIKEOUTS 13 Concordia-M'head (4/14/2016)
HITS ALLOWED 15 Hamline University (4/16/2016)
DOUBLES ALLOWED 5 St. Catherine (4/10/2016); Hamline University (4/16/2016)
TRIPLES ALLOWED 2 Central College (2/27/2016)
HOME RUNS ALLOWED 2 St. Catherine (4/10/2016)
WILD PITCHES 3 Concordia Wisconsin (3/13/2016)
HIT BATTERS 2 Concordia Wisconsin (3/13/2016); Augsburg College (4/23/2016); St. Thomas (4/30/2016); UW-Stout (5/1/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 St. Thomas (4/30/2016)
ASSISTS 21 St. Thomas (4/30/2016)
ERRORS 5 Augsburg College (4/23/2016)
PASSED BALLS 3 St. Catherine (4/10/2016)
DPS TURNED 2 UW-Stout (5/1/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jessica Davis Central College (2/28/2016)
RUNS SCORED 3 Casey Marcus; Kalyn Sorensen; Abbie Bircher Gustavus Adolphus (3/28/2016); Carleton College (5/2/2016); UW-Stout (5/1/2016)
HITS 4 Wendy Roberts Saint Mary's (4/19/2016)
RBIS 4 Casey Marcus Carleton College (5/2/2016)
DOUBLES 2 Wendy Roberts Macalester (4/13/2016)
TRIPLES 1 Abbie Bircher; Caroline Kivisto; Casey Marcus; Anna Nichols Gustavus Adolphus (3/28/2016); Saint Mary's (4/19/2016); Saint Mary's (4/19/2016); Carleton College (5/2/2016); St. Scholastica (3/6/2016)
HOME RUNS 1 Abbie Bircher; Anna Nichols; Casey Marcus; Micayla Moore; Caroline Kivisto Anderson (3/16/2016); UW-Stevens Point (3/18/2016); St. Catherine (4/10/2016); Hamline University (4/16/2016); Augsburg College (4/23/2016)
WALKS 2 Caroline Kivisto; Anna Nichols; Kalyn Sorensen; Alyssa Jones Stockton University (3/15/2016); St. Catherine (4/10/2016); Augsburg College (4/23/2016); Carleton College (5/2/2016); Central College (2/28/2016)
STRIKEOUTS 4 Kalyn Sorensen Augsburg College (4/23/2016)
SAC HITS 1 Alyssa Jones; Abbie Bircher; Jessica Davis Stockton University (3/15/2016); UW-Stevens Point (3/18/2016); Hamline University (4/16/2016); Hamline University (4/16/2016); Augsburg College (4/23/2016)
SAC FLIES 1 Micayla Moore; Caroline Kivisto; Anna Nichols; Jessica Davis Gustavus Adolphus (3/28/2016); Gustavus Adolphus (3/28/2016); Saint Mary's (4/19/2016); Augsburg College (4/23/2016); Macalester (4/13/2016)
STOLEN BASES 2 Wendy Roberts; Alyssa Jones; Abbie Bircher; Jessica Davis Saint Mary's (4/19/2016); Central College (2/28/2016); WPI (3/12/2016); Clarkson Softball (3/15/2016)
HIT BY PITCH 2 Caroline Kivisto; Micayla Moore Carleton College (5/2/2016); Concordia-M'head (4/14/2016)
