Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2012 Men's Soccer Cumulative Statistics

Team (2-15, 1-9)

Overall Team Statistics
Statistic BU-M Opponents
Shots
Goals 10 57
Goals Per Game 0.59 3.35
Shots 141 294
Shots Per Game 8.3 17.3
Shots Percentage 0.074 0.208
Shots On Goal 67-141 153-294
Shots On Goal Percentage 0.475 0.520
Penalties
Yellow Cards 21 14
Red Cards 1 0
Miscellaneous
Assists 7 50
Saves 96 57
Fouls 153 175
Corner Kicks 60 94
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Manocchio, Martin 5Manocchio, Martin 15 6 699 3 0 6 8 0.375 6 0.750 1-0 0 0-0
11 Fischer, Kolten 11Fischer, Kolten 17 17 1178 1 3 5 23 0.043 11 0.478 1-0 0 1-1
6 Pisarski, Matthew 6Pisarski, Matthew 15 15 1105 2 1 5 11 0.182 5 0.455 3-1 1 0-0
18 Neihart, Brent 18Neihart, Brent 15 13 657 0 3 3 14 0.000 7 0.500 2-0 0 0-0
8 Dewitt, Collin 8Dewitt, Collin 15 13 1036 1 0 2 5 0.200 3 0.600 1-0 0 0-0
7 Holm, Brian 7Holm, Brian 13 4 479 1 0 2 9 0.111 3 0.333 2-0 0 0-0
21 Tan, Jeremy 21Tan, Jeremy 17 9 719 1 0 2 7 0.143 2 0.286 0-0 0 0-0
2 Walkup, Cody 2Walkup, Cody 16 16 1244 1 0 2 10 0.100 4 0.400 0-0 1 0-0
3 Brubaker, Nathan 3Brubaker, Nathan 14 9 692 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Chase, Luke 15Chase, Luke 15 0 427 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gronseth, Stephen 26Gronseth, Stephen 14 1 305 0 0 0 7 0.000 4 0.571 0-0 0 0-0
26 Johnson, Grant 26Johnson, Grant 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mungruri, Deogratious 14Mungruri, Deogratious 12 12 879 0 0 0 0 0.000 0 0.000 5-0 0 0-0  
14 Mungruriek, Deogratious 14Mungruriek, Deogratious 2 2 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ness, Ryan 9Ness, Ryan 17 17 1127 0 0 0 25 0.000 11 0.440 0-0 0 0-0
10 Ness, Tim 10Ness, Tim 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nichols , Ryan 13Nichols , Ryan 15 12 1035 0 0 0 7 0.000 4 0.571 0-0 0 0-0
4 Olstad, Conor 4Olstad, Conor 7 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Scott, Chris 0Scott, Chris 14 13 1016 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Spehn, Patrick 19Spehn, Patrick 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Sphen, Patrik 19Sphen, Patrik 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Sunderland, Eli 25Sunderland, Eli 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sutton, Alex 1Sutton, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Syler, AJ 1Syler, AJ 8 4 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Terhark, Kyle 00Terhark, Kyle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thompson, Ryan 12Thompson, Ryan 12 4 447 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Toe, Mishiah 17Toe, Mishiah 14 5 618 0 0 0 9 0.000 4 0.444 2-0 0 0-0
20 Woodland, Gavin 20Woodland, Gavin 14 12 982 0 0 0 2 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 15668 10 7 27 141 0.071 67 0.475 21-1 2 1-1
Opponent 17 - 15138 57 50 164 294 0.194 153 0.520 14-0 15 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Scott, Chris 0Scott, Chris 13 13 829:12 37 4.02 62 0.626 1 7 0 0 151
1 Syler, AJ 1Syler, AJ 8 4 463:27 18 3.50 26 0.591 0 2 0 0 54
00 Terhark, Kyle 00Terhark, Kyle 1 0 54:01 2 3.33 2 0.500 0 0 0 0 0
Total 17 - 1346:40 57 3.81 90 0.612 1 9 0 0 205
Opponents 17 - 1346:40 10 0.67 56 0.848 6 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Manocchio, Martin 5Manocchio, Martin 10 4 469 3 0 6 7 0.429 5 0.714 0-0 0 0-0
6 Pisarski, Matthew 6Pisarski, Matthew 8 8 601 1 1 3 7 0.143 4 0.571 1-1 1 0-0
8 Dewitt, Collin 8Dewitt, Collin 9 7 598 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Fischer, Kolten 11Fischer, Kolten 10 10 733 0 2 2 12 0.000 6 0.500 0-0 0 0-0
7 Holm, Brian 7Holm, Brian 7 3 300 1 0 2 6 0.167 3 0.500 1-0 0 0-0
18 Neihart, Brent 18Neihart, Brent 9 7 394 0 2 2 11 0.000 4 0.364 1-0 0 0-0
21 Tan, Jeremy 21Tan, Jeremy 10 6 443 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Brubaker, Nathan 3Brubaker, Nathan 7 4 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chase, Luke 15Chase, Luke 8 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gronseth, Stephen 26Gronseth, Stephen 9 0 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Mungruri, Deogratious 14Mungruri, Deogratious 7 7 515 0 0 0 0 0.000 0 0.000 5-0 0 0-0  
14 Mungruriek, Deogratious 14Mungruriek, Deogratious 2 2 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ness, Ryan 9Ness, Ryan 10 10 663 0 0 0 18 0.000 9 0.500 0-0 0 0-0
13 Nichols , Ryan 13Nichols , Ryan 9 6 602 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Olstad, Conor 4Olstad, Conor 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Scott, Chris 0Scott, Chris 7 7 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sutton, Alex 1Sutton, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Syler, AJ 1Syler, AJ 5 3 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Terhark, Kyle 00Terhark, Kyle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thompson, Ryan 12Thompson, Ryan 7 1 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Toe, Mishiah 17Toe, Mishiah 9 5 413 0 0 0 4 0.000 0 0.000 2-0 0 0-0
2 Walkup, Cody 2Walkup, Cody 10 10 762 0 0 0 8 0.000 3 0.375 0-0 0 0-0
20 Woodland, Gavin 20Woodland, Gavin 10 9 716 0 0 0 2 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 9300 7 5 19 92 0.076 42 0.457 21-1 1 0-0
Opponent 10 - 8690 31 30 92 166 0.187 87 0.524 14-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Scott, Chris 0Scott, Chris 7 7 455:05 17 3.36 31 0.646 0 4 0 0 58
1 Syler, AJ 1Syler, AJ 5 3 298:05 12 3.62 21 0.636 0 2 0 0 43
00 Terhark, Kyle 00Terhark, Kyle 1 0 54:01 2 3.33 2 0.500 0 0 0 0 0
Total 10 - 807:11 31 3.46 54 0.635 0 6 0 0 101
Opponents 10 - 807:11 7 0.78 35 0.833 4 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Loras College L 0-6 (0-1) 555
9/2/2012 at Simpson L 0-3 (0-2) 138
9/7/2012 at Northwestern L 0-1 (0-3) 261
9/8/2012 vs Wis.-Superior L 0-3 (0-4-0,0-0-0) 0-0-0 0
9/12/2012 at Augsburg L 1-4 (0-5-0,0-1-0 MIAC) 0-1-0 MIAC 125 Martin Manocchio (1) (Brent Neihart)
9/15/2012 vs Hamline W 2-1 (1-5-0,1-1-0) 1-1-0 0 Collin Dewitt (0) (Kolten Fischer)
Matthew Pisarski (0) (Brent Neihart)
9/18/2012 at Univ. of Dubuque L 1-7 (1-6) 90 Kolten Fischer (0)
9/22/2012 vs St. Mary's (Minn.) L 2-3 (1-7-0,0-3-0) 0-3-0 0 Martin Manocchio (0)
Martin Manocchio (0) (Kolten Fischer)
2012-09-26 at Jamestown College L 0-5 () 0
9/29/2012 at Macalester L 0-2 (1-9, 1-3 MIAC) 1-3 MIAC 175
10/2/2012 at Coe W 2-1 (2-9) 197 Matthew Pisarski (2) (Kolten Fischer)
Cody Walkup (1) (Brent Neihart)
10/5/2012 at Gustavus Adolphus L 0-2 (2-10-0, 1-4-0 MIAC) 1-4-0 MIAC 0
10/10/2012 vs St. John's (Minn.) L 0-5 (2-11-0,1-5-0) 1-5-0 120
10/13/2012 vs Concordia-M'head L 0-3 (2-12-0,1-6-0) 1-6-0 120
10/20/2012 at Carleton College L 0-2 (2-13-0, 1-7-0 MIAC) 1-7-0 MIAC 73
10/23/2012 vs St. Olaf L 2-4 (2-14-0,1-8-0) 1-8-0 150 Brian Holm (0) (Matthew Pisarski)
Jeremy Tan (0)
10/27/2012 at St. Thomas L 0-5 (2-15, 1-9 MIAC) 1-9 MIAC 90

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Loras College 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 997
9/2/2012 at Simpson 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1022
9/7/2012 at Northwestern 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 989
9/8/2012 vs Wis.-Superior 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 495
9/12/2012 at Augsburg 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 1038
9/15/2012 vs Hamline 2-1 2 2 6 17 0.118 7 0.412 2-0 1 0-0 1004
9/18/2012 at Univ. of Dubuque 1-7 1 0 2 3 0.333 2 0.667 2-0 0 1-1 986
9/22/2012 vs St. Mary's (Minn.) 2-3 2 1 5 17 0.118 9 0.529 3-0 0 0-0 1014
2012-09-26 at Jamestown College 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 890
9/29/2012 at Macalester 0-2 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/2/2012 at Coe 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 989
10/5/2012 at Gustavus Adolphus 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/10/2012 vs St. John's (Minn.) 0-5 0 0 0 6 0.000 3 0.500 1-1 0 0-0 1163
10/13/2012 vs Concordia-M'head 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1152
10/20/2012 at Carleton College 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 988
10/23/2012 vs St. Olaf 2-4 2 1 5 12 0.167 7 0.583 1-0 0 0-0 961
10/27/2012 at St. Thomas 0-5 0 0 0 10 0.000 4 0.400 0-0 0 0-0 0
Total 10-57 10 7 27 141 0.071 67 0.475 21-1 2 1-1 15668
Opponent - 57 50 164 294 0.194 153 0.520 14-0 15 - 15138

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Loras College 0-6 90:00 6 6.00 10 0.625 0 1 0 0 28
9/2/2012 Simpson 0-3 90:00 3 4.50 8 0.727 0 1 0 0 18
9/7/2012 Northwestern 0-1 89:34 1 3.34 3 0.750 0 1 0 0 11
9/8/2012 Wis.-Superior 0-3 0:00 3 4.34 7 0.700 0 1 0 0 16
9/12/2012 Augsburg 1-4 0:00 4 5.68 7 0.636 0 1 0 0 15
9/15/2012 Hamline 2-1 90:00 1 4.51 3 0.750 1 0 0 0 4
9/18/2012 Univ. of Dubuque 1-7 89:55 7 5.01 3 0.300 0 1 0 0 22
9/22/2012 St. Mary's (Minn.) 2-3 90:00 3 4.67 4 0.571 0 1 0 0 7
2012-09-26 Jamestown College 0-5 90:00 5 4.72 6 0.545 0 1 0 0 0
9/29/2012 Macalester 0-2 90:00 2 4.38 6 0.750 0 1 0 0 0
10/2/2012 Coe 2-1 90:00 1 4.00 3 0.750 1 0 0 0 9
10/5/2012 Gustavus Adolphus 0-2 90:00 2 3.80 10 0.833 0 1 0 0 21
10/10/2012 St. John's (Minn.) 0-5 90:00 5 3.91 5 0.500 0 1 0 0 10
10/13/2012 Concordia-M'head 0-3 90:00 3 3.84 2 0.400 0 1 0 0 5
10/20/2012 Carleton College 0-2 90:00 2 3.69 5 0.714 0 1 0 0 16
10/23/2012 St. Olaf 2-4 87:11 4 3.72 10 0.714 0 1 0 0 23
10/27/2012 St. Thomas 0-5 90:00 5 3.81 4 0.444 0 1 0 0 0
Totals - 1345 57 3.81 96 0.627 2 15 0 - 205
Opponent - 1420:40 10 0.63 61 0.859 15 2 0 6 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Loras College 6-0 6 3 15 28 0.214 16 0.571 1-0 1 0-0 1051
9/2/2012 Simpson 3-0 3 2 8 19 0.158 11 0.579 1-0 1 1-1 990
9/7/2012 Northwestern 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 989
9/8/2012 Wis.-Superior 3-0 3 2 8 17 0.176 10 0.588 3-0 1 0-0 495
9/12/2012 Augsburg 4-1 4 5 13 16 0.250 11 0.688 0-0 1 0-0 495
9/15/2012 Hamline 1-2 1 2 4 9 0.111 4 0.444 0-0 0 0-0 919
9/18/2012 Univ. of Dubuque 7-1 7 8 22 23 0.304 10 0.435 1-0 1 0-0 990
9/22/2012 St. Mary's (Minn.) 3-2 3 2 8 16 0.188 7 0.438 0-0 1 0-0 1069
2012-09-26 Jamestown College 5-0 5 4 14 20 0.250 11 0.550 0-0 1 0-0 893
9/29/2012 Macalester 2-0 2 3 7 16 0.125 8 0.500 0-0 1 0-0 994
10/2/2012 Coe 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-1 1040
10/5/2012 Gustavus Adolphus 2-0 2 0 4 21 0.095 12 0.571 2-0 1 0-0 990
10/10/2012 St. John's (Minn.) 5-0 5 6 16 17 0.294 10 0.588 2-0 1 0-0 1120
10/13/2012 Concordia-M'head 3-0 3 2 8 8 0.375 5 0.625 0-0 1 0-0 1154
10/20/2012 Carleton College 2-0 2 3 7 16 0.125 7 0.438 0-0 1 0-0 990
10/23/2012 St. Olaf 4-2 4 3 11 23 0.174 14 0.609 0-0 1 0-0 959
10/27/2012 St. Thomas 5-0 5 4 14 24 0.208 9 0.375 0-0 1 0-0 0
Total 57-10 57 50 164 294 0.194 153 0.520 14-0 15 1-2 15138
BU-M - 10 7 27 141 0.071 67 0.475 21-1 2 - 15668

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Loras College 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/2/2012 Simpson 3-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/7/2012 Northwestern 1-0 89:34 0 0.00 2 1.000 1 0 0 1 12
9/8/2012 Wis.-Superior 3-0 0:00 0 0.00 4 1.000 1 0 0 1 7
9/12/2012 Augsburg 4-1 0:00 1 0.33 1 0.500 1 0 0 0 2
9/15/2012 Hamline 1-2 90:00 2 0.75 5 0.714 0 1 0 0 7
9/18/2012 Univ. of Dubuque 7-1 89:55 1 0.80 1 0.500 1 0 0 0 2
9/22/2012 St. Mary's (Minn.) 3-2 90:00 2 1.00 7 0.778 1 0 0 0 9
2012-09-26 Jamestown College 5-0 90:00 0 0.86 4 1.000 1 0 0 1 0
9/29/2012 Macalester 2-0 90:00 0 0.75 2 1.000 1 0 0 1 0
10/2/2012 Coe 1-2 90:00 2 0.89 5 0.714 0 1 0 0 12
10/5/2012 Gustavus Adolphus 2-0 90:00 0 0.80 2 1.000 1 0 0 1 4
10/10/2012 St. John's (Minn.) 5-0 90:00 0 0.73 3 1.000 1 0 0 1 3
10/13/2012 Concordia-M'head 3-0 90:00 0 0.67 4 1.000 1 0 0 1 4
10/20/2012 Carleton College 2-0 90:00 0 0.62 2 1.000 1 0 0 1 3
10/23/2012 St. Olaf 4-2 87:11 2 0.72 5 0.714 1 0 0 0 12
10/27/2012 St. Thomas 5-0 164:00 0 0.63 8 1.000 1 0 0 1 0
Totals - 1419 10 0.63 61 0.859 15 2 0 11 87
BU-M - 1346:40 57 3.81 96 0.627 2 15 0 - 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Loras College 0-6 0/6 0/3 3/28 2/16 1/9 2/1 0/0
9/2/2012 at Simpson 0-3 0/3 0/2 7/19 4/11 4/11 1/1 0/0
9/7/2012 at Northwestern 0-1 0/1 0/1 11/11 2/4 9/4 0/2 0/0
9/8/2012 vs Wis.-Superior 0-3 0/3 0/2 7/17 4/10 5/2 1/3 0/0
9/12/2012 at Augsburg 1-4 1/4 1/5 2/16 2/11 1/9 0/0 0/0
9/15/2012 vs Hamline 2-1 2/1 2/2 17/9 7/4 9/4 2/0 0/0
9/18/2012 at Univ. of Dubuque 1-7 1/7 0/8 3/23 2/10 1/7 2/1 0/0
9/22/2012 vs St. Mary's (Minn.) 2-3 2/3 1/2 17/16 9/7 7/6 3/0 0/0
2012-09-26 at Jamestown College 0-5 0/5 0/4 6/20 4/11 0/0 0/0 0/0
9/29/2012 at Macalester 0-2 0/2 0/3 12/16 2/8 2/5 3/0 0/0
10/2/2012 at Coe 2-1 2/1 2/0 12/10 7/4 3/4 1/2 0/0
10/5/2012 at Gustavus Adolphus 0-2 0/2 0/0 4/21 2/12 2/3 1/2 0/0
10/10/2012 vs St. John's (Minn.) 0-5 0/5 0/6 6/17 3/10 3/8 1/2 1/0
10/13/2012 vs Concordia-M'head 0-3 0/3 0/2 9/8 4/5 3/4 0/0 0/0
10/20/2012 at Carleton College 0-2 0/2 0/3 3/16 2/7 5/9 3/0 0/0
10/23/2012 vs St. Olaf 2-4 2/4 1/3 12/23 7/14 3/4 1/0 0/0
10/27/2012 at St. Thomas 0-5 0/5 0/4 10/24 4/9 2/5 0/0 0/0
Totals 10/57 7/50 141/294 67/153 60/94 21/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Hamline (9/15/2012)
Coe (10/2/2012)
GOALS 2 Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
Coe (10/2/2012)
St. Olaf (10/23/2012)
ASSISTS 2 Hamline (9/15/2012)
Coe (10/2/2012)
SHOTS 17 Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
SHOTS ON GOAL 9 St. Mary's (Minn.) (9/22/2012)
SAVES 10 Loras College (8/31/2012)
Gustavus Adolphus (10/5/2012)
St. Olaf (10/23/2012)
FOULS 23 Coe (10/2/2012)
CORNER KICKS 9 Northwestern (9/7/2012)
Hamline (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Univ. of Dubuque (9/18/2012)
GOALS 7 Univ. of Dubuque (9/18/2012)
ASSISTS 8 Univ. of Dubuque (9/18/2012)
SHOTS 28 Loras College (8/31/2012)
SHOTS ON GOAL 16 Loras College (8/31/2012)
SAVES 8 St. Thomas (10/27/2012)
FOULS 16 Loras College (8/31/2012)
Univ. of Dubuque (9/18/2012)
CORNER KICKS 11 Simpson (9/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Dubuque (9/18/2012)
GOALS 1 Augsburg (9/12/2012)
Univ. of Dubuque (9/18/2012)
ASSISTS 1 Augsburg (9/12/2012)
St. Mary's (Minn.) (9/22/2012)
St. Olaf (10/23/2012)
SHOTS 2 Loras College (8/31/2012)
Augsburg (9/12/2012)
Univ. of Dubuque (9/18/2012)
Carleton College (10/20/2012)
SHOTS ON GOAL 2 Loras College (8/31/2012)
Northwestern (9/7/2012)
Augsburg (9/12/2012)
Univ. of Dubuque (9/18/2012)
Macalester (9/29/2012)
Gustavus Adolphus (10/5/2012)
St. John's (Minn.) (10/10/2012)
Carleton College (10/20/2012)
SAVES 2 Northwestern (9/7/2012)
Hamline (9/15/2012)
Univ. of Dubuque (9/18/2012)
Coe (10/2/2012)
Concordia-M'head (10/13/2012)
FOULS 6 Simpson (9/2/2012)
Wis.-Superior (9/8/2012)
Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
Concordia-M'head (10/13/2012)
St. Olaf (10/23/2012)
CORNER KICKS 1 Loras College (8/31/2012)
Augsburg (9/12/2012)
Univ. of Dubuque (9/18/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern (9/7/2012)
Coe (10/2/2012)
GOALS 1 Northwestern (9/7/2012)
Hamline (9/15/2012)
Macalester (9/29/2012)
Coe (10/2/2012)
Gustavus Adolphus (10/5/2012)
Carleton College (10/20/2012)
ASSISTS 1 Northwestern (9/7/2012)
SHOTS 8 Hamline (9/15/2012)
Concordia-M'head (10/13/2012)
SHOTS ON GOAL 4 Northwestern (9/7/2012)
Hamline (9/15/2012)
Coe (10/2/2012)
Concordia-M'head (10/13/2012)
SAVES 1 Loras College (8/31/2012)
Northwestern (9/7/2012)
Augsburg (9/12/2012)
Univ. of Dubuque (9/18/2012)
Macalester (9/29/2012)
Gustavus Adolphus (10/5/2012)
Carleton College (10/20/2012)
FOULS 6 St. Mary's (Minn.) (9/22/2012)
CORNER KICKS 2 Wis.-Superior (9/8/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Mary's (Minn.) (9/22/2012)
GOALS 2 St. Mary's (Minn.) (9/22/2012)
ASSISTS 1 Augsburg (9/12/2012)
Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
Coe (10/2/2012)
St. Olaf (10/23/2012)
SHOTS 6 St. Mary's (Minn.) (9/22/2012)
SHOTS ON GOAL 3 Simpson (9/2/2012)
Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
SAVES 10 Loras College (8/31/2012)
Gustavus Adolphus (10/5/2012)
FOULS 3 St. John's (Minn.) (10/10/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Hamline (9/15/2012)
Coe (10/2/2012)
GOALS 2 Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
Coe (10/2/2012)
St. Olaf (10/23/2012)
ASSISTS 2 Hamline (9/15/2012)
Coe (10/2/2012)
SHOTS 17 Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
SHOTS ON GOAL 9 St. Mary's (Minn.) (9/22/2012)
SAVES 10 Loras College (8/31/2012)
Gustavus Adolphus (10/5/2012)
St. Olaf (10/23/2012)
FOULS 23 Coe (10/2/2012)
CORNER KICKS 9 Northwestern (9/7/2012)
Hamline (9/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martin Manocchio
St. Mary's (Minn.) (9/22/2012)
GOALS 2 Martin Manocchio
St. Mary's (Minn.) (9/22/2012)
ASSISTS 1 Brent Neihart
Kolten Fischer
Kolten Fischer
Kolten Fischer
Matthew Pisarski
Augsburg (9/12/2012)
Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
Coe (10/2/2012)
St. Olaf (10/23/2012)
SHOTS 6 Ryan Ness
St. Mary's (Minn.) (9/22/2012)
SHOTS ON GOAL 3 Mishiah Toe
Ryan Ness
Ryan Ness
Simpson (9/2/2012)
Hamline (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
SAVES 10 Chris Scott
Chris Scott
Loras College (8/31/2012)
Gustavus Adolphus (10/5/2012)
FOULS 3 Matthew Pisarski
St. John's (Minn.) (10/10/2012)

Leaders

Team Leaders: Points
Player High
Points
Manocchio, Martin 6
Fischer, Kolten 5
Pisarski, Matthew 5
Neihart, Brent 3
Dewitt, Collin 2
Team Leaders: Goals
Player High
Goals
Manocchio, Martin 3
Pisarski, Matthew 2
Fischer, Kolten 1
Dewitt, Collin 1
Holm, Brian 1
Team Leaders: Assists
Player High
Assists
Fischer, Kolten 3
Neihart, Brent 3
Pisarski, Matthew 1
Team Leaders: Shots
Player High
Shots
Ness, Ryan 25
Fischer, Kolten 23
Neihart, Brent 14
Pisarski, Matthew 11
Walkup, Cody 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fischer, Kolten 11
Ness, Ryan 11
Neihart, Brent 7
Manocchio, Martin 6
Pisarski, Matthew 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pisarski, Matthew 1
Walkup, Cody 1