Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2013-14 Men's Hockey Cumulative Statistics

Team (3-20-2, 2-13-1)

Overall Team Statistics
Statistic Bethel University Opponents
Shots
Goals-Shots 45-561 80-899
Goals Per Game 1.8 3.2
Shot Percentage .080 .089
Shots Per Game 22.4 36.0
Assists 76 123
Saves 819 516
Power Plays
Goals-Opportunities 13-95 21-99
Conversion Percentage .137 .212
Goal Breakdown
Total 45 80
Power Play 13 21
Short Handed 1 0
Empty Net 0 3
Unassisted 0 5
Overtime 0 3
Hat Tricks 0 1
Penalties
Total 135 139
Minutes 309 308
Per Game 5.4 5.6
Minutes Per Game 12.4 12.3
Minor 127 134
Major 5 2
10 Minute Misconduct 2 3
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 596-736 736-596
Percentage .447 .553

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Raffaele, Brock Raffaele, Brock 25 8 12 20 57 .140 -8 2 0 2 0 0 0 0 0 8-24 7 0 1 1
12 Payne, Travis Payne, Travis 23 10 9 19 55 .182 -8 4 0 0 0 0 0 0 0 4-11 3 1 0 0
27 Hughes, Mitch Hughes, Mitch 21 6 6 12 58 .103 -11 3 0 1 0 0 0 0 0 20-57 16 3 1 0
3 Larson, Tony Larson, Tony 25 2 7 9 52 .038 -16 2 0 1 0 0 0 0 0 5-10 5 0 0 2
11 Szafranski, Eric Szafranski, Eric 22 2 7 9 37 .054 -8 1 0 1 0 0 0 0 0 2-4 2 0 0 1
6 Mayer, Colin Mayer, Colin 24 4 4 8 34 .118 -1 1 0 1 0 0 0 0 0 3-6 3 0 0 0
25 McFarlane, Jack McFarlane, Jack 23 2 6 8 29 .069 -2 0 0 0 2 0 0 0 0 5-10 5 0 0 0
10 Dye, Grant Dye, Grant 23 2 3 5 20 .100 -12 0 0 0 0 0 0 0 0 7-14 7 0 0 1
4 Sorensen, Tyler Sorensen, Tyler 25 1 4 5 36 .028 -2 0 0 1 0 0 0 0 0 15-30 15 0 0 3
14 Swanson, Tyler Swanson, Tyler 25 1 4 5 19 .053 -1 0 0 0 0 0 0 0 0 12-24 12 0 0 3
7 Gann, EJ Gann, EJ 25 3 1 4 23 .130 -2 0 1 1 0 0 0 0 0 6-12 6 0 0 3
15 Freitas, Josh Freitas, Josh 21 1 3 4 19 .053 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Windle, Garrett Windle, Garrett 22 1 2 3 17 .059 -4 0 0 0 0 0 0 0 0 8-16 8 0 0 2
8 Bledsoe, Jordan Bledsoe, Jordan 13 0 3 3 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
20 Bond, Michael Bond, Michael 18 0 3 3 11 .000 -14 0 0 0 0 0 0 0 0 13-37 11 1 1 1
28 Bjorklund, Andrew Bjorklund, Andrew 9 1 0 1 6 .167 -6 0 0 0 1 0 0 0 0 2-4 2 0 0 0
22 Williamson, Chris Williamson, Chris 10 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Cameron, Philip Cameron, Philip 23 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Shingler, Josh Shingler, Josh 24 0 1 1 37 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 4
36 Bolton, Steven Bolton, Steven 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Christiansen, Tj Christiansen, Tj 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Ellson, Blayne Ellson, Blayne 10 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
31 Harper, Dan Harper, Dan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Killian, Mitch Killian, Mitch 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
35 Rowe, Matt Rowe, Matt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Townsend, Ryan Townsend, Ryan 12 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Walls, Travis Walls, Travis 18 0 0 0 7 .000 -7 0 0 0 0 0 0 0 0 8-16 8 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 96  
Total 25 45 76 121 561 .080 -119 13 1 8 3 0 0 0 0 135-309 127 5 3 122
Opponents 25 80 123 203 899 .089 +135 21 0 17 20 2 3 1 5 139-308 134 2 3 94

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
36 Bolton, Steven Bolton, Steven 20-20 1202:34 59 2.94 14 0 0 653 .917 2 14 2 0
35 Rowe, Matt Rowe, Matt 2-2 119:10 7 3.52 3 0 0 66 .904 0 2 0 0
31 Harper, Dan Harper, Dan 3-3 183:19 11 3.60 3 0 0 100 .901 0 3 0 0
TM Team Empty Net 25-0 10:13 3 17.62 1 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Raffaele, Brock Raffaele, Brock 16 4 6 10 38 .105 -7 1 0 2 0 0 0 0 0 4-16 3 0 1 1
12 Payne, Travis Payne, Travis 15 4 5 9 33 .121 -5 2 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Mayer, Colin Mayer, Colin 16 4 2 6 25 .160 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 0
11 Szafranski, Eric Szafranski, Eric 14 1 5 6 30 .033 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 1
25 McFarlane, Jack McFarlane, Jack 15 2 3 5 21 .095 0 0 0 0 2 0 0 0 0 4-8 4 0 0 0
27 Hughes, Mitch Hughes, Mitch 13 1 4 5 29 .034 -8 1 0 0 0 0 0 0 0 11-25 10 1 0 0
7 Gann, EJ Gann, EJ 16 2 1 3 15 .133 -1 0 1 1 0 0 0 0 0 5-10 5 0 0 2
10 Dye, Grant Dye, Grant 16 1 2 3 13 .077 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 1
15 Freitas, Josh Freitas, Josh 13 1 2 3 13 .077 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Larson, Tony Larson, Tony 16 1 2 3 34 .029 -11 1 0 1 0 0 0 0 0 4-8 4 0 0 1
4 Sorensen, Tyler Sorensen, Tyler 16 1 2 3 24 .042 -3 0 0 1 0 0 0 0 0 11-22 11 0 0 2
14 Swanson, Tyler Swanson, Tyler 16 1 2 3 12 .083 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 1
26 Windle, Garrett Windle, Garrett 14 1 2 3 8 .125 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 1
20 Bond, Michael Bond, Michael 12 0 2 2 8 .000 -10 0 0 0 0 0 0 0 0 8-27 6 1 1 0
22 Williamson, Chris Williamson, Chris 8 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Bledsoe, Jordan Bledsoe, Jordan 7 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Cameron, Philip Cameron, Philip 15 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Shingler, Josh Shingler, Josh 16 0 1 1 25 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
28 Bjorklund, Andrew Bjorklund, Andrew 5 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
36 Bolton, Steven Bolton, Steven 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Christiansen, Tj Christiansen, Tj 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Ellson, Blayne Ellson, Blayne 5 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Harper, Dan Harper, Dan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Killian, Mitch Killian, Mitch 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
35 Rowe, Matt Rowe, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Townsend, Ryan Townsend, Ryan 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Walls, Travis Walls, Travis 13 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 60  
Total 16 25 43 68 362 .069 -87 7 1 6 2 0 0 0 0 85-192 81 2 2 73
Opponents 16 48 76 124 570 .084 +102 12 0 10 13 1 2 1 3 90-210 85 2 3 71

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Harper, Dan Harper, Dan 1-1 62:12 2 1.93 0 0 0 28 .933 0 1 0 0
36 Bolton, Steven Bolton, Steven 14-14 841:34 41 2.92 11 0 0 467 .919 2 11 1 0
35 Rowe, Matt Rowe, Matt 1-1 60:00 3 3.00 0 0 0 27 .900 0 1 0 0
TM Team Empty Net 16-0 05:22 2 22.36 1 0 2 0 .000 0 0 0 0  

Game-By-Game

Bethel University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 vs Gustavus Adolphus L 1-2 1 2 3 21 .048 5-16 1 0 0 0 0 0 0 13
11/02/13 vs St. Thomas L 2-3 2 3 5 18 .111 4-8 0 0 0 0 0 0 0 24
11/08/13 at Augsburg College T 3-3 3 5 8 24 .125 5-10 2 0 0 0 0 0 0 20
11/09/13 Augsburg College L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 0
11/15/13 at UW-River Falls L 2-6 2 4 6 24 .083 5-10 2 0 0 0 0 0 0 12
11/16/13 Wis.-Eau Claire L 1-2 1 2 3 29 .034 5-21 0 0 0 0 0 0 0 0
11/22/13 at Concordia-M'head L 2-5 2 4 6 19 .105 4-8 1 0 0 0 0 0 0 7
11/23/13 at Concordia-M'head L 2-3 2 4 6 28 .071 5-10 0 0 0 0 0 0 0 2
11/29/13 vs Concordia Wisconsin T 5-5 5 7 12 31 .161 3-6 2 0 0 0 0 0 0 0
11/30/13 at Concordia Wisconsin L 2-4 2 2 4 24 .083 13-26 0 0 0 0 0 0 0 0
12/06/13 at Hamline University W 2-1 2 3 5 20 .100 2-4 0 0 0 1 0 0 0 4
12/07/13 Hamline L 1-2 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 0
1/10/14 Wis.-Superior L 0-2 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 0
1/11/14 Finlandia University W 4-3 4 7 11 24 .167 5-10 1 0 0 1 0 0 0 0
1/17/14 Saint Mary's Univ. L 1-4 1 1 2 29 .034 7-17 0 0 0 0 0 0 0 0
1/18/14 at Saint Mary's Univ. W 4-3 4 6 10 22 .182 5-10 1 0 0 1 0 0 0 18
1/24/14 St. Olaf College L 0-1 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 0
1/25/14 at St. Olaf College L 3-4 3 5 8 22 .136 5-10 1 0 0 0 0 0 0 0
2/01/14 Wis.-Stevens Point L 3-5 3 6 9 16 .188 6-12 0 0 0 0 0 0 0 0
2/07/14 vs St. Thomas L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 0
2/08/14 St. Thomas L 2-5 2 3 5 17 .118 9-18 1 0 0 0 0 0 0 0
2/13/14 at Saint John's Univ. L 1-5 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 11
2/15/14 Saint John's L 1-3 1 2 3 14 .071 11-25 0 0 0 0 0 0 0 0
2/21/14 at Gustavus Adolphus L 1-4 1 2 3 22 .045 10-28 0 1 0 0 0 0 0 11
2/22/14 Gustavus Adolphus L 0-1 0 0 0 24 .000 5-18 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 vs Gustavus Adolphus L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/02/13 vs St. Thomas L 2-3 61:08 3 2.95 43 .935 0 1 0 1 0 0
11/08/13 at Augsburg College T 3-3 65:00 3 2.77 40 .930 0 0 1 0 0 0
11/09/13 Augsburg College L 1-2 62:12 2 1.94 28 .933 0 1 0 0 0 0
11/15/13 at UW-River Falls L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/16/13 Wis.-Eau Claire L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/13 at Concordia-M'head L 2-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/23/13 at Concordia-M'head L 2-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
11/29/13 vs Concordia Wisconsin T 5-5 65:00 5 4.62 30 .857 0 0 1 0 0 0
11/30/13 at Concordia Wisconsin L 2-4 60:00 4 4.00 39 .907 0 1 0 3 0 0
12/06/13 at Hamline University W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/07/13 Hamline L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
1/10/14 Wis.-Superior L 0-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
1/11/14 Finlandia University W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/17/14 Saint Mary's Univ. L 1-4 60:00 4 3.00 20 .833 0 1 0 0 0 1
1/18/14 at Saint Mary's Univ. W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
1/24/14 St. Olaf College L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
1/25/14 at St. Olaf College L 3-4 60:00 4 4.00 43 .915 0 1 0 2 0 0
2/01/14 Wis.-Stevens Point L 3-5 60:00 5 4.00 39 .886 0 1 0 1 0 1
2/07/14 vs St. Thomas L 1-2 61:56 2 1.97 40 .952 0 1 0 0 0 0
2/08/14 St. Thomas L 2-5 60:00 5 5.00 31 .861 0 1 0 3 0 0
2/13/14 at Saint John's Univ. L 1-5 60:00 5 5.00 49 .907 0 1 0 2 0 0
2/15/14 Saint John's L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/21/14 at Gustavus Adolphus L 1-4 60:00 4 3.00 37 .902 0 1 0 1 0 1
2/22/14 Gustavus Adolphus L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 vs Gustavus Adolphus W 2-1 2 3 5 32 .063 8-16 1 0 0 1 0 0 0 6
11/02/13 vs St. Thomas W 3-2 3 3 6 46 .065 3-6 1 0 0 1 0 0 1 11
11/08/13 Augsburg College T 3-3 3 4 7 43 .070 7-14 0 0 0 0 1 0 1 15
11/09/13 at Augsburg College W 2-1 2 2 4 30 .067 6-12 0 0 0 1 0 0 0 0
11/15/13 UW-River Falls W 6-2 6 9 15 35 .171 6-12 2 0 0 1 0 0 0 6
11/16/13 at Wis.-Eau Claire W 2-1 2 3 5 26 .077 8-16 0 0 0 1 0 0 0 0
11/22/13 Concordia-M'head W 5-2 5 8 13 38 .132 8-16 1 0 0 1 0 0 1 11
11/23/13 Concordia-M'head W 3-2 3 6 9 33 .091 3-6 2 0 0 1 0 0 0 0
11/29/13 vs Concordia Wisconsin T 5-5 5 6 11 35 .143 4-8 0 0 0 0 1 0 1 0
11/30/13 Concordia Wisconsin W 4-2 4 7 11 43 .093 11-22 3 0 0 1 0 0 0 0
12/06/13 Hamline University L 1-2 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 16
12/07/13 at Hamline W 2-1 2 4 6 33 .061 4-11 1 0 0 1 0 0 0 0
1/10/14 at Wis.-Superior W 2-0 2 4 6 38 .053 2-4 1 0 0 1 0 0 0 0
1/11/14 at Finlandia University L 3-4 3 4 7 30 .100 6-12 0 0 0 0 0 0 0 0
1/17/14 at Saint Mary's Univ. W 4-1 4 5 9 24 .167 7-22 0 0 1 1 0 0 1 0
1/18/14 Saint Mary's Univ. L 3-4 3 4 7 38 .079 4-8 0 0 0 0 0 1 0 12
1/24/14 at St. Olaf College W 1-0 1 1 2 22 .045 2-4 0 0 0 1 0 0 0 0
1/25/14 St. Olaf College W 4-3 4 7 11 47 .085 2-7 2 0 0 1 0 0 0 0
2/01/14 at Wis.-Stevens Point W 5-3 5 8 13 44 .114 1-2 1 0 1 1 0 0 0 0
2/07/14 vs St. Thomas W 2-1 2 4 6 42 .048 4-8 0 0 0 1 0 0 0 0
2/08/14 at St. Thomas W 5-2 5 8 13 36 .139 6-12 3 0 0 1 0 0 0 0
2/13/14 Saint John's Univ. W 5-1 5 7 12 54 .093 6-12 2 0 0 1 0 0 0 13
2/15/14 at Saint John's W 3-1 3 6 9 30 .100 10-20 0 0 0 1 0 0 0 0
2/21/14 Gustavus Adolphus W 4-1 4 6 10 41 .098 11-30 1 0 1 1 0 0 0 4
2/22/14 at Gustavus Adolphus W 1-0 1 2 3 31 .032 6-20 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 vs Gustavus Adolphus W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/02/13 vs St. Thomas W 3-2 61:08 2 1.97 16 .889 1 0 0 0 0 0
11/08/13 Augsburg College T 3-3 65:00 3 2.77 21 .875 0 0 1 2 0 0
11/09/13 at Augsburg College W 2-1 62:12 1 .97 21 .955 1 0 0 0 0 0
11/15/13 UW-River Falls W 6-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
11/16/13 at Wis.-Eau Claire W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/22/13 Concordia-M'head W 5-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/23/13 Concordia-M'head W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/29/13 vs Concordia Wisconsin T 5-5 65:00 5 4.62 26 .839 0 0 1 2 0 0
11/30/13 Concordia Wisconsin W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/06/13 Hamline University L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
12/07/13 at Hamline W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/10/14 at Wis.-Superior W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/11/14 at Finlandia University L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/17/14 at Saint Mary's Univ. W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/18/14 Saint Mary's Univ. L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
1/24/14 at St. Olaf College W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/25/14 St. Olaf College W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
2/01/14 at Wis.-Stevens Point W 5-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
2/07/14 vs St. Thomas W 2-1 61:56 1 .98 18 .947 1 0 0 0 0 0
2/08/14 at St. Thomas W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/13/14 Saint John's Univ. W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/15/14 at Saint John's W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/21/14 Gustavus Adolphus W 4-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
2/22/14 at Gustavus Adolphus W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/13 vs Gustavus Adolphus L 1/2 2/3 21/32 5-16 / 8-16
11/02/13 vs St. Thomas L 2/3 3/3 18/46 4-8 / 3-6
11/08/13 at Augsburg College T 3/3 5/4 24/43 5-10 / 7-14
11/09/13 Augsburg College L 1/2 2/2 22/30 4-8 / 6-12
11/15/13 at UW-River Falls L 2/6 4/9 24/35 5-10 / 6-12
11/16/13 Wis.-Eau Claire L 1/2 2/3 29/26 5-21 / 8-16
11/22/13 at Concordia-M'head L 2/5 4/8 19/38 4-8 / 8-16
11/23/13 at Concordia-M'head L 2/3 4/6 28/33 5-10 / 3-6
11/29/13 vs Concordia Wisconsin T 5/5 7/6 31/35 3-6 / 4-8
11/30/13 at Concordia Wisconsin L 2/4 2/7 24/43 13-26 / 11-22
12/06/13 at Hamline University W 2/1 3/2 20/28 2-4 / 4-8
12/07/13 Hamline L 1/2 2/4 26/33 3-6 / 4-11
1/10/14 Wis.-Superior L 0/2 0/4 12/38 4-8 / 2-4
1/11/14 Finlandia University W 4/3 7/4 24/30 5-10 / 6-12
1/17/14 Saint Mary's Univ. L 1/4 1/5 29/24 7-17 / 7-22
1/18/14 at Saint Mary's Univ. W 4/3 6/4 22/38 5-10 / 4-8
1/24/14 St. Olaf College L 0/1 0/1 25/22 3-6 / 2-4
1/25/14 at St. Olaf College L 3/4 5/7 22/47 5-10 / 2-7
2/01/14 Wis.-Stevens Point L 3/5 6/8 16/44 6-12 / 1-2
2/07/14 vs St. Thomas L 1/2 2/4 19/42 3-6 / 4-8
2/08/14 St. Thomas L 2/5 3/8 17/36 9-18 / 6-12
2/13/14 at Saint John's Univ. L 1/5 2/7 29/54 4-8 / 6-12
2/15/14 Saint John's L 1/3 2/6 14/30 11-25 / 10-20
2/21/14 at Gustavus Adolphus L 1/4 2/6 22/41 10-28 / 11-30
2/22/14 Gustavus Adolphus L 0/1 0/2 24/31 5-18 / 6-20
Bethel University 45/80 76/123 561/899 135-309 / 139-308
Opponents 80/45 123/76 899/561 139-308 / 135-309

Game Highs

Bethel University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Concordia Wisconsin (11/29/13)
GOALS 5 Concordia Wisconsin (11/29/13)
ASSISTS 7 Finlandia University (1/11/14); Concordia Wisconsin (11/29/13)
SHOTS 31 Concordia Wisconsin (11/29/13)
POWER PLAY GOALS 2 Augsburg College (11/08/13); UW-River Falls (11/15/13); Concordia Wisconsin (11/29/13)
SAVES 49 Saint John's Univ. (2/13/14)
PENALTIES 13 Concordia Wisconsin (11/30/13)
PENALTY MINUTES 28 Gustavus Adolphus (2/21/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 UW-River Falls (11/15/13)
GOALS 6 UW-River Falls (11/15/13)
ASSISTS 9 UW-River Falls (11/15/13)
SHOTS 54 Saint John's Univ. (2/13/14)
POWER PLAY GOALS 3 St. Thomas (2/08/14); Concordia Wisconsin (11/30/13)
SAVES 28 Wis.-Eau Claire (11/16/13); Saint Mary's Univ. (1/17/14); Saint John's Univ. (2/13/14)
PENALTIES 11 Concordia Wisconsin (11/30/13); Gustavus Adolphus (2/21/14)
PENALTY MINUTES 30 Gustavus Adolphus (2/21/14)

Bethel University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Wis.-Superior (1/10/14)
SAVES 20 Saint Mary's Univ. (1/17/14)
PENALTIES 2 Hamline University (12/06/13)
PENALTY MINUTES 4 Hamline University (12/06/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 St. Olaf College (1/24/14)
GOALS 1 St. Olaf College (1/24/14); Gustavus Adolphus (2/22/14); Hamline University (12/06/13)
ASSISTS 1 St. Olaf College (1/24/14)
SHOTS 22 St. Olaf College (1/24/14)
SAVES 12 Wis.-Superior (1/10/14)
PENALTIES 1 Wis.-Stevens Point (2/01/14)
PENALTY MINUTES 2 Wis.-Stevens Point (2/01/14)

Bethel University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Travis Payne - Wis.-Stevens Point (2/01/14)
GOALS 2 Travis Payne - Wis.-Stevens Point (2/01/14); Mitch Hughes - St. Thomas (11/02/13); Colin Mayer - Augsburg College (11/08/13); Travis Payne - Concordia Wisconsin (11/29/13); Brock Raffaele - Concordia Wisconsin (11/30/13); Brock Raffaele - St. Olaf College (1/25/14)
ASSISTS 2 Tony Larson - Wis.-Stevens Point (2/01/14); Brock Raffaele - St. Thomas (11/02/13); Brock Raffaele - Concordia-M'head (11/22/13); Jordan Bledsoe - Concordia Wisconsin (11/29/13); Eric Szafranski - Saint Mary's Univ. (1/18/14)
SHOTS 6 Mitch Hughes - Augsburg College (11/09/13); Tony Larson - Wis.-Eau Claire (11/16/13); Brock Raffaele - St. Olaf College (1/25/14)
POWER PLAY GOALS 1 Mitch Hughes - Gustavus Adolphus (11/01/13); Eric Szafranski - Hamline (12/07/13); Mitch Hughes - Finlandia University (1/11/14); Travis Payne - St. Thomas (2/08/14); Colin Mayer - Augsburg College (11/08/13); Tony Larson - UW-River Falls (11/15/13); Travis Payne - Concordia-M'head (11/22/13); Brock Raffaele - Concordia Wisconsin (11/29/13); Tony Larson - Saint Mary's Univ. (1/18/14); Brock Raffaele - St. Olaf College (1/25/14)
SAVES 49 Steven Bolton - Saint John's Univ. (2/13/14)
PENALTIES 3 Mitch Hughes - Wis.-Eau Claire (11/16/13); Mitch Hughes - Saint Mary's Univ. (1/17/14); Mitch Hughes - Wis.-Stevens Point (2/01/14); Brock Raffaele - Concordia Wisconsin (11/29/13); Travis Walls - Concordia Wisconsin (11/30/13); Brock Raffaele - Gustavus Adolphus (2/21/14)
PENALTY MINUTES 17 Mitch Hughes - Wis.-Eau Claire (11/16/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Jordan Lovick - St. Thomas (2/08/14); Taylor Burden - UW-River Falls (11/15/13); Nick Albergo - Saint Mary's Univ. (1/18/14); John Haeg - Saint John's Univ. (2/13/14)
GOALS 3 Nick Albergo - Saint Mary's Univ. (1/18/14)
ASSISTS 3 Taylor Burden - UW-River Falls (11/15/13)
SHOTS 43 TEAM - Concordia Wisconsin (11/30/13)
POWER PLAY GOALS 1 Gustav Bengtson - Gustavus Adolphus (11/01/13); Tyler Gonzales - Hamline (12/07/13); Derek Stauber - Wis.-Superior (1/10/14); Garrett Ladd - Wis.-Stevens Point (2/01/14); Nick Nielsen - St. Thomas (2/08/14); Connor McBride - St. Thomas (11/02/13); Blake Huppert - UW-River Falls (11/15/13); Andrew Deters - Concordia-M'head (11/22/13); Andrew Deters - Concordia-M'head (11/23/13); Penner, Brett - Concordia Wisconsin (11/30/13); Marc Richards - St. Olaf College (1/25/14); Trent Johnson - Saint John's Univ. (2/13/14); Bengtson,Gustav - Gustavus Adolphus (2/21/14)
SAVES 28 Tyler Green - Wis.-Eau Claire (11/16/13); Phil Heinle - Saint Mary's Univ. (1/17/14); Saxton Soley - Saint John's Univ. (2/13/14)
PENALTIES 3 Nicholas Widing - Augsburg College (11/09/13); Dan Hrabowych - Concordia-M'head (11/22/13); Penner, Brett - Concordia Wisconsin (11/30/13)
PENALTY MINUTES 12 Bobby Thompson - Saint Mary's Univ. (1/17/14); Smith,Sam - Gustavus Adolphus (2/21/14)