Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2012-13 Men's Hockey Cumulative Statistics

Team (7-18, 6-10)

Overall Team Statistics
Statistic Bethel University Opponents
Shots
Goals-Shots 58-637 97-710
Goals Per Game 2.3 3.9
Shot Percentage .091 .137
Shots Per Game 25.5 28.4
Assists 101 152
Saves 613 579
Power Plays
Goals-Opportunities 22-91 22-80
Conversion Percentage .242 .275
Goal Breakdown
Total 58 97
Power Play 22 22
Short Handed 3 7
Empty Net 0 5
Unassisted 2 10
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 154 164
Minutes 342 379
Per Game 6.2 6.6
Minutes Per Game 13.7 15.2
Minor 146 152
Major 4 7
10 Minute Misconduct 1 2
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 793-844 844-793
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Hughes, Mitch Hughes, Mitch 25 15 11 26 83 .181 -12 8 1 4 1 0 0 0 0 22-44 22 0 0 1
12 Paul, Jack Paul, Jack 24 8 18 26 87 .092 -6 4 0 1 1 0 0 0 0 6-12 6 0 0 1
9 Raffaele, Brock Raffaele, Brock 25 6 10 16 48 .125 -14 0 0 2 1 0 0 0 0 3-6 3 0 0 2
26 Windle, Garrett Windle, Garrett 17 8 5 13 30 .267 -4 3 0 1 2 0 0 0 0 8-19 7 0 1 1
6 Mayer, Colin Mayer, Colin 23 5 7 12 35 .143 -2 2 0 3 1 0 0 0 1 3-6 3 0 0 0
23 Rowland, Dan Rowland, Dan 23 5 7 12 41 .122 -11 2 0 2 0 0 0 0 0 5-10 5 0 0 1
3 Larson, Tony Larson, Tony 24 1 8 9 41 .024 -10 1 0 0 0 0 0 0 0 7-14 7 0 0 3
2 Crouse, Jon Crouse, Jon 25 0 8 8 35 .000 -15 0 0 0 0 0 0 0 0 16-40 15 0 1 2
14 Swanson, Tyler Swanson, Tyler 23 2 5 7 43 .047 -10 2 0 0 0 0 0 0 0 10-26 8 2 0 3
10 Dye, Grant Dye, Grant 24 1 5 6 21 .048 -4 0 0 0 0 0 0 0 0 12-24 12 0 0 1
4 Sorensen, Tyler Sorensen, Tyler 25 1 4 5 26 .038 -20 0 0 0 0 0 0 0 1 5-10 5 0 0 4
17 Shingler, Josh Shingler, Josh 23 1 3 4 29 .034 -8 0 1 0 0 0 0 0 0 6-12 6 0 0 1
20 Grandner, Corey Grandner, Corey 24 1 2 3 11 .091 -9 0 0 0 0 0 0 0 0 15-36 13 1 1 1
21 Chuel, Alex Chuel, Alex 14 1 1 2 14 .071 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 0
11 Szafranski, Eric Szafranski, Eric 24 1 1 2 24 .042 -11 0 0 0 0 0 0 0 0 6-12 6 0 0 0
7 Gann, EJ Gann, EJ 25 0 2 2 22 .000 -12 0 0 0 0 0 0 0 0 8-16 8 0 0 4
15 Freitas, Josh Freitas, Josh 7 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Townsend, Ryan Townsend, Ryan 17 1 0 1 4 .250 -4 0 1 0 0 0 0 0 0 1-2 1 0 0 0
19 Emmer, Jack Emmer, Jack 11 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Killian, Mitch Killian, Mitch 13 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 6-23 4 1 1 2
8 Oakes, Russell Oakes, Russell 4 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
22 Perkins, Jimmie Perkins, Jimmie 8 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
07 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
36 Bolton, Steven Bolton, Steven 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Brown, Robby Brown, Robby 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Christensen, TJ Christensen, TJ 21 0 0 0 23 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 0
21 Chuhel, Alex Chuhel, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
31 Harper, Dan Harper, Dan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 McFarlane, Jack McFarlane, Jack 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Rowe, Matt Rowe, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 92  
Total 25 58 101 159 636 .091 -181 22 3 13 7 0 0 0 2 154-342 146 4 4 121
Opponents 25 97 152 249 710 .137 +184 22 7 12 18 0 0 2 10 164-379 152 7 5 89

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Rowe, Matt Rowe, Matt 7-7 364:46 19 3.13 4 1 0 153 .890 2 4 0 1
33 Brown, Robby Brown, Robby 3-2 172:31 11 3.83 2 1 0 77 .875 0 2 0 0
36 Bolton, Steven Bolton, Steven 6-6 319:09 21 3.95 5 0 0 139 .869 1 5 0 0
31 Harper, Dan Harper, Dan 12-10 638:23 41 3.85 10 5 0 244 .856 4 6 0 1
TM Team Empty Net 25-0 05:11 5 57.88 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Hughes, Mitch Hughes, Mitch 16 11 7 18 59 .186 -6 5 1 4 1 0 0 0 0 13-26 13 0 0 0
12 Paul, Jack Paul, Jack 15 5 13 18 54 .093 0 1 0 0 1 0 0 0 0 3-6 3 0 0 0
9 Raffaele, Brock Raffaele, Brock 16 5 7 12 33 .152 -9 0 0 2 1 0 0 0 0 2-4 2 0 0 0
26 Windle, Garrett Windle, Garrett 12 5 5 10 21 .238 -2 3 0 0 1 0 0 0 0 6-15 5 0 1 1
3 Larson, Tony Larson, Tony 16 1 6 7 30 .033 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 1
2 Crouse, Jon Crouse, Jon 16 0 7 7 19 .000 -5 0 0 0 0 0 0 0 0 8-24 7 0 1 0
6 Mayer, Colin Mayer, Colin 14 3 3 6 24 .125 -3 1 0 3 1 0 0 0 0 3-6 3 0 0 0
23 Rowland, Dan Rowland, Dan 15 3 3 6 23 .130 -8 2 0 1 0 0 0 0 0 4-8 4 0 0 0
4 Sorensen, Tyler Sorensen, Tyler 16 1 3 4 15 .067 -14 0 0 0 0 0 0 0 1 3-6 3 0 0 3
14 Swanson, Tyler Swanson, Tyler 14 0 4 4 20 .000 -3 0 0 0 0 0 0 0 0 9-24 7 2 0 0
21 Chuel, Alex Chuel, Alex 11 1 1 2 14 .071 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 0
20 Grandner, Corey Grandner, Corey 16 1 1 2 9 .111 -4 0 0 0 0 0 0 0 0 10-26 8 1 1 0
17 Shingler, Josh Shingler, Josh 16 1 1 2 20 .050 -5 0 1 0 0 0 0 0 0 6-12 6 0 0 0
10 Dye, Grant Dye, Grant 15 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 1
7 Gann, EJ Gann, EJ 16 0 2 2 21 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 0
15 Freitas, Josh Freitas, Josh 7 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Townsend, Ryan Townsend, Ryan 10 1 0 1 3 .333 0 0 1 0 0 0 0 0 0 1-2 1 0 0 0
19 Emmer, Jack Emmer, Jack 8 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Killian, Mitch Killian, Mitch 8 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Oakes, Russell Oakes, Russell 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
11 Szafranski, Eric Szafranski, Eric 16 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 0
36 Bolton, Steven Bolton, Steven 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Brown, Robby Brown, Robby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Christensen, TJ Christensen, TJ 13 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Chuhel, Alex Chuhel, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
31 Harper, Dan Harper, Dan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 McFarlane, Jack McFarlane, Jack 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Perkins, Jimmie Perkins, Jimmie 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Rowe, Matt Rowe, Matt 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 64  
Total 16 39 69 108 415 .094 -91 13 3 10 6 0 0 0 1 104-231 98 3 3 71
Opponents 16 61 93 154 424 .144 +95 13 6 6 10 0 0 0 7 104-248 94 6 4 48

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Rowe, Matt Rowe, Matt 3-3 180:00 7 2.33 2 1 0 55 .887 2 1 0 1
33 Brown, Robby Brown, Robby 1-1 60:00 4 4.00 0 1 0 27 .871 0 1 0 0
36 Bolton, Steven Bolton, Steven 6-6 319:09 21 3.95 5 0 0 139 .869 1 5 0 0
31 Harper, Dan Harper, Dan 7-6 398:45 25 3.76 5 4 0 142 .850 3 3 0 0
TM Team Empty Net 16-0 02:06 4 114.29 1 0 4 0 .000 0 0 0 0  

Game-By-Game

Bethel University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/12 vs Saint John's W 3-0 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 24
10/27/12 vs Saint Mary's L 2-7 2 4 6 27 .074 8-27 0 0 0 0 0 0 0 25
11/02/12 UW-River Falls L 1-2 1 1 2 20 .050 3-6 1 0 0 0 0 0 0 0
11/03/12 UW-Eau Claire L 2-3 2 3 5 24 .083 2-4 0 0 0 0 0 0 0 0
11/09/12 Gustavus Adolphus W 3-2 3 5 8 36 .083 7-14 2 0 0 1 0 0 0 0
11/10/12 at Gustavus Adolphus W 2-0 2 3 5 24 .083 6-12 1 1 0 1 0 0 0 14
11/16/12 Concordia, Minn. W 2-1 2 4 6 39 .051 4-8 0 0 0 1 0 0 0 0
11/17/12 Concordia, Minn. L 1-5 1 1 2 24 .042 7-17 0 0 0 0 0 0 0 0
11/23/12 at MSOE L 1-4 1 0 1 22 .045 11-22 0 0 0 0 0 0 1 0
11/24/12 at MSOE L 2-3 2 4 6 31 .065 8-16 2 0 0 0 0 0 0 0
11/30/12 Hamline University W 4-2 4 8 12 26 .154 6-15 2 0 0 1 0 0 0 0
12/01/12 at Hamline W 6-2 6 9 15 25 .240 11-22 3 0 0 1 0 0 1 15
12/07/12 vs Northland College L 3-6 3 5 8 26 .115 3-6 2 0 0 0 0 0 0 0
1/04/13 at UW-Stout L 1-5 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 1
1/05/13 at St. Thomas L 4-6 4 8 12 23 .174 7-14 2 0 0 0 0 0 0 0
1/11/13 at Saint Mary's L 1-4 1 2 3 31 .032 15-38 1 0 0 0 0 0 0 10
1/12/13 Saint Mary's L 1-5 1 2 3 23 .043 11-31 0 0 0 0 0 0 0 0
1/18/13 at St. Olaf College L 2-5 2 4 6 17 .118 2-4 2 0 0 0 0 0 0 0
1/19/13 St. Olaf College L 4-6 4 8 12 29 .138 3-6 0 0 0 0 0 0 0 0
2/01/13 Univ. of St. Thomas W 4-1 4 8 12 21 .190 8-16 0 0 0 1 0 0 0 0
2/02/13 at St. Thomas L 1-5 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 0
2/08/13 Augsburg College L 4-9 4 7 11 29 .138 5-10 1 1 0 0 0 0 0 0
2/09/13 at Augsburg College L 1-4 1 1 2 18 .056 2-4 0 0 0 0 0 0 0 15
2/15/13 Saint John's L 2-6 2 3 5 15 .133 9-18 0 1 0 0 0 0 0 0
2/16/13 at Saint John's Univ. L 1-4 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/12 vs Saint John's W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/27/12 vs Saint Mary's L 2-7 60:00 7 7.00 29 .806 0 1 0 1 1 0
11/02/12 UW-River Falls L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
11/03/12 UW-Eau Claire L 2-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/09/12 Gustavus Adolphus W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/10/12 at Gustavus Adolphus W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/16/12 Concordia, Minn. W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/17/12 Concordia, Minn. L 1-5 60:00 5 5.00 19 .792 0 1 0 1 1 0
11/23/12 at MSOE L 1-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
11/24/12 at MSOE L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/30/12 Hamline University W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
12/01/12 at Hamline W 6-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
12/07/12 vs Northland College L 3-6 60:00 6 5.00 25 .806 0 1 0 2 0 1
1/04/13 at UW-Stout L 1-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
1/05/13 at St. Thomas L 4-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
1/11/13 at Saint Mary's L 1-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
1/12/13 Saint Mary's L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
1/18/13 at St. Olaf College L 2-5 60:00 5 4.00 22 .815 0 1 0 1 0 1
1/19/13 St. Olaf College L 4-6 60:00 6 4.00 21 .778 0 1 0 0 0 2
2/01/13 Univ. of St. Thomas W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/02/13 at St. Thomas L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
2/08/13 Augsburg College L 4-9 60:00 9 9.00 15 .625 0 1 0 2 0 0
2/09/13 at Augsburg College L 1-4 60:00 4 3.00 30 .882 0 1 0 1 0 1
2/15/13 Saint John's L 2-6 60:00 6 6.00 23 .793 0 1 0 0 4 0
2/16/13 at Saint John's Univ. L 1-4 60:00 4 4.00 28 .875 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/12 vs Saint John's L 0-3 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 20
10/27/12 vs Saint Mary's W 7-2 7 12 19 36 .194 8-27 1 1 0 1 0 0 0 20
11/02/12 at UW-River Falls W 2-1 2 4 6 35 .057 4-8 0 0 0 1 0 0 0 0
11/03/12 at UW-Eau Claire W 3-2 3 4 7 40 .075 3-6 1 0 0 1 0 0 0 0
11/09/12 at Gustavus Adolphus L 2-3 2 3 5 25 .080 10-26 1 0 0 0 0 0 0 0
11/10/12 Gustavus Adolphus L 0-2 0 0 0 20 .000 5-21 0 0 0 0 0 0 0 4
11/16/12 at Concordia, Minn. L 1-2 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 0
11/17/12 at Concordia, Minn. W 5-1 5 5 10 24 .208 9-18 1 1 0 1 0 0 2 0
11/23/12 MSOE W 4-1 4 6 10 30 .133 13-26 2 0 0 1 0 0 1 0
11/24/12 MSOE W 3-2 3 6 9 27 .111 8-16 1 0 0 1 0 0 0 0
11/30/12 at Hamline University L 2-4 2 4 6 22 .091 7-14 1 0 0 0 0 0 0 0
12/01/12 Hamline L 2-6 2 2 4 18 .111 7-17 1 0 0 0 0 0 1 6
12/07/12 vs Northland College W 6-3 6 8 14 31 .194 6-12 2 0 1 1 0 1 2 0
1/04/13 UW-Stout W 5-1 5 10 15 31 .161 3-6 0 0 0 1 0 0 0 1
1/05/13 St. Thomas W 6-4 6 9 15 34 .176 9-18 2 0 0 1 0 1 0 0
1/11/13 Saint Mary's W 4-1 4 7 11 31 .129 15-41 0 1 0 1 0 0 0 12
1/12/13 at Saint Mary's W 5-1 5 6 11 33 .152 4-8 2 0 0 1 0 0 1 0
1/18/13 St. Olaf College W 5-2 5 7 12 27 .185 4-8 1 0 1 1 0 0 0 0
1/19/13 at St. Olaf College W 6-4 6 9 15 27 .222 5-16 0 0 2 1 0 0 1 0
2/01/13 at Univ. of St. Thomas L 1-4 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 0
2/02/13 St. Thomas W 5-1 5 9 14 33 .152 3-6 1 0 0 1 0 0 0 0
2/08/13 at Augsburg College W 9-4 9 13 22 24 .375 7-14 2 0 0 1 0 0 2 0
2/09/13 Augsburg College W 4-1 4 6 10 34 .118 3-6 1 0 1 1 0 0 0 11
2/15/13 at Saint John's W 6-2 6 11 17 29 .207 7-17 0 4 0 1 0 0 0 0
2/16/13 Saint John's Univ. W 4-1 4 7 11 32 .125 5-10 2 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/12 vs Saint John's L 0-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
10/27/12 vs Saint Mary's W 7-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/02/12 at UW-River Falls W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/03/12 at UW-Eau Claire W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/09/12 at Gustavus Adolphus L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
11/10/12 Gustavus Adolphus L 0-2 60:00 2 2.00 22 .917 0 1 0 1 1 0
11/16/12 at Concordia, Minn. L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
11/17/12 at Concordia, Minn. W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/23/12 MSOE W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/24/12 MSOE W 3-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
11/30/12 at Hamline University L 2-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
12/01/12 Hamline L 2-6 60:00 6 6.00 19 .760 0 1 0 3 0 0
12/07/12 vs Northland College W 6-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
1/04/13 UW-Stout W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/05/13 St. Thomas W 6-4 60:00 4 4.00 19 .826 1 0 0 2 0 0
1/11/13 Saint Mary's W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/12/13 at Saint Mary's W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/18/13 St. Olaf College W 5-2 60:00 2 2.00 15 .882 1 0 0 2 0 0
1/19/13 at St. Olaf College W 6-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
2/01/13 at Univ. of St. Thomas L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
2/02/13 St. Thomas W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
2/08/13 at Augsburg College W 9-4 60:00 4 4.00 25 .862 1 0 0 1 1 0
2/09/13 Augsburg College W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/15/13 at Saint John's W 6-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
2/16/13 Saint John's Univ. W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/12 vs Saint John's W 3/0 6/0 29/22 5-10 / 6-12
10/27/12 vs Saint Mary's L 2/7 4/12 27/36 8-27 / 8-27
11/02/12 UW-River Falls L 1/2 1/4 20/35 3-6 / 4-8
11/03/12 UW-Eau Claire L 2/3 3/4 24/40 2-4 / 3-6
11/09/12 Gustavus Adolphus W 3/2 5/3 36/25 7-14 / 10-26
11/10/12 at Gustavus Adolphus W 2/0 3/0 24/20 6-12 / 5-21
11/16/12 Concordia, Minn. W 2/1 4/2 39/20 4-8 / 5-10
11/17/12 Concordia, Minn. L 1/5 1/5 24/24 7-17 / 9-18
11/23/12 at MSOE L 1/4 0/6 22/30 11-22 / 13-26
11/24/12 at MSOE L 2/3 4/6 31/27 8-16 / 8-16
11/30/12 Hamline University W 4/2 8/4 26/22 6-15 / 7-14
12/01/12 at Hamline W 6/2 9/2 25/18 11-22 / 7-17
12/07/12 vs Northland College L 3/6 5/8 26/31 3-6 / 6-12
1/04/13 at UW-Stout L 1/5 1/10 20/31 3-6 / 3-6
1/05/13 at St. Thomas L 4/6 8/9 23/34 7-14 / 9-18
1/11/13 at Saint Mary's L 1/4 2/7 31/31 15-38 / 15-41
1/12/13 Saint Mary's L 1/5 2/6 23/33 11-31 / 4-8
1/18/13 at St. Olaf College L 2/5 4/7 17/27 2-4 / 4-8
1/19/13 St. Olaf College L 4/6 8/9 29/27 3-6 / 5-16
2/01/13 Univ. of St. Thomas W 4/1 8/2 21/25 8-16 / 8-16
2/02/13 at St. Thomas L 1/5 2/9 30/33 2-4 / 3-6
2/08/13 Augsburg College L 4/9 7/13 29/24 5-10 / 7-14
2/09/13 at Augsburg College L 1/4 1/6 18/34 2-4 / 3-6
2/15/13 Saint John's L 2/6 3/11 15/29 9-18 / 7-17
2/16/13 at Saint John's Univ. L 1/4 2/7 28/32 6-12 / 5-10
Bethel University 58/97 101/152 637/710 154-342 / 164-379
Opponents 97/58 152/101 710/637 164-379 / 154-342

Game Highs

Bethel University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Hamline (12/01/12)
GOALS 6 Hamline (12/01/12)
ASSISTS 9 Hamline (12/01/12)
SHOTS 39 Concordia, Minn. (11/16/12)
POWER PLAY GOALS 3 Hamline (12/01/12)
SAVES 37 UW-Eau Claire (11/03/12)
PENALTIES 15 Saint Mary's (1/11/13)
PENALTY MINUTES 38 Saint Mary's (1/11/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Augsburg College (2/08/13)
GOALS 9 Augsburg College (2/08/13)
ASSISTS 13 Augsburg College (2/08/13)
SHOTS 40 UW-Eau Claire (11/03/12)
POWER PLAY GOALS 2 Northland College (12/07/12); Saint Mary's (1/12/13); Augsburg College (2/08/13); MSOE (11/23/12); St. Thomas (1/05/13); Saint John's Univ. (2/16/13)
SAVES 37 Concordia, Minn. (11/16/12)
PENALTIES 15 Saint Mary's (1/11/13)
PENALTY MINUTES 41 Saint Mary's (1/11/13)

Bethel University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 MSOE (11/23/12)
GOALS 1 UW-River Falls (11/02/12); Concordia, Minn. (11/17/12); Saint Mary's (1/12/13); MSOE (11/23/12); UW-Stout (1/04/13); Saint Mary's (1/11/13); St. Thomas (2/02/13); Augsburg College (2/09/13); Saint John's Univ. (2/16/13)
SHOTS 15 Saint John's (2/15/13)
SAVES 15 Augsburg College (2/08/13)
PENALTIES 2 UW-Eau Claire (11/03/12); St. Olaf College (1/18/13); St. Thomas (2/02/13); Augsburg College (2/09/13)
PENALTY MINUTES 4 UW-Eau Claire (11/03/12); St. Olaf College (1/18/13); St. Thomas (2/02/13); Augsburg College (2/09/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Hamline (12/01/12)
SAVES 13 Saint John's (2/15/13)
PENALTIES 3 UW-Eau Claire (11/03/12); UW-Stout (1/04/13); St. Thomas (2/02/13); Augsburg College (2/09/13)
PENALTY MINUTES 6 UW-Eau Claire (11/03/12); UW-Stout (1/04/13); St. Thomas (2/02/13); Augsburg College (2/09/13)

Bethel University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jack Paul - Univ. of St. Thomas (2/01/13)
GOALS 2 Garrett Windle - Hamline University (11/30/12); Jack Paul - Univ. of St. Thomas (2/01/13); Mitch Hughes - Saint John's (2/15/13); Garrett Windle - Hamline (12/01/12); Garrett Windle - St. Thomas (1/05/13)
ASSISTS 2 Dan Rowland - Gustavus Adolphus (11/09/12); Jon Crouse - Hamline University (11/30/12); Garrett Windle - St. Olaf College (1/19/13); Brock Raffaele - Univ. of St. Thomas (2/01/13); Grant Dye - Augsburg College (2/08/13); Jack Paul - Saint John's (2/15/13); Brock Raffaele - Saint John's (10/26/12); Grant Dye - MSOE (11/24/12); Tyler Sorensen - Hamline (12/01/12); Jack Paul - St. Thomas (1/05/13)
SHOTS 9 Mitch Hughes - Concordia, Minn. (11/16/12)
POWER PLAY GOALS 2 Garrett Windle - Hamline University (11/30/12); Mitch Hughes - Hamline (12/01/12); Mitch Hughes - St. Thomas (1/05/13)
SAVES 37 Matt Rowe - UW-Eau Claire (11/03/12)
PENALTIES 4 Jon Crouse - MSOE (11/23/12); Mitch Hughes - Hamline (12/01/12)
PENALTY MINUTES 17 Mitch Killian - Saint Mary's (10/27/12)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Nathan Brown - Northland College (12/07/12); Riley Horgan - St. Thomas (1/05/13)
GOALS 3 Nathan Brown - Northland College (12/07/12); Riley Horgan - St. Thomas (1/05/13)
ASSISTS 3 Daniel Hildebrandt - Augsburg College (2/08/13); Nick Vatnsdal - Saint John's (2/15/13)
SHOTS 7 Adam Smyth - Gustavus Adolphus (11/10/12); Kevin O'Donnell - UW-Stout (1/04/13)
POWER PLAY GOALS 2 Andrew Allen - Augsburg College (2/08/13)
SAVES 37 Chris Neamonitis - Concordia, Minn. (11/16/12)
PENALTIES 3 Mike Hill - Saint Mary's (10/27/12); Brian Hickey - St. Olaf College (1/19/13); Tommy Robaczewski - Saint Mary's (1/11/13)
PENALTY MINUTES 17 Mike Hill - Saint Mary's (10/27/12)