Skip To Main Content
Skip To Main Content

Bethel University Athletics

Upcoming and Recent Events

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Marquardt, Bryce 9 Marquardt, Bryce .412 1.070 34-33 119 40 49 10 4 1 20 70 .588 7 11 7 0 .482 2 0 12-15
15 Watts, Jarad 15 Watts, Jarad .404 1.082 39-39 141 34 57 11 3 4 31 86 .610 19 0 11 1 .472 1 1 7-7
20 Schultz, Mike 20 Schultz, Mike .376 1.169 37-36 125 34 47 11 3 9 32 91 .728 11 5 21 2 .441 2 0 4-5
10 Velasco, Esteban 10 Velasco, Esteban .349 .787 34-32 109 22 38 6 0 0 25 44 .404 7 1 15 2 .383 3 3 3-5
44 Neuville, Bret 44 Neuville, Bret .314 .891 39-39 137 32 43 12 2 4 37 71 .518 11 5 26 0 .373 5 0 1-1
3 Conrad, Matt 3 Conrad, Matt .283 .813 39-39 127 23 36 6 1 2 22 50 .394 27 4 21 5 .419 2 0 3-3
7 Anderson, Grant 7 Anderson, Grant .208 .584 39-39 125 20 26 2 0 1 19 31 .248 20 5 27 2 .336 2 1 10-12
4 Anderson, Nik 4 Anderson, Nik .198 .517 39-38 116 20 23 0 0 0 9 23 .198 15 6 18 1 .319 1 3 4-6
25 Johnson, Zach 25 Johnson, Zach 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Gehl, Riley 27 Gehl, Riley .500 1.167 9-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
33 Meyer, Brandon 33 Meyer, Brandon .412 .912 8-4 17 1 7 0 0 0 5 7 .412 3 0 4 0 .500 0 0 0-0
11 Weidner, Paul 11 Weidner, Paul .364 .826 10-2 11 4 4 0 0 0 0 4 .364 2 0 5 1 .462 0 0 0-0
19 Evenson, Ryan 19 Evenson, Ryan .333 1.223 6-0 6 0 2 0 1 0 2 4 .667 3 0 1 0 .556 0 0 0-0
8 Anderson, Lars 8 Anderson, Lars .313 .774 23-19 67 7 21 4 0 1 10 28 .418 2 3 5 3 .356 1 1 2-2
40 Ledin, Austin 40 Ledin, Austin .292 .813 15-7 24 3 7 2 0 0 7 9 .375 6 1 4 0 .438 1 0 0-0
18 Soderstrom, Brady 18 Soderstrom, Brady .261 .650 12-6 23 6 6 1 0 0 0 7 .304 1 2 8 0 .346 0 0 0-0
43 Hanzalik, Jake 43 Hanzalik, Jake .250 .925 10-9 8 3 2 0 0 1 3 5 .625 0 1 1 0 .300 1 0 0-0
6 Fredrickson, Mitch 6 Fredrickson, Mitch .250 1.038 9-2 8 4 2 2 0 0 3 4 .500 5 0 2 0 .538 0 0 0-0
1 Lisle, Logan 1 Lisle, Logan .174 .562 24-9 23 5 4 1 0 0 4 5 .217 5 1 4 2 .345 0 0 1-1
30 Goodwin, Brandon 30 Goodwin, Brandon .154 .308 9-2 13 1 2 0 0 0 0 2 .154 0 0 4 1 .154 0 0 1-1
28 Horner, John 28 Horner, John .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .313 .851 39-39 1206 260 378 68 14 23 229 543 .450 145 45 184 21 .401 21 9 48-58
Opponents .261 .696 39-39 1156 158 302 54 3 19 142 419 .362 105 25 254 24 .334 6 17 30-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Heitmann, Tyler 14Heitmann, Tyler 3.05 1.32 9-1 11-10 2 0-1 0 65.0 67 32 22 19 68 7 0 5 256 .262 8 4 0 1 2
23 Zorn, Joe 23Zorn, Joe 3.50 1.23 6-2 13-9 5 2-0 2 69.1 76 38 27 9 62 15 1 2 278 .273 5 5 1 1 5
29 Herringshaw, Matt 29Herringshaw, Matt 5.77 1.51 4-2 9-9 4 1-0 0 48.1 54 33 31 19 35 13 1 3 194 .278 4 0 0 1 3
13 Martinson, Grant 13Martinson, Grant 0.00 1.36 0-0 6-0 0 0-1 2 11.0 9 0 0 6 8 1 0 0 39 .231 2 1 0 0 0
22 Leach, John 22Leach, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
34 Glenn, Sean 34Glenn, Sean 0.90 .95 3-0 4-3 0 0-1 0 20.0 15 2 2 4 14 2 0 0 65 .231 0 1 0 1 1
35 Eischens, John 35Eischens, John 1.50 1.00 0-0 3-0 0 0-0 0 6.0 5 1 1 1 2 1 1 0 21 .238 0 1 0 0 1
38 Buchelt, Ben 38Buchelt, Ben 3.13 1.13 3-0 15-0 0 0-2 5 23.0 24 11 8 2 29 3 0 4 94 .255 0 2 1 0 0
42 Callister, Noah 42Callister, Noah 3.55 1.58 0-1 6-1 0 0-2 0 12.2 14 6 5 6 4 4 0 0 45 .311 3 1 0 2 1
45 Selin, Carson 45Selin, Carson 5.29 1.35 2-0 12-0 0 0-2 0 17.0 14 12 10 9 14 4 0 3 65 .215 1 1 1 0 1
43 Hanzalik, Jake 43Hanzalik, Jake 6.18 1.92 3-3 7-7 0 0-2 0 27.2 23 23 19 30 17 4 0 2 95 .242 8 9 0 0 3
Totals 3.74 1.35 30-9 87-39 11 7 9 301.0 302 158 125 105 254 54 3 19 1156 .261 32 25 3 6 17
Opponents 6.71 1.79 9-30 115-39 2 0 3 292.1 378 260 218 145 184 68 14 23 1206 .313 46 45 3 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Marquardt, Bryce 9 Marquardt, Bryce 62 59 3 0 1.000 0 0 0 0 0
23 Zorn, Joe 23 Zorn, Joe 24 6 18 0 1.000 0 5 2 0 0
25 Johnson, Zach 25 Johnson, Zach 6 6 0 0 1.000 0 0 0 0 0
34 Glenn, Sean 34 Glenn, Sean 6 1 5 0 1.000 0 4 3 0 0
6 Fredrickson, Mitch 6 Fredrickson, Mitch 6 2 4 0 1.000 0 0 0 0 0
38 Buchelt, Ben 38 Buchelt, Ben 5 2 3 0 1.000 1 1 1 0 0
30 Goodwin, Brandon 30 Goodwin, Brandon 4 4 0 0 1.000 0 0 0 0 0
13 Martinson, Grant 13 Martinson, Grant 2 0 2 0 1.000 1 2 0 0 0
35 Eischens, John 35 Eischens, John 2 0 2 0 1.000 0 0 0 0 0
45 Selin, Carson 45 Selin, Carson 2 0 2 0 1.000 0 2 0 0 0
11 Weidner, Paul 11 Weidner, Paul 1 1 0 0 1.000 0 0 0 0 0
19 Evenson, Ryan 19 Evenson, Ryan 1 1 0 0 1.000 0 0 0 0 0
21 Kopca, Ryan 21 Kopca, Ryan 1 1 0 0 1.000 0 0 0 0 0
28 Horner, John 28 Horner, John 1 1 0 0 1.000 0 0 0 0 0
44 Neuville, Bret 44 Neuville, Bret 341 324 14 3 .991 28 0 0 0 0
7 Anderson, Grant 7 Anderson, Grant 65 59 5 1 .985 0 0 0 0 0
20 Schultz, Mike 20 Schultz, Mike 174 148 23 3 .983 2 24 3 4 0
40 Ledin, Austin 40 Ledin, Austin 50 46 3 1 .980 0 1 2 2 0
8 Anderson, Lars 8 Anderson, Lars 38 32 5 1 .974 0 5 3 1 0
15 Watts, Jarad 15 Watts, Jarad 165 62 98 5 .970 18 0 0 0 0
43 Hanzalik, Jake 43 Hanzalik, Jake 33 16 16 1 .970 0 4 4 0 0
4 Anderson, Nik 4 Anderson, Nik 112 28 79 5 .955 8 0 0 0 0
14 Heitmann, Tyler 14 Heitmann, Tyler 16 3 12 1 .938 0 6 1 0 0
29 Herringshaw, Matt 29 Herringshaw, Matt 16 6 9 1 .938 1 4 0 0 0
10 Velasco, Esteban 10 Velasco, Esteban 142 41 91 10 .930 16 0 0 0 0
18 Soderstrom, Brady 18 Soderstrom, Brady 12 11 0 1 .917 0 0 0 0 0
1 Lisle, Logan 1 Lisle, Logan 22 6 14 2 .909 3 0 0 0 0
3 Conrad, Matt 3 Conrad, Matt 43 36 2 5 .884 0 0 0 0 0
42 Callister, Noah 42 Callister, Noah 2 1 0 1 .500 0 2 0 0 0
2 Favilla, Tony 2 Favilla, Tony 0 0 0 0 .000 0 0 0 0 0
22 Leach, John 22 Leach, John 0 0 0 0 .000 0 0 0 0 0
27 Gehl, Riley 27 Gehl, Riley 0 0 0 0 .000 0 0 0 0 0
32 Jasik, Jordan 32 Jasik, Jordan 0 0 0 0 .000 0 0 0 0 0
33 Meyer, Brandon 33 Meyer, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1354 903 410 41 .970 28 60 19 7 0
Opponents 1290 877 357 56 .957 33 96 18 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Meyer, Brandon 33Meyer, Brandon .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
30 Goodwin, Brandon 30Goodwin, Brandon .400 .800 4-0 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 1-1
15 Watts, Jarad 15Watts, Jarad .382 1.016 18-18 68 13 26 6 2 1 14 39 .574 8 0 4 1 .442 1 0 1-1
9 Marquardt, Bryce 9Marquardt, Bryce .377 .927 18-17 61 19 23 4 1 0 7 29 .475 4 6 3 0 .452 2 0 7-8
20 Schultz, Mike 20Schultz, Mike .340 1.069 16-15 53 13 18 3 0 4 14 33 .623 8 3 8 0 .446 1 0 0-0
10 Velasco, Esteban 10Velasco, Esteban .333 .764 18-18 60 9 20 4 0 0 17 24 .400 4 0 9 2 .364 2 3 2-4
18 Soderstrom, Brady 18Soderstrom, Brady .333 .733 5-3 9 1 3 0 0 0 0 3 .333 1 0 2 0 .400 0 0 0-0
1 Lisle, Logan 1Lisle, Logan .333 .889 10-2 6 3 2 0 0 0 2 2 .333 2 1 1 0 .556 0 0 0-0
44 Neuville, Bret 44Neuville, Bret .313 .957 18-18 67 19 21 8 0 3 19 38 .567 6 3 16 0 .390 1 0 0-0
3 Conrad, Matt 3Conrad, Matt .299 .778 18-18 67 14 20 3 0 1 10 26 .388 10 0 10 2 .390 0 0 2-2
8 Anderson, Lars 8Anderson, Lars .250 .683 8-7 24 2 6 3 0 0 3 9 .375 0 2 2 0 .308 0 0 0-0
11 Weidner, Paul 11Weidner, Paul .250 .500 4-2 8 1 2 0 0 0 0 2 .250 0 0 4 1 .250 0 0 0-0
43 Hanzalik, Jake 43Hanzalik, Jake .250 .847 6-6 8 3 2 0 0 1 3 5 .625 0 0 1 0 .222 1 0 0-0
40 Ledin, Austin 40Ledin, Austin .200 .600 3-1 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
4 Anderson, Nik 4Anderson, Nik .189 .527 18-18 53 10 10 0 0 0 7 10 .189 8 4 8 1 .338 0 3 1-1
7 Anderson, Grant 7Anderson, Grant .172 .518 18-18 64 9 11 1 0 1 10 15 .234 9 1 16 1 .284 0 1 3-4
6 Fredrickson, Mitch 6Fredrickson, Mitch .000 .500 3-1 3 1 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
19 Evenson, Ryan 19Evenson, Ryan .000 .500 1-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
28 Horner, John 28Horner, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .808 18-18 568 119 169 33 3 11 108 241 .424 65 20 91 8 .384 8 7 17-21
Opponents .275 .759 18-18 561 86 154 26 3 14 82 228 .406 58 11 123 13 .353 2 7 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Martinson, Grant 13Martinson, Grant 0.00 1.67 0-0 3-0 0 0-1 1 6.0 6 0 0 4 3 1 0 0 22 .273 1 0 0 0 0
35 Eischens, John 35Eischens, John 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 0 0 1 0 10 .100 0 0 0 0 0
38 Buchelt, Ben 38Buchelt, Ben 3.21 1.07 2-0 9-0 0 0-1 5 14.0 14 5 5 1 18 1 0 2 56 .250 0 1 1 0 0
45 Selin, Carson 45Selin, Carson 3.48 .99 2-0 6-0 0 0-1 0 10.1 6 4 4 4 9 2 0 1 37 .162 0 0 0 0 0
23 Zorn, Joe 23Zorn, Joe 4.02 1.25 3-1 8-5 2 2-0 2 40.1 44 21 18 6 38 7 1 2 160 .275 4 4 1 0 3
14 Heitmann, Tyler 14Heitmann, Tyler 4.76 1.59 5-0 6-5 0 0-0 0 34.0 38 22 18 16 33 5 0 4 134 .284 7 2 0 1 1
29 Herringshaw, Matt 29Herringshaw, Matt 7.45 1.78 2-0 4-4 1 0-0 0 19.1 27 17 16 7 14 8 1 3 84 .321 1 0 0 0 1
42 Callister, Noah 42Callister, Noah 7.71 2.38 0-0 2-0 0 0-0 0 4.2 8 4 4 2 2 1 0 0 18 .444 2 0 0 1 1
43 Hanzalik, Jake 43Hanzalik, Jake 8.03 2.23 1-2 4-4 0 0-2 0 12.1 10 13 11 17 6 1 0 2 40 .250 4 4 0 0 1
Totals 4.75 1.47 15-3 43-18 3 4 8 144.0 154 86 76 58 123 26 3 14 561 .275 19 11 2 2 7
Opponents 6.32 1.68 3-15 49-18 1 0 0 139.2 169 119 98 65 91 33 3 11 568 .298 16 20 0 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Neuville, Bret 44 Neuville, Bret 161 153 8 0 1.000 13 0 0 0 0
9 Marquardt, Bryce 9 Marquardt, Bryce 35 35 0 0 1.000 0 0 0 0 0
23 Zorn, Joe 23 Zorn, Joe 15 4 11 0 1.000 0 3 1 0 0
14 Heitmann, Tyler 14 Heitmann, Tyler 9 1 8 0 1.000 0 3 1 0 0
18 Soderstrom, Brady 18 Soderstrom, Brady 6 6 0 0 1.000 0 0 0 0 0
30 Goodwin, Brandon 30 Goodwin, Brandon 4 4 0 0 1.000 0 0 0 0 0
13 Martinson, Grant 13 Martinson, Grant 2 0 2 0 1.000 1 1 0 0 0
38 Buchelt, Ben 38 Buchelt, Ben 2 1 1 0 1.000 0 1 0 0 0
21 Kopca, Ryan 21 Kopca, Ryan 1 1 0 0 1.000 0 0 0 0 0
35 Eischens, John 35 Eischens, John 1 0 1 0 1.000 0 0 0 0 0
42 Callister, Noah 42 Callister, Noah 1 1 0 0 1.000 0 1 0 0 0
20 Schultz, Mike 20 Schultz, Mike 109 92 16 1 .991 2 12 3 4 0
15 Watts, Jarad 15 Watts, Jarad 69 27 41 1 .986 8 0 0 0 0
4 Anderson, Nik 4 Anderson, Nik 49 12 36 1 .980 4 0 0 0 0
7 Anderson, Grant 7 Anderson, Grant 33 28 4 1 .970 0 0 0 0 0
43 Hanzalik, Jake 43 Hanzalik, Jake 22 12 9 1 .955 0 3 3 0 0
10 Velasco, Esteban 10 Velasco, Esteban 72 22 46 4 .944 8 0 0 0 0
40 Ledin, Austin 40 Ledin, Austin 13 11 1 1 .923 0 0 0 0 0
3 Conrad, Matt 3 Conrad, Matt 26 20 1 5 .808 0 0 0 0 0
29 Herringshaw, Matt 29 Herringshaw, Matt 5 2 2 1 .800 1 0 0 0 0
1 Lisle, Logan 1 Lisle, Logan 0 0 0 0 .000 0 0 0 0 0
11 Weidner, Paul 11 Weidner, Paul 0 0 0 0 .000 0 0 0 0 0
19 Evenson, Ryan 19 Evenson, Ryan 0 0 0 0 .000 0 0 0 0 0
27 Gehl, Riley 27 Gehl, Riley 0 0 0 0 .000 0 0 0 0 0
28 Horner, John 28 Horner, John 0 0 0 0 .000 0 0 0 0 0
32 Jasik, Jordan 32 Jasik, Jordan 0 0 0 0 .000 0 0 0 0 0
33 Meyer, Brandon 33 Meyer, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Glenn, Sean 34 Glenn, Sean 0 0 0 0 .000 0 0 0 0 0
45 Selin, Carson 45 Selin, Carson 0 0 0 0 .000 0 0 0 0 0
6 Fredrickson, Mitch 6 Fredrickson, Mitch 0 0 0 0 .000 0 0 0 0 0
8 Anderson, Lars 8 Anderson, Lars 0 0 0 0 .000 0 0 0 0 0
Totals 635 432 187 16 .975 37 24 8 4 0
Opponents 623 419 180 24 .961 35 34 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2015 vs UW-STOUT L 5-6 27 5 8 5 3 1 0 3 0 0 1 1 0 0 1 6 21 16 1 .296
3/9/2015 vs UW-STOUT W 7-3 30 7 12 7 3 1 3 5 0 1 1 0 0 0 1 5 21 12 1 .400
3/10/2015 vs UW-Superior W 4-2 23 4 8 4 1 1 0 0 0 0 0 2 0 0 2 2 21 10 0 .348
3/10/2015 vs UW-Superior W 14-0 38 14 16 12 3 0 1 4 0 0 0 2 0 1 1 4 21 4 0 .421
3/14/2015 vs St. Joseph's College W 9-1 28 9 9 8 3 0 1 4 0 3 0 1 0 2 1 7 21 16 1 .321
3/14/2015 vs St. Joseph's College W 2-1 18 2 1 1 0 0 0 9 0 3 0 0 0 1 1 5 21 8 1 .056
3/15/2015 vs UW-Platteville W 3-2 23 3 6 3 2 1 0 4 0 3 1 2 2 1 0 8 21 8 4 .261
3/15/2015 vs UW-Platteville W 7-5 30 7 8 7 1 0 0 5 0 0 1 1 0 0 1 3 21 8 0 .267
3/18/2015 vs Johns Hopkins L 1-5 36 1 9 1 0 0 0 1 0 0 0 1 0 0 0 3 27 15 2 .250
3/19/2015 vs Lasell College W 16-2 34 16 14 14 3 2 1 6 0 4 0 3 0 4 0 2 27 13 1 .412
3/20/2015 vs Edgewood College W 11-5 26 11 11 9 1 0 0 5 0 5 0 2 0 2 0 4 21 12 1 .423
3/20/2015 vs Edgewood College W 8-7 35 8 14 7 2 2 0 0 0 2 0 2 0 0 1 3 21 11 4 .400
3/21/2015 vs Plymouth State W 9-1 29 9 13 8 0 1 0 4 0 0 0 0 0 0 0 5 21 8 1 .448
3/21/2015 vs Plymouth State L 3-5 28 3 9 2 0 0 0 7 0 0 0 1 0 0 1 6 18 4 2 .321
3/28/2015 at Macalester College W 9-5 25 9 4 7 0 0 1 8 0 0 0 1 0 0 0 6 21 10 0 .160
3/28/2015 at Macalester College W 7-2 31 7 7 6 3 0 0 4 0 2 0 2 1 1 0 4 27 14 3 .226
4/1/2015 Augsburg College L 1-7 25 1 5 1 0 0 0 1 0 0 0 1 0 0 0 3 21 14 0 .200
4/1/2015 Augsburg College W 9-8 37 9 15 9 4 0 1 2 0 2 0 1 0 1 1 4 27 10 2 .405
4/8/2015 Saint John's W 7-5 26 7 8 6 2 0 1 5 0 0 0 1 0 0 0 8 21 11 1 .308
4/8/2015 Saint John's W 6-4 31 6 9 6 1 0 1 7 0 0 1 1 0 1 1 4 27 7 1 .290
4/11/2015 at Carleton College W 7-0 30 7 9 6 1 0 1 6 0 2 0 0 0 0 1 5 21 12 0 .300
4/11/2015 at Carleton College W 3-0 31 3 9 3 1 0 1 2 0 0 1 1 1 0 2 3 27 13 0 .290
4/14/2015 Northwestern W 5-0 32 5 10 5 2 0 2 4 0 1 1 3 0 0 1 1 27 12 0 .313
4/15/2015 Concordia College L 6-11 31 6 11 6 2 0 1 4 0 0 0 0 0 0 1 5 21 11 2 .355
4/15/2015 Concordia College W 5-4 30 5 9 5 0 1 0 4 0 0 0 0 1 1 1 4 27 7 0 .300
4/18/2015 at Gustavus Adolphus W 3-0 32 3 7 3 2 2 0 2 0 1 0 2 0 0 1 9 27 9 1 .219
4/18/2015 at Gustavus Adolphus W 9-0 30 9 10 7 2 0 0 1 0 4 0 3 0 2 0 5 21 7 0 .333
4/22/2015 at St. Thomas W 5-4 31 5 9 5 2 0 1 1 0 0 0 0 0 0 0 2 21 11 0 .290
4/22/2015 at St. Thomas W 8-3 39 8 11 8 5 0 0 1 0 0 2 1 1 0 0 6 27 12 2 .282
4/25/2015 Hamline University W 11-10 31 11 12 11 1 0 2 6 0 0 0 4 1 0 0 7 21 8 1 .387
4/25/2015 Hamline University L 8-13 36 8 9 8 1 0 0 8 0 2 0 1 0 1 0 5 27 13 1 .250
4/28/2015 at Marian W 15-1 46 15 20 12 5 1 0 3 0 3 0 1 0 2 0 8 27 11 1 .435
4/28/2015 at Marian W 5-0 30 5 9 4 2 1 0 4 0 3 0 1 0 0 0 4 21 5 0 .300
5/2/2015 vs Saint Mary's W 7-5 32 7 12 5 4 0 1 3 0 0 0 1 0 1 0 5 21 8 1 .375
5/2/2015 vs Saint Mary's W 8-5 40 8 13 6 2 0 0 0 0 4 0 0 2 0 0 6 27 10 1 .325
5/4/2015 at Northwestern L 1-7 24 1 6 0 1 0 0 2 0 0 0 0 0 0 0 1 18 11 1 .250
5/4/2015 at Northwestern W 8-1 32 8 10 4 2 0 1 4 0 2 1 0 0 0 0 3 21 11 1 .313
5/8/2015 vs St. Thomas L 1-9 29 1 3 1 0 0 1 4 0 1 0 0 0 0 1 4 27 12 1 .103
5/9/2015 vs Saint John's L 7-9 40 7 13 7 1 0 2 2 0 0 0 2 0 0 1 9 27 16 2 .325
Total 260-158 1206 260 378 229 68 14 23 145 0 48 10 45 9 21 21 184 903 410 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2015 vs UW-STOUT L 5-6 7.0 8 6 6 5 5 0 0 1 1 0 1 0 0 1 0 7.71
3/9/2015 vs UW-STOUT W 7-3 7.0 5 3 2 1 9 1 0 0 1 0 1 0 1 1 0 2.57
3/10/2015 vs UW-Superior W 4-2 7.0 4 2 2 6 5 1 0 0 2 0 0 0 2 1 0 2.57
3/10/2015 vs UW-Superior W 14-0 7.0 2 0 0 0 10 0 0 0 0 0 1 0 3 1 0 0.00
3/14/2015 vs St. Joseph's College W 9-1 7.0 5 1 1 5 7 0 0 0 3 0 3 0 4 1 0 1.29
3/14/2015 vs St. Joseph's College W 2-1 7.0 7 1 0 0 5 1 0 0 0 0 0 0 5 1 0 0.00
3/15/2015 vs UW-Platteville W 3-2 7.0 4 2 0 1 10 1 0 0 0 0 0 0 6 1 0 0.00
3/15/2015 vs UW-Platteville W 7-5 7.0 6 5 5 4 3 4 0 0 1 0 0 0 7 1 0 6.43
3/18/2015 vs Johns Hopkins L 1-5 9.0 8 5 2 5 1 2 0 0 2 0 1 0 7 2 0 2.00
3/19/2015 vs Lasell College W 16-2 9.0 9 2 1 4 8 0 0 0 0 0 0 0 8 2 0 1.00
3/20/2015 vs Edgewood College W 11-5 7.0 6 5 3 4 5 3 0 0 1 0 2 0 9 2 0 3.86
3/20/2015 vs Edgewood College W 8-7 7.0 10 7 2 0 3 4 0 0 0 0 0 0 10 2 0 2.57
3/21/2015 vs Plymouth State W 9-1 7.0 4 1 0 0 10 0 0 0 1 0 1 0 11 2 0 0.00
3/21/2015 vs Plymouth State L 3-5 6.0 7 5 4 1 5 1 0 0 0 0 0 0 11 3 0 6.00
3/28/2015 at Macalester College W 9-5 7.0 7 5 5 2 8 3 0 1 0 0 0 0 12 3 0 6.43
3/28/2015 at Macalester College W 7-2 9.0 6 2 2 3 9 1 0 0 2 0 2 0 13 3 0 2.00
4/1/2015 Augsburg College L 1-7 7.0 11 7 7 6 3 3 0 0 2 0 1 0 13 4 0 9.00
4/1/2015 Augsburg College W 9-8 9.0 14 8 5 3 9 2 0 0 1 0 0 0 14 4 0 5.00
4/8/2015 Saint John's W 7-5 7.0 10 5 5 2 6 2 0 2 2 0 0 0 15 4 0 6.43
4/8/2015 Saint John's W 6-4 9.0 10 4 4 2 10 0 0 1 0 0 0 0 16 4 0 4.00
4/11/2015 at Carleton College W 7-0 7.0 3 0 0 10 3 0 0 0 2 0 1 0 17 4 0 0.00
4/11/2015 at Carleton College W 3-0 9.0 5 0 0 0 7 1 0 0 0 0 0 0 18 4 0 0.00
4/14/2015 Northwestern W 5-0 9.0 5 0 0 1 7 2 0 0 0 0 1 0 19 4 0 0.00
4/15/2015 Concordia College L 6-11 7.0 13 11 9 3 4 4 0 2 1 0 0 0 19 5 0 11.57
4/15/2015 Concordia College W 5-4 9.0 6 4 4 2 10 0 0 4 1 0 1 0 20 5 0 4.00
4/18/2015 at Gustavus Adolphus W 3-0 9.0 4 0 0 6 10 0 0 0 1 0 0 0 21 5 0 0.00
4/18/2015 at Gustavus Adolphus W 9-0 7.0 4 0 0 1 8 0 0 0 0 0 1 0 22 5 0 0.00
4/22/2015 at St. Thomas W 5-4 7.0 9 4 4 2 2 1 1 0 1 0 0 0 23 5 0 5.14
4/22/2015 at St. Thomas W 8-3 9.0 10 3 1 3 6 1 0 0 0 0 0 0 24 5 0 1.00
4/25/2015 Hamline University W 11-10 7.0 15 10 10 1 5 2 1 1 0 1 1 0 25 5 0 12.86
4/25/2015 Hamline University L 8-13 9.0 12 13 11 5 1 2 1 2 2 0 2 0 25 6 0 11.00
4/28/2015 at Marian W 15-1 9.0 9 1 0 0 9 1 0 0 0 0 0 0 26 6 0 0.00
4/28/2015 at Marian W 5-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 27 6 0 0.00
5/2/2015 vs Saint Mary's W 7-5 7.0 7 5 5 4 12 2 0 0 4 1 1 0 28 6 0 6.43
5/2/2015 vs Saint Mary's W 8-5 9.0 8 5 4 3 10 2 0 1 0 0 1 0 29 6 0 4.00
5/4/2015 at Northwestern L 1-7 6.0 13 7 7 0 3 1 0 1 0 0 1 0 29 7 0 10.50
5/4/2015 at Northwestern W 8-1 7.0 5 1 1 3 2 1 0 0 0 0 0 0 30 7 0 1.29
5/8/2015 vs St. Thomas L 1-9 9.0 14 9 8 2 9 3 0 1 1 1 1 1 30 8 0 8.00
5/9/2015 vs Saint John's L 7-9 9.0 15 9 5 3 8 2 0 2 0 0 1 0 30 9 0 5.00
Total 260-158 301.0 302 158 125 105 254 54 3 19 32 3 25 1 30 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Marian (4/28/2015)
RUNS SCORED 16 Lasell College (3/19/2015)
HITS 20 Marian (4/28/2015)
RBIS 14 Lasell College (3/19/2015)
DOUBLES 5 St. Thomas (4/22/2015); Marian (4/28/2015)
TRIPLES 2 Lasell College (3/19/2015); Edgewood College (3/20/2015); Gustavus Adolphus (4/18/2015)
HOME RUNS 3 UW-STOUT (3/9/2015)
WALKS 9 St. Joseph's College (3/14/2015)
STRIKEOUTS 9 Saint John's (5/9/2015); Gustavus Adolphus (4/18/2015)
SAC HITS 2 UW-Platteville (3/15/2015); Saint Mary's (5/2/2015)
SAC FLIES 4 Lasell College (3/19/2015)
STOLEN BASES 5 Edgewood College (3/20/2015)
HIT BY PITCH 4 Hamline University (4/25/2015)
CAUGHT STEALING 2 St. Thomas (4/22/2015)
HIT INTO DP 4 Northwestern (5/4/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Johns Hopkins (3/18/2015); Lasell College (3/19/2015); Augsburg College (4/1/2015); Saint John's (4/8/2015); Northwestern (4/14/2015)
RUNS ALLOWED 13 Hamline University (4/25/2015)
EARNED RUNS 11 Hamline University (4/25/2015)
