Skip To Main Content

Bethel University Athletics

2012 Women's Soccer Cumulative Statistics - Bethel University Athletics

2012 Women's Soccer Cumulative Statistics

Team (8-7-3, 5-4-2)

Overall Team Statistics
Statistic Bethel Univ. Opponents
Shots
Goals 31 19
Goals Per Game 1.82 1.12
Shots 289 171
Shots Per Game 17.0 10.1
Shots Percentage 0.107 0.111
Shots On Goal 177-289 89-171
Shots On Goal Percentage 0.612 0.520
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 25 18
Saves 70 146
Fouls 110 110
Corner Kicks 68 40
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huseby, Jessica 10Huseby, Jessica 17 17 1410 5 12 22 83 0.060 39 0.470 0-0 1 0-0
3 Anderson, Suzette 3Anderson, Suzette 17 3 774 5 2 12 23 0.217 16 0.696 0-0 1 0-0
11 Fazio, Anne 11Fazio, Anne 17 17 1425 6 0 12 43 0.140 31 0.721 0-0 3 0-0
2 Flaherty, Kelsey 2Flaherty, Kelsey 17 17 1577 6 0 12 45 0.133 31 0.689 0-0 2 0-0
1 Whealy, Blythe 1Whealy, Blythe 9 5 423 3 1 7 9 0.333 6 0.667 1-0 0 0-0
9 Heilgenthal, Christa 9Heilgenthal, Christa 17 17 1148 1 4 6 17 0.059 13 0.765 0-0 0 0-0  
14 Blanchard, Emma 14Blanchard, Emma 17 6 793 1 3 5 9 0.111 6 0.667 0-0 0 0-0
20 Bergeson, Lydia 20Bergeson, Lydia 17 17 1382 2 0 4 16 0.125 10 0.625 0-0 1 0-0
7 Brubaker, Lydia 7Brubaker, Lydia 17 8 695 0 2 2 10 0.000 9 0.900 0-0 0 0-0
21 Holmberg, Kelsey 21Holmberg, Kelsey 17 17 1429 1 0 2 10 0.100 6 0.600 0-0 0 0-0
8 Steele, Danni 8Steele, Danni 14 1 423 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Yockey, Erin 6Yockey, Erin 13 11 781 0 1 1 7 0.000 3 0.429 0-0 0 0-0
13 Cahow, Courtney 13Cahow, Courtney 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gardner, Renn 15Gardner, Renn 8 0 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Haggerty, Olivia 12Haggerty, Olivia 17 17 1581 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Jorgensen, Makayla 22Jorgensen, Makayla 9 0 166 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 McGaffey, Kathryn 26McGaffey, Kathryn 12 8 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perkins, Julia 30Perkins, Julia 17 17 1546 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Petrich, Micaella 19Petrich, Micaella 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roseland, Callie 0Roseland, Callie 9 9 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Kaelyn 4White, Kaelyn 10 0 371 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 17701 31 25 87 289 0.107 177 0.612 1-0 8 0-0
Opponent 17 - 17709 19 18 56 171 0.111 89 0.520 3-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 McGaffey, Kathryn 26McGaffey, Kathryn 10 8 901:04 14 1.40 47 0.770 3 3 2 0/1 87
0 Roseland, Callie 0Roseland, Callie 9 9 688:56 5 0.65 23 0.821 4 2 0 2/1 43
Total 17 - 1590:00 19 1.08 70 0.787 7 5 2 3 130
Opponents 17 - 1590:00 31 1.75 146 0.825 2 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huseby, Jessica 10Huseby, Jessica 9 9 708 3 7 13 37 0.081 16 0.432 0-0 1 0-0
11 Fazio, Anne 11Fazio, Anne 9 9 778 5 0 10 29 0.172 20 0.690 0-0 2 0-0
2 Flaherty, Kelsey 2Flaherty, Kelsey 9 9 830 4 0 8 21 0.190 17 0.810 0-0 1 0-0
3 Anderson, Suzette 3Anderson, Suzette 9 3 416 2 1 5 12 0.167 7 0.583 0-0 1 0-0
9 Heilgenthal, Christa 9Heilgenthal, Christa 9 9 678 1 2 4 10 0.100 8 0.800 0-0 0 0-0  
7 Brubaker, Lydia 7Brubaker, Lydia 9 6 357 0 2 2 7 0.000 7 1.000 0-0 0 0-0
1 Whealy, Blythe 1Whealy, Blythe 3 1 117 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Yockey, Erin 6Yockey, Erin 8 7 576 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Bergeson, Lydia 20Bergeson, Lydia 9 9 774 0 0 0 6 0.000 4 0.667 0-0 0 0-0
14 Blanchard, Emma 14Blanchard, Emma 9 1 338 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Cahow, Courtney 13Cahow, Courtney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gardner, Renn 15Gardner, Renn 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Haggerty, Olivia 12Haggerty, Olivia 9 9 830 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Holmberg, Kelsey 21Holmberg, Kelsey 9 9 769 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Jorgensen, Makayla 22Jorgensen, Makayla 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 McGaffey, Kathryn 26McGaffey, Kathryn 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perkins, Julia 30Perkins, Julia 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Petrich, Micaella 19Petrich, Micaella 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roseland, Callie 0Roseland, Callie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Steele, Danni 8Steele, Danni 6 0 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Kaelyn 4White, Kaelyn 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 9320 15 14 44 135 0.111 86 0.637 1-0 5 0-0
Opponent 9 - 9343 10 8 28 95 0.105 48 0.505 3-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 McGaffey, Kathryn 26McGaffey, Kathryn 6 6 560:00 9 1.45 31 0.775 3 2 1 0/0 53
0 Roseland, Callie 0Roseland, Callie 3 3 270:00 1 0.33 7 0.875 1 0 0 1/0 8
Total 9 - 830:00 10 1.08 38 0.792 4 2 1 1 61
Opponents 9 - 830:00 15 1.63 71 0.826 1 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Cornell College W 5-0 (1-0) 265 Kelsey Flaherty (1) (Emma Blanchard)
Danni Steele (1) (Jessica Huseby)
Kelsey Flaherty (2)
Emma Blanchard (1) (Suzette Anderson)
Blythe Whealy (1) (Emma Blanchard)
9/2/2012 at Simpson L 0-1 (1-1) 106
9/5/2012 at UW-La Crosse L 1-2 (1-2) 125 Blythe Whealy (2) (Jessica Huseby)
9/7/2012 vs Northwestern (Minn.) W 4-0 (2-2-0,0-0-0) 0-0-0 125 Lydia Bergeson (0)
Lydia Bergeson (0) (Christa Heilgenthal)
Blythe Whealy (0) (Jessica Huseby)
Suzette Anderson (0)
9/11/2012 vs Augsburg L 0-1 (2-3-0,0-1-0) 0-1-0 0
9/15/2012 at Hamline University T 1-1 (2-3-1, 0-1-1 MIAC) 0-1-1 MIAC 140 Suzette Anderson (2)
9/16/2012 at UW-River Falls L 1-3 (2-4) 128 Jessica Huseby (1) (Emma Blanchard)
9/19/2012 vs Wis.-Stout T 2-2 (2-4-2,0-1-1) 0-1-1 90 Jessica Huseby (0)
Suzette Anderson (0) (Jessica Huseby)
9/22/2012 vs St. Mary's (Minn.) W 4-1 (3-4-2,1-1-1) 1-1-1 103 Jessica Huseby (0) (Lydia Brubaker)
Anne Fazio (0) (Jessica Huseby)
Jessica Huseby (0)
Kelsey Flaherty (0) (Blythe Whealy)
9/26/2012 at St. Catherine W 3-2 (4-4-1,2-1-1) 2-1-1 75 Suzette Anderson (4)
Kelsey Flaherty (4) (Jessica Huseby)
Anne Fazio (2) (Jessica Huseby)
9/29/2012 vs Macalester W 2-0 (5-4-2,3-1-1) 3-1-1 0 Anne Fazio (0) (Jessica Huseby)
Jessica Huseby (0) (Lydia Brubaker)
10/2/2012 at Coe W 2-0 (6-4-2) 132 Anne Fazio (4) (Jessica Huseby)
Kelsey Holmberg (2) (Christa Heilgenthal)
10/6/2012 vs Gust. Adolphus W 1-0 (7-4-2,4-1-1) 4-1-1 140 Anne Fazio (0) (Christa Heilgenthal , Jessica Huseby)
10/9/2012 at Saint Benedict T 2-2 (7-4-3, 4-1-2 MIAC) 4-1-2 MIAC 102 Suzette Anderson (5) (Jessica Huseby)
Anne Fazio (6) (Erin Yockey)
10/13/2012 vs Concordia-M'head L 0-1 (7-5-3,4-2-2) 4-2-2 110
10/20/2012 vs Carleton W 3-2 (8-5-3,5-2-2) 5-2-2 160 Christa Heilgenthal (1) (Suzette Anderson)
Kelsey Flaherty (0) (Jessica Huseby)
Kelsey Flaherty (0) (Christa Heilgenthal)
10/24/2012 at St. Olaf L 0-1 (8-6-3, 5-3-2 MIAC) 5-3-2 MIAC 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Cornell College 5-0 5 4 14 21 0.238 13 0.619 0-0 1 0-0 988
9/2/2012 at Simpson 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 991
9/5/2012 at UW-La Crosse 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 946
9/7/2012 vs Northwestern (Minn.) 4-0 4 2 10 24 0.167 15 0.625 0-0 1 0-0 977
9/11/2012 vs Augsburg 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 923
9/15/2012 at Hamline University 1-1 1 0 2 19 0.053 11 0.579 0-0 0 0-0 1245
9/16/2012 at UW-River Falls 1-3 1 1 3 19 0.053 12 0.632 0-0 0 0-0 980
9/19/2012 vs Wis.-Stout 2-2 2 1 5 19 0.105 11 0.579 1-0 0 0-0 1292
9/22/2012 vs St. Mary's (Minn.) 4-1 4 3 11 28 0.143 19 0.679 0-0 1 0-0 985
9/26/2012 at St. Catherine 3-2 3 2 8 18 0.167 9 0.500 0-0 1 0-0 1124
9/29/2012 vs Macalester 2-0 2 2 6 13 0.154 10 0.769 0-0 1 0-0 990
10/2/2012 at Coe 2-0 2 2 6 20 0.100 14 0.700 0-0 1 0-0 962
10/6/2012 vs Gust. Adolphus 1-0 1 2 4 20 0.050 13 0.650 0-0 1 0-0 1005
10/9/2012 at Saint Benedict 2-2 2 2 6 11 0.182 7 0.636 0-0 0 0-0 1210
10/13/2012 vs Concordia-M'head 0-1 0 0 0 12 0.000 12 1.000 0-0 0 0-0 1055
10/20/2012 vs Carleton 3-2 3 3 9 12 0.250 8 0.667 0-0 1 0-0 1012
10/24/2012 at St. Olaf 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1016
Total 31-19 31 25 87 289 0.107 177 0.612 1-0 8 0-0 17701
Opponent - 19 18 56 171 0.111 89 0.520 3-0 6 - 17709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Cornell College 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/2/2012 Simpson 0-1 90:00 1 0.50 7 0.875 0 1 0 0 9
9/5/2012 UW-La Crosse 1-2 90:00 2 1.00 4 0.667 0 1 0 0 17
9/7/2012 Northwestern (Minn.) 4-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/11/2012 Augsburg 0-1 90:00 1 0.80 2 0.667 0 1 0 0 3
9/15/2012 Hamline University 1-1 110:00 1 0.80 5 0.833 0 0 1 0 13
9/16/2012 UW-River Falls 1-3 90:00 3 1.11 6 0.667 0 1 0 0 16
9/19/2012 Wis.-Stout 2-2 110:00 2 1.18 4 0.667 0 0 1 0 6
9/22/2012 St. Mary's (Minn.) 4-1 90:00 1 1.16 1 0.500 1 0 0 0 2
9/26/2012 St. Catherine 3-2 90:00 2 1.24 4 0.667 1 0 0 0 6
9/29/2012 Macalester 2-0 90:00 0 1.14 4 1.000 1 0 0 1 4
10/2/2012 Coe 2-0 90:00 0 1.04 1 1.000 1 0 0 1 2
10/6/2012 Gust. Adolphus 1-0 90:00 0 0.97 1 1.000 1 0 0 1 1
10/9/2012 Saint Benedict 2-2 110:00 2 1.02 13 0.867 0 0 1 0 25
10/13/2012 Concordia-M'head 0-1 90:00 1 1.02 5 0.833 0 1 0 0 6
10/20/2012 Carleton 3-2 90:00 2 1.08 7 0.778 1 0 0 0 9
10/24/2012 St. Olaf 0-1 90:00 1 1.08 1 0.500 0 1 0 0 5
Totals - 1590 19 1.08 70 0.787 8 6 3 5 130
Opponent - 1590:00 31 1.75 146 0.825 6 8 3 2 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Cornell College 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 979
9/2/2012 Simpson 1-0 1 1 3 9 0.111 8 0.889 0-0 1 0-0 967
9/5/2012 UW-La Crosse 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 989
9/7/2012 Northwestern (Minn.) 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 992
9/11/2012 Augsburg 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 1022
9/15/2012 Hamline University 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 1210
9/16/2012 UW-River Falls 3-1 3 5 11 16 0.188 9 0.563 0-0 1 0-0 1001
9/19/2012 Wis.-Stout 2-2 2 2 6 10 0.200 6 0.600 2-0 0 0-0 1237
9/22/2012 St. Mary's (Minn.) 1-4 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
9/26/2012 St. Catherine 2-3 2 2 6 8 0.250 6 0.750 0-0 0 0-0 1080
9/29/2012 Macalester 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 976
10/2/2012 Coe 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/6/2012 Gust. Adolphus 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 983
10/9/2012 Saint Benedict 2-2 2 1 5 24 0.083 15 0.625 0-0 0 0-0 1210
10/13/2012 Concordia-M'head 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1041
10/20/2012 Carleton 2-3 2 2 6 15 0.133 9 0.600 0-0 0 0-1 1034
10/24/2012 St. Olaf 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 1007
Total 19-31 19 18 56 171 0.111 89 0.520 3-0 6 0-1 17709
Bethel Univ. - 31 25 87 289 0.107 177 0.612 1-0 8 - 17701

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Cornell College 0-5 90:00 5 5.00 8 0.615 0 1 0 0 21
9/2/2012 Simpson 1-0 90:00 0 2.50 8 1.000 1 0 0 1 17
9/5/2012 UW-La Crosse 2-1 90:00 1 2.00 6 0.857 1 0 0 0 15
9/7/2012 Northwestern (Minn.) 0-4 90:00 4 2.50 11 0.733 0 1 0 0 15
9/11/2012 Augsburg 1-0 90:00 0 2.00 5 1.000 1 0 0 1 5
9/15/2012 Hamline University 1-1 110:00 1 1.77 10 0.909 0 0 1 0 19
9/16/2012 UW-River Falls 3-1 90:00 1 1.66 11 0.917 1 0 0 0 19
9/19/2012 Wis.-Stout 2-2 110:00 2 1.66 9 0.818 0 0 1 0 11
9/22/2012 St. Mary's (Minn.) 1-4 90:00 4 1.91 15 0.789 0 1 0 0 19
9/26/2012 St. Catherine 2-3 90:00 3 2.01 6 0.667 0 1 0 0 9
9/29/2012 Macalester 0-2 90:00 2 2.01 8 0.800 0 1 0 0 10
10/2/2012 Coe 0-2 90:00 2 2.01 12 0.857 0 1 0 0 20
10/6/2012 Gust. Adolphus 0-1 90:00 1 1.93 12 0.923 0 1 0 0 13
10/9/2012 Saint Benedict 2-2 110:00 2 1.91 5 0.714 0 0 1 0 11
10/13/2012 Concordia-M'head 1-0 90:00 0 1.79 12 1.000 1 0 0 1 12
10/20/2012 Carleton 2-3 90:00 3 1.86 5 0.625 0 1 0 0 8
10/24/2012 St. Olaf 1-0 90:00 0 1.75 3 1.000 1 0 0 1 11
Totals - 1590 31 1.75 146 0.825 6 8 3 4 235
Bethel Univ. - 1590:00 19 1.08 70 0.787 8 6 3 3 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Cornell College 5-0 5/0 4/0 21/4 13/3 5/1 0/0 0/0
9/2/2012 at Simpson 0-1 0/1 0/1 17/9 8/8 11/0 0/0 0/0
9/5/2012 at UW-La Crosse 1-2 1/2 1/2 15/17 7/6 4/2 0/0 0/0
9/7/2012 vs Northwestern (Minn.) 4-0 4/0 2/0 24/5 15/2 7/0 0/0 0/0
9/11/2012 vs Augsburg 0-1 0/1 0/1 10/11 5/3 2/3 0/0 0/0
9/15/2012 at Hamline University 1-1 1/1 0/0 19/13 11/6 1/5 0/0 0/0
9/16/2012 at UW-River Falls 1-3 1/3 1/5 19/16 12/9 3/6 0/0 0/0
9/19/2012 vs Wis.-Stout 2-2 2/2 1/2 19/10 11/6 4/3 1/2 0/0
9/22/2012 vs St. Mary's (Minn.) 4-1 4/1 3/1 28/4 19/2 6/2 0/0 0/0
9/26/2012 at St. Catherine 3-2 3/2 2/2 18/8 9/6 2/1 0/0 0/0
9/29/2012 vs Macalester 2-0 2/0 2/0 13/13 10/4 4/4 0/0 0/0
10/2/2012 at Coe 2-0 2/0 2/0 20/2 14/1 4/1 0/0 0/0
10/6/2012 vs Gust. Adolphus 1-0 1/0 2/0 20/2 13/1 4/2 0/0 0/0
10/9/2012 at Saint Benedict 2-2 2/2 2/1 11/24 7/15 1/3 0/0 0/0
10/13/2012 vs Concordia-M'head 0-1 0/1 0/1 12/13 12/6 2/2 0/1 0/0
10/20/2012 vs Carleton 3-2 3/2 3/2 12/15 8/9 4/1 0/0 0/0
10/24/2012 at St. Olaf 0-1 0/1 0/0 11/5 3/2 4/4 0/0 0/0
Totals 31/19 25/18 289/171 177/89 68/40 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Cornell College (8/31/2012)
GOALS 5 Cornell College (8/31/2012)
ASSISTS 4 Cornell College (8/31/2012)
SHOTS 28 St. Mary's (Minn.) (9/22/2012)
SHOTS ON GOAL 19 St. Mary's (Minn.) (9/22/2012)
SAVES 13 Saint Benedict (10/9/2012)
FOULS 15 UW-La Crosse (9/5/2012)
CORNER KICKS 11 Simpson (9/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UW-River Falls (9/16/2012)
GOALS 3 UW-River Falls (9/16/2012)
ASSISTS 5 UW-River Falls (9/16/2012)
SHOTS 24 Saint Benedict (10/9/2012)
SHOTS ON GOAL 15 Saint Benedict (10/9/2012)
SAVES 15 St. Mary's (Minn.) (9/22/2012)
FOULS 12 Concordia-M'head (10/13/2012)
CORNER KICKS 6 UW-River Falls (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamline University (9/15/2012)
GOALS 1 UW-La Crosse (9/5/2012)
Hamline University (9/15/2012)
UW-River Falls (9/16/2012)
Gust. Adolphus (10/6/2012)
ASSISTS 1 UW-La Crosse (9/5/2012)
UW-River Falls (9/16/2012)
Wis.-Stout (9/19/2012)
SHOTS 10 Augsburg (9/11/2012)
Saint Benedict (10/9/2012)
St. Olaf (10/24/2012)
SHOTS ON GOAL 3 Augsburg (9/11/2012)
St. Olaf (10/24/2012)
SAVES 1 Northwestern (Minn.) (9/7/2012)
Augsburg (9/11/2012)
St. Mary's (Minn.) (9/22/2012)
Coe (10/2/2012)
Gust. Adolphus (10/6/2012)
St. Olaf (10/24/2012)
FOULS 2 Augsburg (9/11/2012)
St. Mary's (Minn.) (9/22/2012)
CORNER KICKS 1 Augsburg (9/11/2012)
Hamline University (9/15/2012)
St. Catherine (9/26/2012)
Saint Benedict (10/9/2012)
Concordia-M'head (10/13/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamline University (9/15/2012)
St. Olaf (10/24/2012)
GOALS 1 Simpson (9/2/2012)
Augsburg (9/11/2012)
Hamline University (9/15/2012)
St. Mary's (Minn.) (9/22/2012)
Concordia-M'head (10/13/2012)
St. Olaf (10/24/2012)
ASSISTS 1 Simpson (9/2/2012)
Augsburg (9/11/2012)
St. Mary's (Minn.) (9/22/2012)
Saint Benedict (10/9/2012)
Concordia-M'head (10/13/2012)
SHOTS 2 Cornell College (8/31/2012)
St. Mary's (Minn.) (9/22/2012)
Coe (10/2/2012)
Gust. Adolphus (10/6/2012)
SHOTS ON GOAL 1 Northwestern (Minn.) (9/7/2012)
St. Mary's (Minn.) (9/22/2012)
Coe (10/2/2012)
Gust. Adolphus (10/6/2012)
St. Olaf (10/24/2012)
SAVES 3 Augsburg (9/11/2012)
Saint Benedict (10/9/2012)
Carleton (10/20/2012)
St. Olaf (10/24/2012)
FOULS 2 Northwestern (Minn.) (9/7/2012)
Coe (10/2/2012)
Gust. Adolphus (10/6/2012)
Saint Benedict (10/9/2012)
CORNER KICKS 1 Cornell College (8/31/2012)
St. Catherine (9/26/2012)
Coe (10/2/2012)
Carleton (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Mary's (Minn.) (9/22/2012)
GOALS 2 Cornell College (8/31/2012)
Northwestern (Minn.) (9/7/2012)
St. Mary's (Minn.) (9/22/2012)
Carleton (10/20/2012)
ASSISTS 2 Cornell College (8/31/2012)
St. Catherine (9/26/2012)
SHOTS 11 Wis.-Stout (9/19/2012)
SHOTS ON GOAL 6 UW-River Falls (9/16/2012)
Wis.-Stout (9/19/2012)
Gust. Adolphus (10/6/2012)
SAVES 13 Saint Benedict (10/9/2012)
FOULS 3 Concordia-M'head (10/13/2012)
Carleton (10/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Cornell College (8/31/2012)
GOALS 5 Cornell College (8/31/2012)
ASSISTS 4 Cornell College (8/31/2012)
SHOTS 28 St. Mary's (Minn.) (9/22/2012)
SHOTS ON GOAL 19 St. Mary's (Minn.) (9/22/2012)
SAVES 13 Saint Benedict (10/9/2012)
FOULS 15 UW-La Crosse (9/5/2012)
CORNER KICKS 11 Simpson (9/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jessica Huseby
St. Mary's (Minn.) (9/22/2012)
GOALS 2 Kelsey Flaherty
Lydia Bergeson
Jessica Huseby
Kelsey Flaherty
Cornell College (8/31/2012)
Northwestern (Minn.) (9/7/2012)
St. Mary's (Minn.) (9/22/2012)
Carleton (10/20/2012)
ASSISTS 2 Emma Blanchard
Jessica Huseby
Cornell College (8/31/2012)
St. Catherine (9/26/2012)
SHOTS 11 Jessica Huseby
Wis.-Stout (9/19/2012)
SHOTS ON GOAL 6 Jessica Huseby
Jessica Huseby
Anne Fazio
UW-River Falls (9/16/2012)
Wis.-Stout (9/19/2012)
Gust. Adolphus (10/6/2012)
SAVES 13 Kathryn McGaffey
Saint Benedict (10/9/2012)
FOULS 3 Jessica Huseby
Kelsey Flaherty
Concordia-M'head (10/13/2012)
Carleton (10/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Huseby, Jessica 22
Anderson, Suzette 12
Fazio, Anne 12
Flaherty, Kelsey 12
Whealy, Blythe 7
Team Leaders: Goals
Player High
Goals
Fazio, Anne 6
Flaherty, Kelsey 6
Huseby, Jessica 5
Anderson, Suzette 5
Whealy, Blythe 3
Team Leaders: Assists
Player High
Assists
Huseby, Jessica 12
Heilgenthal, Christa 4
Blanchard, Emma 3
Anderson, Suzette 2
Brubaker, Lydia 2
Team Leaders: Shots
Player High
Shots
Huseby, Jessica 83
Flaherty, Kelsey 45
Fazio, Anne 43
Anderson, Suzette 23
Heilgenthal, Christa 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huseby, Jessica 39
Fazio, Anne 31
Flaherty, Kelsey 31
Anderson, Suzette 16
Heilgenthal, Christa 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fazio, Anne 3
Flaherty, Kelsey 2
Huseby, Jessica 1
Anderson, Suzette 1
Bergeson, Lydia 1

Copyright © 2025 Bethel University Athletics