Skip To Main Content

Bethel University Athletics

2014 Softball Cumulative Statistics - Bethel University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Jackson, Angie 5 Jackson, Angie .450 1.344 43-43 140 60 63 17 2 10 36 114 .814 21 4 8 0 .530 1 0 7-8
28 Anderson, Kelsey 28 Anderson, Kelsey .418 1.082 42-42 134 30 56 7 0 6 48 81 .604 16 3 5 1 .478 4 0 3-3
27 Masten, Cristina 27 Masten, Cristina .417 .907 40-36 127 20 53 7 0 0 20 60 .472 3 1 8 2 .435 0 1 2-2
22 Kivisto, Caroline 22 Kivisto, Caroline .392 1.253 41-41 120 35 47 8 1 11 37 90 .750 26 1 11 0 .503 0 0 2-2
16 Weiske, Paige 16 Weiske, Paige .280 .721 34-28 82 13 23 4 0 1 20 30 .366 7 3 19 1 .355 1 3 1-1
11 Charleston, Brooke 11 Charleston, Brooke .268 .654 43-43 123 20 33 9 0 0 17 42 .341 5 3 19 0 .313 0 4 5-5
18 Bircher, Abbie 18 Bircher, Abbie .266 .625 42-42 124 21 33 2 0 1 19 38 .306 8 2 12 0 .319 1 11 2-4
21 Moore, Micayla 21 Moore, Micayla .202 .577 43-43 119 14 24 3 1 3 20 38 .319 5 4 24 0 .258 0 4 1-3
10 Schinke, Tara 10 Schinke, Tara .193 .541 43-42 114 22 22 2 1 1 10 29 .254 8 7 23 0 .287 0 10 10-10
25 25 1.000 2.500 1-1 2 0 2 1 0 0 0 3 1.500 1 0 0 0 1.000 0 0 0-0  
8 Swenson, Shelbi 8 Swenson, Shelbi .246 .571 31-18 61 7 15 0 1 0 6 17 .279 4 0 16 0 .292 0 1 2-4
23 Thompson, Grace 23 Thompson, Grace .200 .459 20-5 30 4 6 1 0 0 3 7 .233 1 0 3 0 .226 0 1 1-2
7 Brown, Jessica 7 Brown, Jessica .182 .432 22-2 11 8 2 0 0 0 1 2 .182 1 0 5 0 .250 0 0 2-2
13 Vance, Brea 13 Vance, Brea .000 .250 10-0 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
24 Osteen, Megan 24 Osteen, Megan .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Nichols, Anna 26 Nichols, Anna .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Marcus, Casey 17 Marcus, Casey .000 .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Lerol, Regee 31 Lerol, Regee .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .846 43-43 1194 265 379 61 6 33 237 551 .461 107 28 158 4 .385 7 35 38-46
Opponents .326 .800 43-43 1194 199 389 45 3 24 177 512 .429 74 17 145 4 .371 8 35 33-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 6 66 3.34 1.47 8-3 15-11 7 2-0 0 79.2 100 44 38 17 38 12 0 5 326 .307 2 2 0 2 9  
2 Saurer, Courtney 2Saurer, Courtney 3.64 1.69 4-9 17-12 6 2-0 0 67.1 99 44 35 15 21 7 1 6 290 .341 5 2 0 4 9
15 Edeen, Lindsay 15Edeen, Lindsay 4.28 1.56 7-2 10-9 6 0-0 0 54.0 70 42 33 14 33 10 0 5 229 .306 5 6 1 0 5
20 Persson, Karli 20Persson, Karli 4.67 1.82 6-4 21-11 4 2-0 0 78.0 114 64 52 28 52 16 2 7 336 .339 7 7 0 2 12
26 Nichols, Anna 26Nichols, Anna 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Swenson, Shelbi 8Swenson, Shelbi 28.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 4 0 0 0 0 1 9 .556 0 0 0 0 0
Totals 4.04 1.65 25-18 65-43 23 5 0 281.0 389 199 162 74 145 45 3 24 1194 .326 19 17 1 8 35
Opponents 4.80 1.75 18-25 70-43 19 4 2 278.2 379 265 191 107 158 61 6 33 1194 .317 25 28 0 7 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 6 6 6 36 8 28 0 1.000 0 11 2 0 0  
25 25 25 25 12 11 1 0 1.000 2 0 0 0 0  
2 Saurer, Courtney 2 Saurer, Courtney 11 2 9 0 1.000 1 10 1 0 0
23 Thompson, Grace 23 Thompson, Grace 11 5 6 0 1.000 1 0 0 0 0
7 Brown, Jessica 7 Brown, Jessica 1 0 1 0 1.000 0 0 0 0 0
28 Anderson, Kelsey 28 Anderson, Kelsey 324 297 20 7 .978 12 0 0 0 0
22 Kivisto, Caroline 22 Kivisto, Caroline 108 92 13 3 .972 1 19 4 4 0
27 Masten, Cristina 27 Masten, Cristina 67 61 4 2 .970 0 12 0 3 0
20 Persson, Karli 20 Persson, Karli 26 7 18 1 .962 0 6 0 0 0
18 Bircher, Abbie 18 Bircher, Abbie 51 44 5 2 .961 0 0 0 0 0
5 Jackson, Angie 5 Jackson, Angie 200 70 122 8 .960 10 0 0 0 0
8 Swenson, Shelbi 8 Swenson, Shelbi 19 15 3 1 .947 0 1 0 0 0
21 Moore, Micayla 21 Moore, Micayla 142 51 83 8 .944 2 0 0 0 0
10 Schinke, Tara 10 Schinke, Tara 68 59 5 4 .941 1 2 0 2 0
15 Edeen, Lindsay 15 Edeen, Lindsay 24 4 18 2 .917 2 5 2 0 0
11 Charleston, Brooke 11 Charleston, Brooke 175 104 55 16 .909 5 0 0 0 0
16 Weiske, Paige 16 Weiske, Paige 21 13 5 3 .857 2 0 0 0 0
1 Brask, Ashton 1 Brask, Ashton 0 0 0 0 .000 0 0 0 0 0
13 Vance, Brea 13 Vance, Brea 0 0 0 0 .000 0 0 0 0 0
17 Marcus, Casey 17 Marcus, Casey 0 0 0 0 .000 0 0 0 0 0
24 Osteen, Megan 24 Osteen, Megan 0 0 0 0 .000 0 0 0 0 0
26 Nichols, Anna 26 Nichols, Anna 0 0 0 0 .000 0 0 0 0 0
31 Lerol, Regee 31 Lerol, Regee 0 0 0 0 .000 0 0 0 0 0
4 Davis, Jessica 4 Davis, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 1296 843 396 57 .956 17 66 9 9 0
Opponents 1288 836 373 79 .939 16 76 16 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Jackson, Angie 5Jackson, Angie .471 1.423 22-22 70 34 33 9 1 5 18 59 .843 14 4 3 0 .580 0 0 5-5
27 Masten, Cristina 27Masten, Cristina .468 1.026 22-22 77 15 36 6 0 0 14 42 .545 2 0 3 0 .481 0 0 1-1
28 Anderson, Kelsey 28Anderson, Kelsey .412 1.129 22-22 68 17 28 4 0 4 27 44 .647 11 2 2 0 .482 4 0 3-3
16 Weiske, Paige 16Weiske, Paige .395 1.079 17-14 38 9 15 4 0 1 12 22 .579 5 3 6 0 .500 0 2 0-0
22 Kivisto, Caroline 22Kivisto, Caroline .364 1.261 22-22 66 25 24 3 0 8 25 51 .773 15 1 4 0 .488 0 0 2-2
18 Bircher, Abbie 18Bircher, Abbie .339 .791 21-21 62 13 21 1 0 1 9 25 .403 5 0 5 0 .388 0 7 1-3
23 Thompson, Grace 23Thompson, Grace .300 .600 10-0 10 1 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 0-0
11 Charleston, Brooke 11Charleston, Brooke .290 .700 22-22 62 9 18 6 0 0 13 24 .387 2 0 10 0 .313 0 3 4-4
21 Moore, Micayla 21Moore, Micayla .266 .668 22-22 64 7 17 1 1 1 13 23 .359 2 2 11 0 .309 0 2 0-2
8 Swenson, Shelbi 8Swenson, Shelbi .231 .517 15-8 26 4 6 0 0 0 2 6 .231 2 0 10 0 .286 0 0 1-2
10 Schinke, Tara 10Schinke, Tara .228 .576 22-22 57 10 13 0 1 0 7 15 .263 3 4 8 0 .313 0 8 7-7
7 Brown, Jessica 7Brown, Jessica .200 .473 15-1 10 4 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0
13 Vance, Brea 13Vance, Brea .000 .250 8-0 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
24 Osteen, Megan 24Osteen, Megan .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Nichols, Anna 26Nichols, Anna .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Marcus, Casey 17Marcus, Casey .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 .935 22-22 616 157 216 34 3 20 142 316 .513 63 16 70 0 .422 4 22 24-29
Opponents .324 .799 22-22 632 108 205 28 1 15 92 280 .443 28 5 80 1 .356 4 14 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Nichols, Anna 26Nichols, Anna 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
15 Edeen, Lindsay 15Edeen, Lindsay 3.63 1.38 5-1 7-6 4 0-0 0 36.2 41 24 19 9 28 5 0 2 150 .273 2 4 1 0 3
2 Saurer, Courtney 2Saurer, Courtney 3.74 1.74 1-3 6-5 1 1-0 0 24.1 38 19 13 4 5 5 0 2 110 .345 3 0 0 2 2
6 6 66 3.76 1.44 4-2 8-6 3 1-0 0 41.0 51 22 22 8 18 8 0 4 167 .305 1 1 0 2 6  
20 Persson, Karli 20Persson, Karli 5.16 1.89 4-2 12-5 2 1-0 0 40.2 69 38 30 7 28 10 1 6 192 .359 4 0 0 0 3
8 Swenson, Shelbi 8Swenson, Shelbi 28.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 4 0 0 0 0 1 9 .556 0 0 0 0 0
Totals 4.26 1.62 14-8 35-22 10 3 0 144.2 205 108 88 28 80 28 1 15 632 .324 10 5 1 4 14
Opponents 6.50 1.99 8-14 38-22 8 2 1 140.0 216 157 130 63 70 34 3 20 616 .351 18 16 0 4 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 6 6 6 18 2 16 0 1.000 0 5 0 0 0  
23 Thompson, Grace 23 Thompson, Grace 11 5 6 0 1.000 1 0 0 0 0
8 Swenson, Shelbi 8 Swenson, Shelbi 6 6 0 0 1.000 0 1 0 0 0
2 Saurer, Courtney 2 Saurer, Courtney 5 2 3 0 1.000 1 2 0 0 0
7 Brown, Jessica 7 Brown, Jessica 1 0 1 0 1.000 0 0 0 0 0
28 Anderson, Kelsey 28 Anderson, Kelsey 167 152 11 4 .976 7 0 0 0 0
18 Bircher, Abbie 18 Bircher, Abbie 23 21 1 1 .957 0 0 0 0 0
27 Masten, Cristina 27 Masten, Cristina 43 37 4 2 .953 0 8 0 2 0
5 Jackson, Angie 5 Jackson, Angie 94 35 54 5 .947 6 0 0 0 0
22 Kivisto, Caroline 22 Kivisto, Caroline 57 48 6 3 .947 0 2 2 0 0
10 Schinke, Tara 10 Schinke, Tara 37 34 1 2 .946 0 1 0 1 0
15 Edeen, Lindsay 15 Edeen, Lindsay 17 4 12 1 .941 1 2 2 0 0
21 Moore, Micayla 21 Moore, Micayla 74 27 42 5 .932 1 0 0 0 0
20 Persson, Karli 20 Persson, Karli 14 5 8 1 .929 0 1 0 0 0
11 Charleston, Brooke 11 Charleston, Brooke 89 52 28 9 .899 3 0 0 0 0
16 Weiske, Paige 16 Weiske, Paige 11 4 4 3 .727 1 0 0 0 0
1 Brask, Ashton 1 Brask, Ashton 0 0 0 0 .000 0 0 0 0 0
13 Vance, Brea 13 Vance, Brea 0 0 0 0 .000 0 0 0 0 0
17 Marcus, Casey 17 Marcus, Casey 0 0 0 0 .000 0 0 0 0 0
24 Osteen, Megan 24 Osteen, Megan 0 0 0 0 .000 0 0 0 0 0
26 Nichols, Anna 26 Nichols, Anna 0 0 0 0 .000 0 0 0 0 0
4 Davis, Jessica 4 Davis, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 667 434 197 36 .946 21 22 4 3 0
Opponents 647 420 192 35 .946 11 48 10 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 vs Buena Vista Univ. L 5-6 39 5 8 5 1 0 0 1 0 3 0 0 0 0 0 9 28 16 0 .205
3/1/2014 vs Buena Vista Univ. W 8-0 23 8 9 8 1 1 1 2 0 0 0 0 0 1 1 2 15 7 0 .391
3/12/2014 vs Luther College L 4-6 25 4 5 4 0 0 2 5 0 0 0 1 1 0 0 9 18 8 0 .200
3/12/2014 vs Luther College W 5-2 24 5 10 2 2 0 0 2 0 1 1 1 1 0 0 6 21 11 1 .417
3/15/2014 vs UW-Stout W 6-3 28 6 6 5 2 0 0 3 0 0 1 1 0 0 0 4 21 6 1 .214
3/15/2014 vs Fairleigh Dickinson W 5-2 28 5 10 5 3 0 0 1 0 0 0 1 0 0 0 1 21 8 4 .357
3/16/2014 vs William Paterson Uni W 11-5 36 11 14 9 1 0 1 1 0 3 0 0 1 0 0 1 21 9 1 .389
3/16/2014 vs Frostburg State L 7-11 31 7 10 5 0 0 0 3 0 0 0 0 3 0 0 1 21 10 2 .323
3/18/2014 vs Fontbonne University L 1-4 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 4 21 14 0 .160
3/19/2014 vs Otterbein University W 10-4 27 10 7 7 2 0 0 4 0 1 0 3 2 1 0 2 21 11 3 .259
3/19/2014 vs Ramapo W 7-1 26 7 11 6 2 1 0 0 0 0 1 1 2 0 0 3 21 11 1 .423
3/21/2014 vs Tufts University L 0-1 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 15 18 7 1 .000
3/21/2014 D'Youville College W 2-0 25 2 7 2 1 0 0 2 0 0 0 0 0 0 0 2 21 1 0 .280
3/22/2014 vs Union W 10-0 24 10 11 9 4 1 0 0 0 2 0 0 1 1 0 3 15 3 0 .458
3/22/2014 vs Lawrence University L 1-3 28 1 6 1 0 0 0 1 0 1 0 0 0 0 1 1 18 13 0 .214
3/30/2014 St. Thomas L 1-8 24 1 2 1 0 0 0 0 0 0 0 1 0 0 0 7 21 7 2 .083
3/30/2014 St. Thomas L 0-11 21 0 4 0 0 0 0 3 0 2 0 1 1 0 0 3 18 10 5 .190
4/8/2014 at St. Catherine W 11-0 30 11 15 11 3 0 1 3 1 4 0 2 0 0 0 1 15 8 0 .500
4/8/2014 at St. Catherine W 14-5 29 14 12 14 2 0 5 4 0 0 0 2 1 0 0 5 18 6 2 .414
4/9/2014 St. Olaf College W 4-2 20 4 7 3 1 0 0 3 0 1 1 0 4 0 0 0 21 12 2 .350
4/9/2014 St. Olaf College W 8-3 25 8 11 8 2 0 0 4 0 0 1 0 3 1 0 2 21 6 0 .440
4/10/2014 at UW-River Falls L 6-8 33 6 9 6 1 0 1 2 0 0 0 1 0 0 0 2 18 14 2 .273
4/10/2014 at UW-River Falls L 1-6 24 1 3 1 1 0 1 2 0 1 0 1 0 0 0 7 18 11 1 .125
4/15/2014 at Augsburg College W 12-1 30 12 9 9 2 0 0 6 0 3 0 2 2 1 0 2 21 11 1 .300
4/15/2014 at Augsburg College L 2-4 26 2 6 2 1 0 0 0 0 0 0 0 1 0 0 0 18 7 2 .231
4/18/2014 Gustavus Adolphus L 6-8 25 6 6 5 1 0 1 2 0 0 0 1 1 1 0 5 21 10 2 .240
4/18/2014 Gustavus Adolphus W 4-1 28 4 11 4 0 0 1 0 0 1 0 2 0 0 0 3 21 9 0 .393
4/19/2014 at Concordia-M'head W 14-3 27 14 15 14 3 0 1 5 0 1 0 2 2 0 0 2 15 10 1 .556
4/19/2014 at Concordia-M'head W 9-0 27 9 14 7 3 0 0 2 0 2 0 1 0 1 0 3 15 4 0 .519
4/21/2014 Saint Mary's W 8-5 31 8 12 8 3 0 3 3 0 0 0 0 0 0 0 0 21 9 2 .387
4/21/2014 Saint Mary's W 7-0 25 7 8 6 1 0 1 3 0 0 0 0 3 0 0 1 21 15 0 .320
4/25/2014 at Saint Benedict L 8-9 35 8 9 8 0 0 4 3 0 1 0 0 0 0 0 5 23 15 1 .257
4/25/2014 at Saint Benedict W 19-11 44 19 22 16 4 0 1 7 3 1 0 0 0 0 0 4 21 11 1 .500
4/26/2014 at Carleton College W 4-2 29 4 10 3 0 0 0 0 0 2 2 1 1 0 0 5 21 9 0 .345
4/26/2014 at Carleton College L 2-5 28 2 7 2 2 1 0 1 0 1 0 0 0 0 0 3 18 7 3 .250
4/29/2014 vs Macalester College W 6-4 27 6 8 5 1 0 0 4 0 1 0 0 1 0 0 6 21 5 4 .296
4/29/2014 vs Macalester College W 11-6 33 11 15 10 5 1 2 3 0 1 0 1 1 0 0 6 21 10 1 .455
4/30/2014 vs Hamline University L 0-8 21 0 3 0 0 0 0 4 0 0 1 0 1 0 0 4 21 7 4 .143
4/30/2014 vs Hamline University L 7-12 31 7 10 6 0 1 0 3 0 3 0 0 0 0 0 3 21 9 3 .323
5/2/2014 vs Univ. of St. Thomas L 0-11 14 0 1 0 0 0 0 0 0 0 0 2 0 0 1 2 12 5 1 .071
5/2/2014 vs Saint Benedict W 10-6 35 10 14 10 5 0 2 6 1 1 0 0 1 0 1 1 21 11 1 .400
5/3/2014 vs Gustavus Adolphus W 7-5 30 7 9 7 0 0 4 5 0 1 0 0 1 0 0 8 21 16 0 .300
5/3/2014 vs Univ. of St. Thomas L 2-7 32 2 9 2 0 0 1 0 0 0 0 0 0 0 0 5 18 7 2 .281
Total 265-199 1194 265 379 237 61 6 33 107 5 38 8 28 35 7 4 158 843 396 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 vs Buena Vista Univ. L 5-6 9.1 6 6 4 7 3 2 0 0 0 0 3 0 0 1 0 3.00
3/1/2014 vs Buena Vista Univ. W 8-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 1 1 0 0.00
3/12/2014 vs Luther College L 4-6 6.0 12 6 6 3 3 1 0 1 0 0 1 0 1 2 0 7.00
3/12/2014 vs Luther College W 5-2 7.0 6 2 2 9 6 0 0 0 0 0 0 0 2 2 0 2.00
3/15/2014 vs UW-Stout W 6-3 7.0 8 3 3 0 4 1 0 0 1 0 0 0 3 2 0 3.00
3/15/2014 vs Fairleigh Dickinson W 5-2 7.0 5 2 0 1 4 0 0 0 0 0 0 0 4 2 0 0.00
3/16/2014 vs William Paterson Uni W 11-5 7.0 11 5 4 1 3 1 1 0 0 0 1 0 5 2 0 4.00
3/16/2014 vs Frostburg State L 7-11 7.0 15 11 9 3 3 1 0 1 1 0 0 0 5 3 0 9.00
3/18/2014 vs Fontbonne University L 1-4 7.0 8 4 4 3 0 0 0 1 1 0 0 0 5 4 0 4.00
3/19/2014 vs Otterbein University W 10-4 7.0 9 4 0 1 5 0 0 0 0 0 1 0 6 4 0 0.00
3/19/2014 vs Ramapo W 7-1 7.0 8 1 1 1 3 0 1 0 0 0 0 0 7 4 0 1.00
3/21/2014 vs Tufts University L 0-1 6.0 8 1 1 1 1 0 0 0 1 0 0 0 7 5 0 1.17
3/21/2014 D'Youville College W 2-0 7.0 6 0 0 2 11 1 0 0 0 0 1 0 8 5 0 0.00
3/22/2014 vs Union W 10-0 5.0 6 0 0 0 3 0 0 0 0 0 0 0 9 5 0 0.00
3/22/2014 vs Lawrence University L 1-3 6.0 8 3 3 2 1 1 0 0 0 0 0 0 9 6 0 3.50
3/30/2014 St. Thomas L 1-8 7.0 11 8 7 3 2 3 0 1 3 0 0 0 9 7 0 7.00
3/30/2014 St. Thomas L 0-11 6.0 14 11 10 1 1 3 0 1 0 0 0 0 9 8 0 11.67
4/8/2014 at St. Catherine W 11-0 5.0 4 0 0 1 3 1 0 0 0 0 0 0 10 8 0 0.00
4/8/2014 at St. Catherine W 14-5 6.0 9 5 1 2 9 0 0 0 0 0 0 0 11 8 0 1.17
4/9/2014 St. Olaf College W 4-2 7.0 9 2 1 0 0 0 0 0 1 0 0 0 12 8 0 1.00
4/9/2014 St. Olaf College W 8-3 7.0 10 3 3 0 6 1 0 0 0 0 0 0 13 8 0 3.00
4/10/2014 at UW-River Falls L 6-8 6.0 12 8 8 1 0 1 0 1 2 0 0 0 13 9 0 9.33
4/10/2014 at UW-River Falls L 1-6 6.0 10 6 5 2 0 2 0 0 0 0 0 0 13 10 0 5.83
4/15/2014 at Augsburg College W 12-1 7.0 4 1 1 3 5 0 0 0 0 0 1 0 14 10 0 1.00
4/15/2014 at Augsburg College L 2-4 6.0 6 4 2 2 3 1 0 0 0 0 0 0 14 11 0 2.33
4/18/2014 Gustavus Adolphus L 6-8 7.0 12 8 7 0 2 3 0 0 0 0 0 0 14 12 0 7.00
4/18/2014 Gustavus Adolphus W 4-1 7.0 5 1 1 1 6 1 0 0 0 0 2 0 15 12 0 1.00
4/19/2014 at Concordia-M'head W 14-3 5.0 4 3 3 2 3 0 0 3 1 0 1 0 16 12 0 4.20
4/19/2014 at Concordia-M'head W 9-0 5.0 7 0 0 1 3 2 0 0 0 0 0 0 17 12 0 0.00
4/21/2014 Saint Mary's W 8-5 7.0 12 5 4 1 5 1 0 0 1 1 0 0 18 12 0 4.00
4/21/2014 Saint Mary's W 7-0 7.0 8 0 0 0 0 1 0 0 0 0 0 0 19 12 0 0.00
4/25/2014 at Saint Benedict L 8-9 7.2 19 9 9 0 1 3 0 1 1 0 0 0 19 13 0 8.22
4/25/2014 at Saint Benedict W 19-11 7.0 18 11 11 2 4 3 0 2 1 0 0 1 20 13 0 11.00
4/26/2014 at Carleton College W 4-2 7.0 5 2 2 2 4 1 0 0 0 0 0 0 21 13 0 2.00
4/26/2014 at Carleton College L 2-5 6.0 11 5 2 1 1 2 0 0 1 0 0 0 21 14 0 2.33
4/29/2014 vs Macalester College W 6-4 7.0 5 4 2 1 7 0 0 0 0 0 1 0 22 14 0 2.00
4/29/2014 vs Macalester College W 11-6 7.0 8 6 6 1 4 1 0 2 0 0 0 0 23 14 0 6.00
4/30/2014 vs Hamline University L 0-8 7.0 9 8 5 2 4 0 0 2 1 0 0 0 23 15 0 5.00
4/30/2014 vs Hamline University L 7-12 7.0 15 12 11 2 7 1 1 3 0 0 0 0 23 16 0 11.00
5/2/2014 vs Univ. of St. Thomas L 0-11 4.0 12 11 10 4 3 0 0 2 0 0 3 0 23 17 0 17.50
5/2/2014 vs Saint Benedict W 10-6 7.0 11 6 3 2 3 3 0 1 0 0 0 0 24 17 0 3.00
5/3/2014 vs Gustavus Adolphus W 7-5 7.0 8 5 5 2 0 1 0 1 1 0 0 0 25 17 0 5.00
5/3/2014 vs Univ. of St. Thomas L 2-7 6.0 11 7 6 1 5 2 0 1 2 0 2 0 25 18 0 7.00
Total 265-199 281.0 389 199 162 74 145 45 3 24 19 1 17 1 25 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Saint Benedict (4/25/2014)
RUNS SCORED 19 Saint Benedict (4/25/2014)
HITS 22 Saint Benedict (4/25/2014)
RBIS 16 Saint Benedict (4/25/2014)
DOUBLES 5 Macalester College (4/29/2014); Saint Benedict (5/2/2014)
TRIPLES 1 Buena Vista Univ. (3/1/2014); Ramapo (3/19/2014); Union (3/22/2014); Macalester College (4/29/2014); Hamline University (4/30/2014)
HOME RUNS 5 St. Catherine (4/8/2014)
WALKS 7 Saint Benedict (4/25/2014)
STRIKEOUTS 15 Tufts University (3/21/2014)
SAC HITS 4 St. Olaf College (4/9/2014)
SAC FLIES 1 Buena Vista Univ. (3/1/2014); Union (3/22/2014); St. Olaf College (4/9/2014); Gustavus Adolphus (4/18/2014); Otterbein University (3/19/2014)
STOLEN BASES 4 St. Catherine (4/8/2014)
HIT BY PITCH 3 Otterbein University (3/19/2014)
CAUGHT STEALING 2 Carleton College (4/26/2014)
HIT INTO DP 2 D'Youville College (3/21/2014); Univ. of St. Thomas (5/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Buena Vista Univ. (3/1/2014)
RUNS ALLOWED 12 Hamline University (4/30/2014)
EARNED RUNS 11 Hamline University (4/30/2014); Saint Benedict (4/25/2014)
WALKS ALLOWED 9 Luther College (3/12/2014)
STRIKEOUTS 11 D'Youville College (3/21/2014)
HITS ALLOWED 19 Saint Benedict (4/25/2014)
DOUBLES ALLOWED 3 St. Thomas (3/30/2014); St. Thomas (3/30/2014); Gustavus Adolphus (4/18/2014); Saint Benedict (4/25/2014); Saint Benedict (4/25/2014)
TRIPLES ALLOWED 1 Ramapo (3/19/2014); Hamline University (4/30/2014); William Paterson Uni (3/16/2014)
HOME RUNS ALLOWED 3 Hamline University (4/30/2014); Concordia-M'head (4/19/2014)
WILD PITCHES 3 St. Thomas (3/30/2014)
HIT BATTERS 3 Buena Vista Univ. (3/1/2014); Univ. of St. Thomas (5/2/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Buena Vista Univ. (3/1/2014)
ASSISTS 16 Buena Vista Univ. (3/1/2014); Gustavus Adolphus (5/3/2014)
ERRORS 5 St. Thomas (3/30/2014)
PASSED BALLS 2 Fairleigh Dickinson (3/15/2014); St. Thomas (3/30/2014)
DPS TURNED 2 Fontbonne University (3/18/2014); Saint Benedict (4/25/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Abbie Bircher Saint Benedict (4/25/2014)
RUNS SCORED 4 Caroline Kiv; Angie Jackson St. Catherine (4/8/2014); Concordia-M'head (4/19/2014); Saint Benedict (4/25/2014)
HITS 4 Abbie Bircher; Angie Jackso; Cristina Masten; Kelsey Ander; Caroline Kiv Fairleigh Dickinson (3/15/2014); Frostburg State (3/16/2014); Macalester College (4/29/2014); Buena Vista Univ. (3/1/2014); St. Catherine (4/8/2014)
RBIS 8 Caroline Kiv St. Catherine (4/8/2014)
DOUBLES 2 Cristina Masten; Paige Weiske; Angie Jackson; Brooke Charleston Macalester College (4/29/2014); Concordia-M'head (4/19/2014); Concordia-M'head (4/19/2014); Saint Benedict (4/25/2014)
TRIPLES 1 Shelbi Swens; Caroline Kiv; Angie Jackso; Micayla Moore; Tara Schinke Buena Vista Univ. (3/1/2014); Ramapo (3/19/2014); Union (3/22/2014); Macalester College (4/29/2014); Hamline University (4/30/2014)
HOME RUNS 3 Caroline Kiv St. Catherine (4/8/2014)
WALKS 3 Caroline Kivisto; Caroline Kiv; Angie Jackson Macalester College (4/29/2014); Luther College (3/12/2014); Saint Benedict (4/25/2014)
STRIKEOUTS 3 Paige Weiske Gustavus Adolphus (5/3/2014)
SAC HITS 2 Abbie Birche; Tara Schinke; Abbie Bircher Frostburg State (3/16/2014); St. Olaf College (4/9/2014); Saint Mary's (4/21/2014)
