Skip To Main Content

Bethel University Athletics

2014-15 Men's Hockey Cumulative Statistics - Bethel University Athletics

2014-15 Men's Hockey Cumulative Statistics

Team (4-19-2, 2-13-1)

Overall Team Statistics
Statistic Bethel University Opponents
Shots
Goals-Shots 61-644 107-897
Goals Per Game 2.4 4.3
Shot Percentage .095 .119
Shots Per Game 25.8 35.9
Assists 95 173
Saves 790 583
Power Plays
Goals-Opportunities 15-98 22-94
Conversion Percentage .153 .234
Goal Breakdown
Total 61 107
Power Play 15 22
Short Handed 4 7
Empty Net 0 3
Unassisted 7 7
Overtime 0 0
Hat Tricks 1 2
Penalties
Total 142 142
Minutes 303 306
Per Game 5.7 5.7
Minutes Per Game 12.1 12.2
Minor 139 138
Major 1 2
10 Minute Misconduct 1 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 736-817 817-736
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Hughes, Mitch Hughes, Mitch 25 10 14 24 67 .149 -12 4 1 2 0 0 0 0 1 19-38 19 0 0 1
9 Raffaele, Brock Raffaele, Brock 25 8 14 22 58 .138 -15 1 0 0 0 0 0 0 3 5-10 5 0 0 0
12 Payne, Travis Payne, Travis 19 6 11 17 39 .154 +4 2 0 1 0 0 0 1 0 4-8 4 0 0 2
26 Purvis, Jackson Purvis, Jackson 23 7 6 13 35 .200 -6 1 0 2 2 0 0 0 0 3-6 3 0 0 1
24 Walters, JT Walters, JT 25 6 3 9 42 .143 -18 2 1 0 2 0 0 0 0 20-48 19 0 1 0
19 Szafranski, Eric Szafranski, Eric 25 3 6 9 32 .094 -11 1 0 2 0 0 0 0 1 10-20 10 0 0 2
3 Larson, Tony Larson, Tony 25 4 4 8 53 .075 -9 1 0 1 0 0 0 0 1 6-12 6 0 0 1
25 Chuinard, Michael Chuinard, Michael 21 2 5 7 35 .057 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 0
17 Nejmeh, Al Nejmeh, Al 21 2 4 6 24 .083 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Webster, Dylan Webster, Dylan 25 2 4 6 37 .054 -3 1 0 0 0 0 0 0 0 8-16 8 0 0 1
4 Walls, Ty Walls, Ty 25 1 5 6 21 .048 -14 1 0 0 0 0 0 0 0 7-25 5 1 1 5
8 Brown, Taylor Brown, Taylor 10 1 4 5 10 .100 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 0
14 Bonanno, Justin Bonanno, Justin 25 2 2 4 36 .056 -13 0 0 0 0 0 0 0 0 6-12 6 0 0 2
10 Dye, Grant Dye, Grant 22 2 1 3 26 .077 -8 0 0 0 0 1 0 0 0 6-12 6 0 0 0
20 Bond, Michael Bond, Michael 17 1 2 3 24 .042 0 0 0 0 0 0 0 0 0 13-26 13 0 0 0
2 Walls, Travis Walls, Travis 10 0 3 3 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Christensen, TJ Christensen, TJ 10 2 0 2 11 .182 -4 0 1 0 0 0 0 0 0 3-6 3 0 0 0
18 Cameron, Philip Cameron, Philip 19 1 1 2 25 .040 -2 0 1 0 0 0 0 0 1 4-8 4 0 0 0
7 Gann, EJ Gann, EJ 23 0 2 2 26 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 2
23 Peltram, Tyler Peltram, Tyler 14 0 2 2 11 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 0
15 Freitas, Josh Freitas, Josh 18 1 0 1 15 .067 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Erickson, Zach Erickson, Zach 10 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
29 Gran, Tucker Gran, Tucker 4 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Arnold, Matt Arnold, Matt 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Balk, Tanner Balk, Tanner 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Bjorklund, Andrew Bjorklund, Andrew 4 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Griswold, Will Griswold, Will 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lijewski, Luke Lijewski, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ozment, Sean Ozment, Sean 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Rowe, Matt Rowe, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
36 Smith, Josh Smith, Josh 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 73  
Total 25 61 95 156 644 .095 -151 15 4 8 4 1 0 1 7 142-303 139 1 2 93
Opponents 25 107 173 280 897 .119 +149 22 7 16 18 1 0 2 7 142-306 138 2 2 71

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Arnold, Matt Arnold, Matt 4-4 240:00 15 3.75 4 0 0 145 .906 1 3 0 0
35 Rowe, Matt Rowe, Matt 15-15 897:03 60 4.01 13 4 0 467 .886 3 10 1 1
30 Griswold, Will Griswold, Will 6-6 349:10 27 4.64 4 1 0 171 .864 0 5 1 0
33 Balk, Tanner Balk, Tanner 1-0 13:49 2 8.69 0 0 0 7 .778 0 0 0 0
TM Team Empty Net 25-0 04:58 3 36.24 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Hughes, Mitch Hughes, Mitch 16 8 5 13 37 .216 -13 3 1 2 0 0 0 0 1 12-24 12 0 0 0
9 Raffaele, Brock Raffaele, Brock 16 5 8 13 39 .128 -16 0 0 0 0 0 0 0 2 3-6 3 0 0 0
26 Purvis, Jackson Purvis, Jackson 14 5 4 9 26 .192 -3 1 0 1 1 0 0 0 0 3-6 3 0 0 0
12 Payne, Travis Payne, Travis 12 1 6 7 19 .053 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
24 Walters, JT Walters, JT 16 4 1 5 32 .125 -16 2 0 0 1 0 0 0 0 9-18 9 0 0 0
19 Szafranski, Eric Szafranski, Eric 16 1 4 5 19 .053 -11 0 0 1 0 0 0 0 0 7-14 7 0 0 1
3 Larson, Tony Larson, Tony 16 2 2 4 30 .067 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 0
4 Walls, Ty Walls, Ty 16 1 3 4 8 .125 -11 1 0 0 0 0 0 0 0 5-21 3 1 1 1
14 Bonanno, Justin Bonanno, Justin 16 1 2 3 24 .042 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 1
25 Chuinard, Michael Chuinard, Michael 13 1 2 3 21 .048 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
2 Walls, Travis Walls, Travis 6 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Webster, Dylan Webster, Dylan 16 0 3 3 25 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
16 Christensen, TJ Christensen, TJ 9 2 0 2 10 .200 -4 0 1 0 0 0 0 0 0 2-4 2 0 0 0
10 Dye, Grant Dye, Grant 15 1 1 2 17 .059 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 0
17 Nejmeh, Al Nejmeh, Al 13 1 1 2 13 .077 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Brown, Taylor Brown, Taylor 6 0 2 2 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Gann, EJ Gann, EJ 14 0 2 2 18 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Peltram, Tyler Peltram, Tyler 9 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
20 Bond, Michael Bond, Michael 12 1 0 1 13 .077 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 0
18 Cameron, Philip Cameron, Philip 14 0 1 1 21 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
29 Gran, Tucker Gran, Tucker 3 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Arnold, Matt Arnold, Matt 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Balk, Tanner Balk, Tanner 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Bjorklund, Andrew Bjorklund, Andrew 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Erickson, Zach Erickson, Zach 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
15 Freitas, Josh Freitas, Josh 11 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Griswold, Will Griswold, Will 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Lijewski, Luke Lijewski, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ozment, Sean Ozment, Sean 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Rowe, Matt Rowe, Matt 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
36 Smith, Josh Smith, Josh 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 63  
Total 16 34 53 87 402 .085 -116 7 2 4 2 0 0 0 3 94-199 92 1 1 69
Opponents 16 65 105 170 576 .113 +115 13 3 12 13 1 0 1 5 84-190 80 2 2 54

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Rowe, Matt Rowe, Matt 10-10 597:03 35 3.52 8 2 0 314 .900 2 6 1 1
31 Arnold, Matt Arnold, Matt 3-3 180:00 14 4.67 3 0 0 112 .889 0 3 0 0
30 Griswold, Will Griswold, Will 3-3 165:05 11 4.00 2 0 0 78 .876 0 3 0 0
33 Balk, Tanner Balk, Tanner 1-0 13:49 2 8.69 0 0 0 7 .778 0 0 0 0
TM Team Empty Net 16-0 04:03 3 44.44 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Bethel University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 vs Gustavus Adolphus W 4-2 4 4 8 31 .129 3-6 0 0 0 1 0 0 2 0
10/31/14 vs St. Olaf College W 2-1 2 2 4 21 .095 8-16 0 0 0 1 0 0 1 0
11/07/14 Augsburg College L 1-5 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 0
11/08/14 at Augsburg College L 2-5 2 3 5 18 .111 9-18 0 0 0 0 0 0 0 18
11/14/14 Wis.-River Falls L 2-5 2 4 6 14 .143 6-12 2 0 0 0 0 0 0 0
11/15/14 at Wis.-Eau Claire L 3-6 3 5 8 23 .130 7-14 2 1 0 0 0 0 0 14
11/21/14 Concordia College L 2-5 2 3 5 31 .065 5-10 2 0 0 0 0 0 0 0
11/22/14 Concordia College L 1-4 1 2 3 31 .032 6-12 1 0 0 0 0 0 0 0
11/28/14 Concordia Univ.-Wis. L 5-6 5 10 15 35 .143 2-4 1 0 0 0 0 1 0 0
11/29/14 Concordia Univ.-Wis. L 1-3 1 2 3 33 .030 5-10 1 0 0 0 0 0 0 0
12/05/14 Hamline University T 5-5 5 9 14 27 .185 5-10 0 0 0 0 0 0 0 0
12/06/14 at Hamline L 1-2 1 0 1 23 .043 11-22 0 0 0 0 0 0 1 6
1/09/15 Adrian College L 3-7 3 5 8 21 .143 5-18 1 0 0 0 0 0 0 0
1/10/15 Lake Forest College T 3-3 3 5 8 46 .065 5-10 1 0 0 0 1 0 0 0
1/16/15 at Saint Mary's L 2-5 2 4 6 25 .080 3-6 2 0 0 0 0 0 0 14
1/17/15 Saint Mary's Univ. L 2-5 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 0
1/23/15 at St. Olaf College L 1-2 1 2 3 31 .032 6-12 1 0 0 0 0 0 0 0
1/24/15 St. Olaf College L 1-4 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 0
1/31/15 at UW-Stevens Point L 4-9 4 5 9 18 .222 7-14 0 1 0 0 0 0 1 10
2/06/15 Univ. of St. Thomas L 3-7 3 4 7 20 .150 13-37 0 1 0 0 0 0 1 0
2/07/15 at UST-MEN L 0-4 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 0
2/13/15 Saint John's Univ. W 2-0 2 3 5 19 .105 1-2 0 0 0 1 0 0 0 0
2/14/15 at Saint John's Univ. L 3-6 3 5 8 23 .130 5-10 0 0 0 0 0 0 0 19
2/20/15 Gustavus Adolphus W 6-2 6 7 13 32 .188 4-8 0 0 0 1 0 0 1 0
2/21/15 at Gustavus Adolphus L 2-4 2 4 6 24 .083 6-12 0 1 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 vs Gustavus Adolphus W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
10/31/14 vs St. Olaf College W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/07/14 Augsburg College L 1-5 60:00 5 5.00 21 .808 0 1 0 2 0 0
11/08/14 at Augsburg College L 2-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
11/14/14 Wis.-River Falls L 2-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
11/15/14 at Wis.-Eau Claire L 3-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
11/21/14 Concordia College L 2-5 60:00 5 4.00 28 .848 0 1 0 1 1 1
11/22/14 Concordia College L 1-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
11/28/14 Concordia Univ.-Wis. L 5-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
11/29/14 Concordia Univ.-Wis. L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
12/05/14 Hamline University T 5-5 60:00 5 5.00 26 .839 0 0 1 1 0 0
12/06/14 at Hamline L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/09/15 Adrian College L 3-7 60:00 7 7.00 30 .811 0 1 0 1 1 0
1/10/15 Lake Forest College T 3-3 65:00 3 2.77 30 .909 0 0 1 1 0 0
1/16/15 at Saint Mary's L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
1/17/15 Saint Mary's Univ. L 2-5 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/23/15 at St. Olaf College L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
1/24/15 St. Olaf College L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/31/15 at UW-Stevens Point L 4-9 60:00 9 9.00 32 .780 0 1 0 2 2 0
2/06/15 Univ. of St. Thomas L 3-7 60:00 7 7.00 33 .825 0 1 0 2 1 0
2/07/15 at UST-MEN L 0-4 60:00 4 4.00 40 .909 0 1 0 0 1 0
2/13/15 Saint John's Univ. W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/14/15 at Saint John's Univ. L 3-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
2/20/15 Gustavus Adolphus W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/21/15 at Gustavus Adolphus L 2-4 60:00 4 4.00 31 .886 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 vs Gustavus Adolphus L 2-4 2 2 4 34 .059 5-10 1 0 0 0 0 0 0 0
10/31/14 vs St. Olaf College L 1-2 1 1 2 34 .029 9-18 1 0 0 0 0 0 0 0
11/07/14 at Augsburg College W 5-1 5 10 15 26 .192 5-10 2 0 0 1 0 0 0 0
11/08/14 Augsburg College W 5-2 5 9 14 55 .091 8-16 0 0 0 1 0 0 0 16
11/14/14 at Wis.-River Falls W 5-2 5 10 15 39 .128 10-20 1 0 0 1 0 0 0 0
11/15/14 Wis.-Eau Claire W 6-3 6 11 17 37 .162 7-14 1 1 0 0 0 0 0 13
11/21/14 at Concordia College W 5-2 5 8 13 33 .152 7-14 1 1 1 1 0 0 0 0
11/22/14 at Concordia College W 4-1 4 6 10 45 .089 7-14 1 0 0 1 0 0 0 0
11/28/14 at Concordia Univ.-Wis. W 6-5 6 8 14 39 .154 4-8 0 0 0 1 0 0 1 0
11/29/14 at Concordia Univ.-Wis. W 3-1 3 5 8 27 .111 7-14 1 0 0 1 0 0 0 0
12/05/14 at Hamline University T 5-5 5 7 12 31 .161 4-8 1 0 0 0 1 0 1 0
12/06/14 Hamline W 2-1 2 3 5 29 .069 8-27 0 0 0 1 0 0 0 3
1/09/15 at Adrian College W 7-3 7 11 18 37 .189 5-10 1 1 0 1 0 1 0 0
1/10/15 at Lake Forest College T 3-3 3 6 9 33 .091 6-12 1 0 0 0 0 0 0 0
1/16/15 Saint Mary's W 5-2 5 9 14 35 .143 3-6 0 0 0 1 0 0 0 14
1/17/15 at Saint Mary's Univ. W 5-2 5 8 13 33 .152 5-10 1 0 1 1 0 1 0 0
1/23/15 St. Olaf College W 2-1 2 4 6 45 .044 6-12 0 0 0 1 0 0 0 0
1/24/15 at St. Olaf College W 4-1 4 6 10 30 .133 4-8 1 0 1 1 0 0 1 0
1/31/15 UW-Stevens Point W 9-4 9 14 23 41 .220 5-10 2 2 0 1 0 0 1 4
2/06/15 at Univ. of St. Thomas W 7-3 7 10 17 40 .175 10-20 2 1 0 1 0 0 1 0
2/07/15 UST-MEN W 4-0 4 6 10 44 .091 8-16 0 1 0 1 0 0 1 0
2/13/15 at Saint John's Univ. L 0-2 0 0 0 31 .000 1-2 0 0 0 0 0 0 0 0
2/14/15 Saint John's Univ. W 6-3 6 9 15 34 .176 1-2 2 0 0 1 0 0 0 10
2/20/15 at Gustavus Adolphus L 2-6 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 0
2/21/15 Gustavus Adolphus W 4-2 4 6 10 35 .114 5-21 1 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 vs Gustavus Adolphus L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
10/31/14 vs St. Olaf College L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/07/14 at Augsburg College W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/08/14 Augsburg College W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/14/14 at Wis.-River Falls W 5-2 60:00 2 2.00 12 .857 1 0 0 2 0 0
11/15/14 Wis.-Eau Claire W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/21/14 at Concordia College W 5-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
11/22/14 at Concordia College W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/28/14 at Concordia Univ.-Wis. W 6-5 60:00 5 5.00 30 .857 1 0 0 1 0 0
11/29/14 at Concordia Univ.-Wis. W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
12/05/14 at Hamline University T 5-5 60:00 5 5.00 22 .815 0 0 1 0 0 0
12/06/14 Hamline W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/09/15 at Adrian College W 7-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
1/10/15 at Lake Forest College T 3-3 65:00 3 2.77 43 .935 0 0 1 1 0 0
1/16/15 Saint Mary's W 5-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
1/17/15 at Saint Mary's Univ. W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/23/15 St. Olaf College W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
1/24/15 at St. Olaf College W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/31/15 UW-Stevens Point W 9-4 60:00 4 4.00 14 .778 1 0 0 0 1 0
2/06/15 at Univ. of St. Thomas W 7-3 60:00 3 3.00 17 .850 1 0 0 0 1 0
2/07/15 UST-MEN W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/13/15 at Saint John's Univ. L 0-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
2/14/15 Saint John's Univ. W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
2/20/15 at Gustavus Adolphus L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
2/21/15 Gustavus Adolphus W 4-2 60:00 2 2.00 22 .917 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/14 vs Gustavus Adolphus W 4/2 4/2 31/34 3-6 / 5-10
10/31/14 vs St. Olaf College W 2/1 2/1 21/34 8-16 / 9-18
11/07/14 Augsburg College L 1/5 2/10 18/26 4-8 / 5-10
11/08/14 at Augsburg College L 2/5 3/9 18/55 9-18 / 8-16
11/14/14 Wis.-River Falls L 2/5 4/10 14/39 6-12 / 10-20
11/15/14 at Wis.-Eau Claire L 3/6 5/11 23/37 7-14 / 7-14
11/21/14 Concordia College L 2/5 3/8 31/33 5-10 / 7-14
11/22/14 Concordia College L 1/4 2/6 31/45 6-12 / 7-14
11/28/14 Concordia Univ.-Wis. L 5/6 10/8 35/39 2-4 / 4-8
11/29/14 Concordia Univ.-Wis. L 1/3 2/5 33/27 5-10 / 7-14
12/05/14 Hamline University T 5/5 9/7 27/31 5-10 / 4-8
12/06/14 at Hamline L 1/2 0/3 23/29 11-22 / 8-27
1/09/15 Adrian College L 3/7 5/11 21/37 5-18 / 5-10
1/10/15 Lake Forest College T 3/3 5/6 46/33 5-10 / 6-12
1/16/15 at Saint Mary's L 2/5 4/9 25/35 3-6 / 3-6
1/17/15 Saint Mary's Univ. L 2/5 3/8 33/33 4-8 / 5-10
1/23/15 at St. Olaf College L 1/2 2/4 31/45 6-12 / 6-12
1/24/15 St. Olaf College L 1/4 2/6 23/30 8-16 / 4-8
1/31/15 at UW-Stevens Point L 4/9 5/14 18/41 7-14 / 5-10
2/06/15 Univ. of St. Thomas L 3/7 4/10 20/40 13-37 / 10-20
2/07/15 at UST-MEN L 0/4 0/6 24/44 4-8 / 8-16
2/13/15 Saint John's Univ. W 2/0 3/0 19/31 1-2 / 1-2
2/14/15 at Saint John's Univ. L 3/6 5/9 23/34 5-10 / 1-2
2/20/15 Gustavus Adolphus W 6/2 7/4 32/30 4-8 / 2-4
2/21/15 at Gustavus Adolphus L 2/4 4/6 24/35 6-12 / 5-21
Bethel University 61/107 95/173 644/897 142-303 / 142-306
Opponents 107/61 173/95 897/644 142-306 / 142-303

Game Highs

Bethel University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Concordia Univ.-Wis. (11/28/14)
GOALS 6 Gustavus Adolphus (2/20/15)
ASSISTS 10 Concordia Univ.-Wis. (11/28/14)
SHOTS 46 Lake Forest College (1/10/15)
POWER PLAY GOALS 2 Wis.-River Falls (11/14/14); Concordia College (11/21/14); Wis.-Eau Claire (11/15/14); Saint Mary's (1/16/15)
SAVES 50 Augsburg College (11/08/14)
PENALTIES 13 Univ. of St. Thomas (2/06/15)
PENALTY MINUTES 37 Univ. of St. Thomas (2/06/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 UW-Stevens Point (1/31/15)
GOALS 9 UW-Stevens Point (1/31/15)
ASSISTS 14 UW-Stevens Point (1/31/15)
SHOTS 55 Augsburg College (11/08/14)
POWER PLAY GOALS 2 Augsburg College (11/07/14); Univ. of St. Thomas (2/06/15); UW-Stevens Point (1/31/15); Saint John's Univ. (2/14/15)
SAVES 43 Lake Forest College (1/10/15)
PENALTIES 10 Wis.-River Falls (11/14/14); Univ. of St. Thomas (2/06/15)
PENALTY MINUTES 27 Hamline (12/06/14)

Bethel University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Wis.-River Falls (11/14/14)
SAVES 21 Augsburg College (11/07/14)
PENALTIES 1 Saint John's Univ. (2/13/15)
PENALTY MINUTES 2 Saint John's Univ. (2/13/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 Augsburg College (11/07/14)
SAVES 12 Wis.-River Falls (11/14/14)
PENALTIES 1 Saint John's Univ. (2/13/15); Saint John's Univ. (2/14/15)
PENALTY MINUTES 2 Saint John's Univ. (2/13/15); Saint John's Univ. (2/14/15)

Bethel University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Brock Raffaele - Concordia Univ.-Wis. (11/28/14); Brock Raffaele - Gustavus Adolphus (2/20/15)
GOALS 3 Travis Payne - Concordia Univ.-Wis. (11/28/14)
ASSISTS 4 Brock Raffaele - Concordia Univ.-Wis. (11/28/14)
SHOTS 8 Travis Payne - Concordia Univ.-Wis. (11/28/14)
POWER PLAY GOALS 1 Brock Raffaele - Wis.-River Falls (11/14/14); Ty Walls - Concordia College (11/21/14); Mitch Hughes - Concordia College (11/22/14); Mitch Hughes - Concordia Univ.-Wis. (11/28/14); Travis Payne - Concordia Univ.-Wis. (11/29/14); Tony Larson - Adrian College (1/09/15); Eric Szafranski - Lake Forest College (1/10/15); Mitch Hughes - Saint Mary's Univ. (1/17/15); Travis Payne - Wis.-Eau Claire (11/15/14); JT Walters - Saint Mary's (1/16/15); Mitch Hughes - St. Olaf College (1/23/15)
SAVES 50 Matt Arnold - Augsburg College (11/08/14)
PENALTIES 3 Michael Bond - Adrian College (1/09/15); Ty Walls - Univ. of St. Thomas (2/06/15); Mitch Hughes - Augsburg College (11/08/14)
PENALTY MINUTES 17 Ty Walls - Univ. of St. Thomas (2/06/15)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Bull, Tanner - Concordia Univ.-Wis. (11/28/14); Kyle Brothers - Adrian College (1/09/15); Martin Gruse - Saint Mary's Univ. (1/17/15)
GOALS 4 Martin Gruse - Saint Mary's Univ. (1/17/15)
ASSISTS 3 Tucker Coborn - Concordia College (11/21/14); Josh Ranalli - Adrian College (1/09/15); Logan Lemirande - UW-Stevens Point (1/31/15)
SHOTS 9 Thomas Williams - Univ. of St. Thomas (2/06/15); Mack Ohnsted - Augsburg College (11/08/14)
