Skip To Main Content

Bethel University Athletics

2016 Baseball Cumulative Statistics - Bethel University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Marquardt, Bryce 9 Marquardt, Bryce .396 .890 38-38 159 39 63 5 2 0 24 72 .453 7 6 16 0 .437 2 0 11-13
3 Conrad, Matt 3 Conrad, Matt .382 .986 38-37 136 23 52 11 1 3 36 74 .544 12 4 16 5 .442 2 1 1-3
20 Horner, Sam 20 Horner, Sam .359 .913 37-37 131 24 47 10 4 0 25 65 .496 13 0 16 1 .417 0 1 2-2
17 Ledin, Austin 17 Ledin, Austin .359 .912 32-29 103 15 37 6 0 2 16 49 .476 9 5 15 2 .436 0 0 0-0
44 Neuville, Bret 44 Neuville, Bret .358 .945 34-34 120 27 43 8 1 3 33 62 .517 13 6 17 4 .428 6 0 1-2
10 Velasco, Esteban 10 Velasco, Esteban .333 .823 38-38 123 22 41 11 1 0 22 54 .439 10 2 11 1 .384 3 2 3-4
15 Watts, Jarad 15 Watts, Jarad .296 .882 38-37 135 36 40 14 1 2 20 62 .459 30 1 11 0 .423 2 4 4-7
24 Hangartner, PJ 24 Hangartner, PJ .500 1.181 2-2 8 3 4 1 0 0 2 5 .625 1 0 0 1 .556 0 0 0-0
6 Fredrickson, Mitch 6 Fredrickson, Mitch .333 1.096 7-3 12 4 4 1 0 1 5 8 .667 2 0 3 0 .429 0 0 0-0
18 Soderstrom, Brady 18 Soderstrom, Brady .333 .666 13-1 9 1 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
7 Evenson, Ryan 7 Evenson, Ryan .291 .836 27-21 55 8 16 7 0 0 8 23 .418 12 0 8 2 .418 0 1 0-0
1 Lisle, Logan 1 Lisle, Logan .286 .744 27-14 56 13 16 0 2 1 7 23 .411 2 2 5 1 .333 0 2 0-1
28 Horner, John 28 Horner, John .286 .673 16-9 35 7 10 1 0 0 4 11 .314 4 0 6 1 .359 0 0 0-0
26 Heuss, Andrew 26 Heuss, Andrew .250 .650 8-1 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
8 Anderson, Lars 8 Anderson, Lars .238 .666 25-17 63 8 15 4 1 0 11 21 .333 8 2 9 2 .333 2 1 0-0
33 Meyer, Brandon 33 Meyer, Brandon .204 .550 24-19 54 5 11 1 0 0 6 12 .222 10 1 9 1 .328 2 2 0-0
11 Schubert, Jake 11 Schubert, Jake .200 .400 4-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
41 Craig, John 41 Craig, John .200 .533 4-1 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
21 Ashworth, Jacob 21 Ashworth, Jacob .091 .377 8-2 11 0 1 0 0 0 2 1 .091 3 0 3 1 .286 0 0 0-0
16 Droel, Houston 16 Droel, Houston .000 .250 13-7 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
39 Douvier, Nate 39 Douvier, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Jasik, Jordan 5 Jasik, Jordan .000 .000 18-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .330 .851 38-38 1229 244 406 80 13 12 223 548 .446 139 29 153 22 .405 19 15 23-34
Opponents .295 .789 38-38 1186 208 350 58 8 27 188 505 .426 96 39 234 22 .363 14 18 25-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Droel, Houston 16Droel, Houston 3.88 1.45 3-3 12-7 0 0-0 1 46.1 59 24 20 8 38 10 0 5 188 .314 0 7 0 3 1
14 Heitmann, Tyler 14Heitmann, Tyler 4.21 1.39 5-4 13-10 3 1-0 0 66.1 79 37 31 13 63 15 2 2 265 .298 2 8 0 2 2
29 Herringshaw, Matt 29Herringshaw, Matt 5.40 1.63 2-2 12-9 0 0-0 0 46.2 64 40 28 12 28 8 1 7 196 .327 8 1 0 3 5
31 Thompson, Riley 31Thompson, Riley 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
12 Luedtke, Noah 12Luedtke, Noah 3.86 1.51 0-2 8-7 0 0-0 0 35.0 35 20 15 18 19 4 1 0 134 .261 6 3 2 0 3
43 Hanzalik, Jake 43Hanzalik, Jake 4.10 1.41 1-4 14-3 0 0-0 0 26.1 20 20 12 17 23 6 1 1 93 .215 6 8 0 0 1
35 Eischens, John 35Eischens, John 4.76 1.29 2-1 9-1 0 0-0 0 17.0 17 11 9 5 12 6 0 2 65 .262 3 2 1 2 1
13 Bohlke, Michael 13Bohlke, Michael 4.91 1.36 3-1 15-0 0 0-0 0 22.0 25 17 12 5 11 4 3 1 89 .281 3 4 0 1 2
45 Selin, Carson 45Selin, Carson 6.23 1.62 1-2 11-0 0 0-0 2 13.0 16 11 9 5 15 1 0 2 55 .291 2 5 0 1 1
25 Martinson, Grant 25Martinson, Grant 6.75 1.65 2-0 15-0 0 0-0 0 13.1 14 11 10 8 17 1 0 3 49 .286 2 1 0 2 2
32 Hepfler, Cody 32Hepfler, Cody 12.46 3.23 0-0 3-0 0 0-0 0 4.1 12 10 6 2 5 3 0 1 28 .429 1 0 0 0 0
34 Glenn, Sean 34Glenn, Sean 13.50 2.25 0-0 2-1 0 0-0 0 4.0 7 6 6 2 3 0 0 3 19 .368 0 0 1 0 0
38 Cushing, David 38Cushing, David 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 0 0 0 0
Totals 4.85 1.51 19-19 116-38 3 1 3 295.0 350 208 159 96 234 58 8 27 1186 .295 33 39 4 14 18
Opponents 6.59 1.86 19-19 110-38 6 0 7 293.2 406 244 215 139 153 80 13 12 1229 .330 46 29 2 19 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Marquardt, Bryce 9 Marquardt, Bryce 75 72 3 0 1.000 0 0 0 0 0
14 Heitmann, Tyler 14 Heitmann, Tyler 25 9 16 0 1.000 0 5 3 0 0
24 Hangartner, PJ 24 Hangartner, PJ 14 12 2 0 1.000 2 0 0 0 0
21 Ashworth, Jacob 21 Ashworth, Jacob 12 12 0 0 1.000 0 0 0 0 0
13 Bohlke, Michael 13 Bohlke, Michael 10 1 9 0 1.000 1 1 1 0 0
29 Herringshaw, Matt 29 Herringshaw, Matt 9 2 7 0 1.000 0 3 1 0 0
43 Hanzalik, Jake 43 Hanzalik, Jake 7 1 6 0 1.000 0 3 1 0 0
16 Droel, Houston 16 Droel, Houston 6 2 4 0 1.000 0 1 4 0 0
35 Eischens, John 35 Eischens, John 5 2 3 0 1.000 0 0 0 0 0
26 Heuss, Andrew 26 Heuss, Andrew 2 2 0 0 1.000 0 0 0 0 0
34 Glenn, Sean 34 Glenn, Sean 2 1 1 0 1.000 0 2 0 0 0
45 Selin, Carson 45 Selin, Carson 1 1 0 0 1.000 0 2 0 0 0
8 Anderson, Lars 8 Anderson, Lars 117 110 5 2 .983 0 10 3 4 0
15 Watts, Jarad 15 Watts, Jarad 163 61 99 3 .982 23 0 0 0 0
44 Neuville, Bret 44 Neuville, Bret 285 264 14 7 .975 29 0 0 0 0
20 Horner, Sam 20 Horner, Sam 65 60 3 2 .969 0 0 0 0 0
17 Ledin, Austin 17 Ledin, Austin 148 126 14 8 .946 0 15 10 5 0
10 Velasco, Esteban 10 Velasco, Esteban 192 66 113 13 .932 31 0 0 0 0
12 Luedtke, Noah 12 Luedtke, Noah 13 0 12 1 .923 0 5 2 0 0
3 Conrad, Matt 3 Conrad, Matt 49 43 2 4 .918 0 0 0 0 0
7 Evenson, Ryan 7 Evenson, Ryan 36 20 13 3 .917 0 0 0 0 0
11 Schubert, Jake 11 Schubert, Jake 7 2 4 1 .857 1 0 0 0 0
25 Martinson, Grant 25 Martinson, Grant 7 2 4 1 .857 2 3 1 0 0
1 Lisle, Logan 1 Lisle, Logan 42 7 28 7 .833 0 0 0 0 0
28 Horner, John 28 Horner, John 25 3 15 7 .720 0 0 0 0 0
6 Fredrickson, Mitch 6 Fredrickson, Mitch 8 3 2 3 .625 0 0 0 0 0
18 Soderstrom, Brady 18 Soderstrom, Brady 4 1 0 3 .250 0 0 0 0 0
31 Thompson, Riley 31 Thompson, Riley 0 0 0 0 .000 0 0 0 0 0
32 Hepfler, Cody 32 Hepfler, Cody 0 0 0 0 .000 0 0 0 0 0
33 Meyer, Brandon 33 Meyer, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Cushing, David 38 Cushing, David 0 0 0 0 .000 0 0 0 0 0
39 Douvier, Nate 39 Douvier, Nate 0 0 0 0 .000 0 0 0 0 0
41 Craig, John 41 Craig, John 0 0 0 0 .000 0 0 0 0 0
5 Jasik, Jordan 5 Jasik, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1329 885 379 65 .951 32 50 26 9 0
Opponents 1315 881 376 58 .956 31 46 21 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hangartner, PJ 24Hangartner, PJ .500 1.181 2-2 8 3 4 1 0 0 2 5 .625 1 0 0 1 .556 0 0 0-0
41 Craig, John 41Craig, John .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
3 Conrad, Matt 3Conrad, Matt .364 1.001 20-19 66 14 24 7 0 2 15 37 .561 8 1 6 1 .440 0 0 0-1
9 Marquardt, Bryce 9Marquardt, Bryce .358 .818 20-20 81 20 29 2 1 0 8 33 .407 4 4 5 0 .411 1 0 4-6
10 Velasco, Esteban 10Velasco, Esteban .348 .886 20-20 66 10 23 8 1 0 9 33 .500 3 1 6 0 .386 0 1 0-1
17 Ledin, Austin 17Ledin, Austin .338 .887 20-20 68 12 23 3 0 2 10 32 .471 5 4 8 1 .416 0 0 0-0
7 Evenson, Ryan 7Evenson, Ryan .316 .840 16-13 38 4 12 6 0 0 5 18 .474 3 0 5 1 .366 0 0 0-0
20 Horner, Sam 20Horner, Sam .304 .754 20-20 69 7 21 3 1 0 13 26 .377 8 0 4 1 .377 0 0 1-1
15 Watts, Jarad 15Watts, Jarad .284 .816 20-19 74 17 21 10 0 1 11 34 .459 9 0 4 0 .357 1 4 0-0
8 Anderson, Lars 8Anderson, Lars .263 .649 12-5 19 2 5 1 0 0 1 6 .316 2 0 4 0 .333 0 1 0-0
1 Lisle, Logan 1Lisle, Logan .261 .683 12-5 23 5 6 0 0 1 4 9 .391 1 0 2 0 .292 0 0 0-1
28 Horner, John 28Horner, John .261 .650 9-7 23 5 6 1 0 0 2 7 .304 3 0 4 1 .346 0 0 0-0
44 Neuville, Bret 44Neuville, Bret .250 .739 17-17 56 11 14 3 0 2 17 23 .411 7 1 10 1 .328 3 0 0-0
6 Fredrickson, Mitch 6Fredrickson, Mitch .250 1.025 5-2 8 2 2 0 0 1 1 5 .625 2 0 3 0 .400 0 0 0-0
11 Schubert, Jake 11Schubert, Jake .250 .500 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0
26 Heuss, Andrew 26Heuss, Andrew .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
21 Ashworth, Jacob 21Ashworth, Jacob .100 .282 5-2 10 0 1 0 0 0 2 1 .100 1 0 3 1 .182 0 0 0-0
33 Meyer, Brandon 33Meyer, Brandon .067 .305 10-5 15 0 1 0 0 0 2 1 .067 3 1 4 0 .238 2 0 0-0
5 Jasik, Jordan 5Jasik, Jordan .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
18 Soderstrom, Brady 18Soderstrom, Brady .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .804 20-20 635 116 195 45 3 9 104 273 .430 60 12 71 8 .374 7 7 5-11
Opponents .330 .856 20-20 636 130 210 33 2 16 119 295 .464 46 23 121 11 .392 6 10 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thompson, Riley 31Thompson, Riley 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
12 Luedtke, Noah 12Luedtke, Noah 4.12 1.35 0-2 4-4 0 0-0 0 19.2 20 14 9 6 12 3 1 0 77 .260 5 1 0 0 2
14 Heitmann, Tyler 14Heitmann, Tyler 4.28 1.40 4-3 8-7 3 1-0 0 40.0 49 24 19 7 38 7 0 2 161 .304 1 7 0 0 1
16 Droel, Houston 16Droel, Houston 4.39 1.56 2-2 7-4 0 0-0 1 26.2 36 15 13 5 26 6 0 3 110 .327 0 4 0 2 1
29 Herringshaw, Matt 29Herringshaw, Matt 5.28 1.66 1-1 7-5 0 0-0 0 29.0 42 26 17 6 15 7 0 4 124 .339 7 0 0 2 3
45 Selin, Carson 45Selin, Carson 6.00 1.67 1-1 7-0 0 0-0 1 9.0 11 7 6 4 12 1 0 1 39 .282 1 4 0 1 0
43 Hanzalik, Jake 43Hanzalik, Jake 6.23 1.83 0-2 6-0 0 0-0 0 8.2 10 9 6 5 3 2 1 0 30 .333 2 4 0 0 1
13 Bohlke, Michael 13Bohlke, Michael 8.38 2.28 1-0 8-0 0 0-0 0 9.2 16 10 9 5 7 3 0 1 41 .390 3 3 0 0 1
35 Eischens, John 35Eischens, John 14.73 3.44 0-0 3-0 0 0-0 0 3.2 9 8 6 2 3 2 0 2 20 .450 2 0 0 0 1
25 Martinson, Grant 25Martinson, Grant 27.00 5.45 0-0 6-0 0 0-0 0 2.2 9 8 8 3 3 0 0 2 17 .529 1 0 0 1 0
32 Hepfler, Cody 32Hepfler, Cody 27.00 7.27 0-0 1-0 0 0-0 0 1.1 6 8 4 2 2 2 0 1 12 .500 0 0 0 0 0
38 Cushing, David 38Cushing, David 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.84 1.70 9-11 59-20 3 1 2 151.0 210 130 98 46 121 33 2 16 636 .330 22 23 0 6 10
Opponents 5.84 1.68 11-9 50-20 5 0 4 152.2 195 116 99 60 71 45 3 9 635 .307 15 12 1 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Marquardt, Bryce 9 Marquardt, Bryce 35 33 2 0 1.000 0 0 0 0 0
24 Hangartner, PJ 24 Hangartner, PJ 14 12 2 0 1.000 2 0 0 0 0
14 Heitmann, Tyler 14 Heitmann, Tyler 13 3 10 0 1.000 0 5 2 0 0
21 Ashworth, Jacob 21 Ashworth, Jacob 9 9 0 0 1.000 0 0 0 0 0
29 Herringshaw, Matt 29 Herringshaw, Matt 8 2 6 0 1.000 0 1 0 0 0
13 Bohlke, Michael 13 Bohlke, Michael 4 0 4 0 1.000 1 0 1 0 0
16 Droel, Houston 16 Droel, Houston 4 1 3 0 1.000 0 1 2 0 0
43 Hanzalik, Jake 43 Hanzalik, Jake 4 1 3 0 1.000 0 1 1 0 0
26 Heuss, Andrew 26 Heuss, Andrew 2 2 0 0 1.000 0 0 0 0 0
35 Eischens, John 35 Eischens, John 1 1 0 0 1.000 0 0 0 0 0
45 Selin, Carson 45 Selin, Carson 1 1 0 0 1.000 0 1 0 0 0
15 Watts, Jarad 15 Watts, Jarad 81 34 46 1 .988 12 0 0 0 0
10 Velasco, Esteban 10 Velasco, Esteban 101 34 63 4 .960 17 0 0 0 0
44 Neuville, Bret 44 Neuville, Bret 142 130 6 6 .958 16 0 0 0 0
20 Horner, Sam 20 Horner, Sam 41 36 3 2 .951 0 0 0 0 0
7 Evenson, Ryan 7 Evenson, Ryan 18 9 8 1 .944 0 0 0 0 0
8 Anderson, Lars 8 Anderson, Lars 35 32 1 2 .943 0 2 1 3 0
17 Ledin, Austin 17 Ledin, Austin 110 92 11 7 .936 0 11 7 4 0
12 Luedtke, Noah 12 Luedtke, Noah 10 0 9 1 .900 0 3 1 0 0
3 Conrad, Matt 3 Conrad, Matt 18 13 2 3 .833 0 0 0 0 0
11 Schubert, Jake 11 Schubert, Jake 6 2 3 1 .833 1 0 0 0 0
1 Lisle, Logan 1 Lisle, Logan 16 3 10 3 .813 0 0 0 0 0
28 Horner, John 28 Horner, John 17 2 11 4 .765 0 0 0 0 0
6 Fredrickson, Mitch 6 Fredrickson, Mitch 6 1 2 3 .500 0 0 0 0 0
25 Martinson, Grant 25 Martinson, Grant 2 0 1 1 .500 0 1 1 0 0
18 Soderstrom, Brady 18 Soderstrom, Brady 1 0 0 1 .000 0 0 0 0 0
31 Thompson, Riley 31 Thompson, Riley 0 0 0 0 .000 0 0 0 0 0
32 Hepfler, Cody 32 Hepfler, Cody 0 0 0 0 .000 0 0 0 0 0
33 Meyer, Brandon 33 Meyer, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Cushing, David 38 Cushing, David 0 0 0 0 .000 0 0 0 0 0
41 Craig, John 41 Craig, John 0 0 0 0 .000 0 0 0 0 0
5 Jasik, Jordan 5 Jasik, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 699 453 206 40 .943 49 26 16 7 0
Opponents 679 458 186 35 .948 33 10 11 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Northwestern W 12-1 42 12 17 12 3 1 2 7 0 0 1 2 0 1 0 3 27 12 1 .405
3/6/2016 vs St. Scholastica L 2-6 32 2 9 1 1 0 0 7 0 1 0 1 0 0 2 8 27 13 2 .281
3/11/2016 vs Plymouth State W 11-3 28 11 10 10 3 1 0 6 0 0 0 1 1 0 0 3 21 9 1 .357
3/11/2016 vs Plymouth State W 8-3 33 8 13 8 2 0 0 2 0 2 0 1 1 0 0 7 21 8 1 .394
3/12/2016 vs Johns Hopkins L 5-8 31 5 8 4 3 0 0 5 0 2 1 3 1 1 0 8 27 8 1 .258
3/12/2016 vs Rockford University W 8-7 36 8 15 8 0 0 0 3 0 1 0 1 1 1 0 10 27 11 2 .417
3/15/2016 UW-Stout W 8-4 27 8 10 8 0 0 0 6 0 0 1 1 1 0 0 6 21 5 2 .370
3/15/2016 vs UW-Stout L 1-2 26 1 5 1 1 0 0 4 0 0 1 2 0 0 1 1 22 12 0 .192
3/17/2016 vs Skidmore College W 8-3 25 8 11 7 2 1 0 3 0 6 0 1 1 2 1 0 21 4 0 .440
3/17/2016 vs Skidmore College W 5-2 28 5 9 5 2 2 0 2 0 0 0 1 0 0 1 4 21 7 0 .321
3/18/2016 vs Amherst College L 6-7 43 6 16 6 1 0 0 4 0 0 0 2 1 3 2 6 33 19 2 .372
3/18/2016 vs Augustana College L 2-5 32 2 7 3 2 0 0 3 0 0 0 0 1 0 1 8 24 10 2 .219
3/24/2016 vs Carthage W 16-3 41 16 23 14 5 1 0 7 0 3 0 0 0 2 1 3 21 4 2 .561
3/25/2016 vs Luther College L 10-11 32 10 12 8 2 1 0 7 0 2 0 0 0 1 1 3 21 7 1 .375
3/25/2016 vs Luther College L 4-5 28 4 8 4 1 1 0 2 0 0 0 1 0 0 2 4 20 11 2 .286
3/26/2016 vs Williams College W 7-4 33 7 10 6 0 1 0 5 0 0 0 0 0 1 0 3 27 13 2 .303
3/29/2016 Northwestern W 13-1 46 13 21 12 6 1 1 2 0 0 0 0 0 0 0 0 27 8 3 .457
4/3/2016 Augsburg College L 2-14 28 2 10 2 2 1 1 1 0 0 0 0 0 0 0 3 21 9 4 .357
4/3/2016 Augsburg College L 5-18 27 5 8 4 3 0 0 1 0 0 1 0 0 0 0 0 21 14 5 .296
4/6/2016 Concordia College L 3-8 30 3 10 3 3 0 0 2 0 0 1 0 0 0 0 9 21 9 0 .333
4/6/2016 Concordia College W 17-3 36 17 19 15 5 0 2 8 0 0 1 0 0 0 0 7 21 6 2 .528
4/10/2016 St. Olaf W 11-5 34 11 16 10 4 0 1 2 0 0 0 1 0 0 0 0 21 9 0 .471
4/10/2016 St. Olaf W 3-2 34 3 10 2 2 0 0 2 1 1 0 1 1 0 2 4 27 14 1 .294
4/12/2016 St. Thomas L 1-3 29 1 6 1 0 0 1 2 0 0 0 1 0 0 0 5 21 8 1 .207
4/12/2016 St. Thomas L 4-6 35 4 9 4 0 0 1 3 0 0 0 0 0 0 0 6 27 11 2 .257
4/16/2016 at Carleton College W 7-0 28 7 10 7 1 1 0 3 0 0 1 0 2 0 0 4 21 9 0 .357
4/16/2016 at Carleton College W 8-5 36 8 10 6 4 0 0 2 0 0 0 0 1 2 0 4 27 11 1 .278
4/17/2016 at St. Scholastica L 2-3 31 2 7 2 1 0 0 4 0 1 1 0 0 0 2 5 24 12 1 .226
4/20/2016 at Hamline W 10-3 32 10 12 8 5 0 0 6 0 0 0 0 1 0 2 5 21 9 4 .375
4/20/2016 at Hamline L 9-13 40 9 13 8 2 1 0 6 0 0 0 0 0 0 1 4 24 16 1 .325
4/26/2016 at Macalester L 3-11 27 3 7 3 1 0 0 6 0 1 0 0 0 0 3 3 18 3 1 .259
4/26/2016 at Macalester W 7-5 42 7 15 7 5 0 1 2 0 0 0 1 1 0 0 3 27 9 4 .357
4/30/2016 Saint John's W 7-4 24 7 7 6 3 0 1 4 0 0 0 1 0 0 0 2 21 9 0 .292
4/30/2016 Saint John's L 5-6 34 5 12 5 1 0 1 2 0 0 2 0 0 2 0 1 27 11 3 .353
5/4/2016 at Gustavus Adolphus L 2-3 35 2 7 2 1 0 0 2 0 0 0 1 0 1 0 3 24 14 2 .200
5/4/2016 at Gustavus Adolphus L 2-5 23 2 2 2 0 0 0 1 0 1 0 1 0 1 0 3 18 9 3 .087
5/8/2016 at Saint Mary's W 4-2 28 4 7 4 2 0 0 0 0 1 0 0 1 0 0 2 21 13 3 .250
5/8/2016 at Saint Mary's L 6-14 33 6 5 5 1 0 0 5 0 1 0 5 0 1 0 3 24 13 3 .152
Total 244-208 1229 244 406 223 80 13 12 139 1 23 11 29 15 19 22 153 885 379 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Northwestern W 12-1 9.0 6 1 0 3 8 1 0 0 0 0 4 0 1 0 0 0.00
3/6/2016 vs St. Scholastica L 2-6 9.0 6 6 1 6 10 5 0 1 0 0 0 0 1 1 0 1.00
3/11/2016 vs Plymouth State W 11-3 7.0 4 3 2 3 4 1 0 1 2 0 1 0 2 1 0 2.57
3/11/2016 vs Plymouth State W 8-3 7.0 3 3 3 7 6 0 0 0 2 2 2 0 3 1 0 3.86
3/12/2016 vs Johns Hopkins L 5-8 9.0 12 8 8 3 8 2 0 2 1 0 0 0 3 2 0 8.00
3/12/2016 vs Rockford University W 8-7 9.0 7 7 4 2 11 0 1 0 3 0 2 0 4 2 1 4.00
3/15/2016 UW-Stout W 8-4 7.0 10 4 2 1 5 0 0 1 0 0 1 0 5 2 0 2.57
3/15/2016 vs UW-Stout L 1-2 7.1 7 2 2 3 2 1 0 0 1 0 1 0 5 3 0 2.45
3/17/2016 vs Skidmore College W 8-3 7.0 4 3 3 2 8 0 0 2 0 1 0 0 6 3 0 3.86
3/17/2016 vs Skidmore College W 5-2 7.0 7 2 2 0 5 2 0 0 0 0 1 0 7 3 0 2.57
3/18/2016 vs Amherst College L 6-7 11.0 16 7 6 0 5 3 3 0 0 0 1 0 7 4 0 4.91
3/18/2016 vs Augustana College L 2-5 8.0 8 5 5 5 7 0 1 1 0 0 2 0 7 5 0 5.63
3/24/2016 vs Carthage W 16-3 7.0 6 3 2 1 7 1 1 0 1 0 0 0 8 5 0 2.57
3/25/2016 vs Luther College L 10-11 7.0 15 11 11 3 3 3 0 2 0 1 1 0 8 6 0 14.14
3/25/2016 vs Luther College L 4-5 6.2 9 5 5 8 3 1 0 0 1 0 0 1 8 7 0 6.75
3/26/2016 vs Williams College W 7-4 9.0 10 4 2 1 2 4 0 0 0 0 0 0 9 7 0 2.00
3/29/2016 Northwestern W 13-1 9.0 3 1 0 1 11 1 0 0 0 0 0 0 10 7 0 0.00
4/3/2016 Augsburg College L 2-14 7.0 16 14 10 5 5 4 0 3 0 0 0 0 10 8 0 12.86
4/3/2016 Augsburg College L 5-18 7.0 15 18 14 5 4 2 0 2 3 0 1 0 10 9 0 18.00
4/6/2016 Concordia College L 3-8 7.0 8 8 7 3 9 1 0 1 0 0 2 0 10 10 0 9.00
4/6/2016 Concordia College W 17-3 7.0 6 3 1 3 6 0 0 0 0 0 0 0 11 10 0 1.29
4/10/2016 St. Olaf W 11-5 7.0 7 5 5 4 8 1 0 1 0 0 1 0 12 10 0 6.43
4/10/2016 St. Olaf W 3-2 9.0 3 2 0 3 7 2 0 0 1 0 0 0 13 10 0 0.00
4/12/2016 St. Thomas L 1-3 7.0 11 3 1 1 6 1 0 0 0 0 1 0 13 11 0 1.29
4/12/2016 St. Thomas L 4-6 9.0 15 6 4 1 5 2 0 0 0 0 1 0 13 12 0 4.00
4/16/2016 at Carleton College W 7-0 7.0 6 0 0 0 6 0 0 0 0 0 1 0 14 12 0 0.00
4/16/2016 at Carleton College W 8-5 9.0 11 5 5 3 8 1 0 1 2 0 2 1 15 12 0 5.00
4/17/2016 at St. Scholastica L 2-3 8.0 7 3 3 1 8 0 0 1 0 0 0 0 15 13 0 3.38
4/20/2016 at Hamline W 10-3 7.0 8 3 2 1 9 2 0 0 2 0 2 0 16 13 0 2.57
4/20/2016 at Hamline L 9-13 8.0 15 13 11 4 4 3 1 2 3 0 4 0 16 14 0 12.38
4/26/2016 at Macalester L 3-11 6.0 14 11 10 2 3 6 0 3 1 0 0 0 16 15 0 15.00
4/26/2016 at Macalester W 7-5 9.0 13 5 4 3 11 2 0 0 1 0 1 0 17 15 1 4.00
4/30/2016 Saint John's W 7-4 7.0 11 4 4 1 4 0 0 1 1 0 1 0 18 15 1 5.14
4/30/2016 Saint John's L 5-6 9.0 10 6 1 1 4 2 0 0 2 0 2 0 18 16 0 1.00
5/4/2016 at Gustavus Adolphus L 2-3 8.0 5 3 3 1 5 0 1 0 1 0 2 0 18 17 0 3.38
5/4/2016 at Gustavus Adolphus L 2-5 6.0 11 5 4 1 7 2 0 0 1 0 0 0 18 18 0 6.00
5/8/2016 at Saint Mary's W 4-2 7.0 6 2 0 0 6 1 0 0 0 0 0 0 19 18 0 0.00
5/8/2016 at Saint Mary's L 6-14 8.0 19 14 12 4 4 1 0 2 4 0 2 0 19 19 0 13.50
Total 244-208 295.0 350 208 159 96 234 58 8 27 33 4 39 2 19 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Northwestern (3/29/2016)
RUNS SCORED 17 Concordia College (4/6/2016)
HITS 23 Carthage (3/24/2016)
RBIS 15 Concordia College (4/6/2016)
DOUBLES 6 Northwestern (3/29/2016)
TRIPLES 2 Skidmore College (3/17/2016)
HOME RUNS 2 Concordia College (4/6/2016); Northwestern (2/27/2016)
WALKS 8 Concordia College (4/6/2016)
STRIKEOUTS 10 Rockford University (3/12/2016)
