The Automated ScoreBook
Bethel University Individual Match-by-Match
(as of Nov 03, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Wheaton College | 4 | 14 | 3 | 38 | .289 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Aug 29 | vs Central College | 4 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Aug 29 | vs Millikin University | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Aug 30 | vs Alma College | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 06 | vs St. Olaf College | 4 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| Sep 5 | at UW-River Falls | 3 | 8 | 6 | 21 | .095 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 05 | vs Buena Vista Univ. | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 12 | vs UW-Whitewater | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | at Washington Univ. | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 13 | vs Juniata | 4 | 8 | 2 | 21 | .286 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Sep 06 | vs St. Catherine | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Sep 16 | at Saint Benedict | 4 | 11 | 5 | 24 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 24 | HAMLINE UNIVERSITY | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 27 | at Saint Mary's | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 29 | CROWN COLLEGE | 4 | 13 | 0 | 22 | .591 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 17.0 |
| Oct 01 | GUSTAVUS ADOLPHUS | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 03 | at Macalester | 5 | 8 | 2 | 32 | .188 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 08 | UNIV. OF ST. THOMAS | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 7.0 |
| Oct 10 | vs COE | 4 | 7 | 3 | 16 | .250 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| Oct 11 | vs Central College | 5 | 8 | 6 | 28 | .071 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Oct 11 | vs Wartburg College | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 11 | vs Simpson College | 5 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 7.0 | 0 | 13.5 |
| Oct 15 | CARLETON COLLEGE | 4 | 3 | 4 | 24 | -.042 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| 10/22/08 | at Augsburg College | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
| Oct 24 | at St. Olaf College | 3 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 29 | CONCORDIA COLLEGE | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 01 | at St. Catherine | 5 | 12 | 2 | 30 | .333 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 101 | 231 | 78 | 620 | .247 | 7 | 24 | 25 | 0 | 46 | 6 | 71 | 24 | 77.0 | 0 | 296.5 | |
|
Sets played: 101 Kills per set: 2.29 Assists per set: 0.07 Service aces per set: 0.24 Digs per set: 0.46 Blocks per set: 0.76 |