The Automated ScoreBook
                  Bethel Univ. Individual Match-by-Match (as of Feb 22, 2008)
                                          All matches



                              # 1 Bethany Shearer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs North Central Univ..  2    0    0    1   .000    1    1    1    0    2    0    0    0   0.0    0   .471  3-0 
Sep 01, 2007 MACALESTER COLL........  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .318  3-0 
Sep 10, 2007 at Crown College.......  1    0    0    0   .000    0    0    1    0    4    0    0    0   0.0    0   .411  3-0 
Sep 01, 2007 CARLETON...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .128  2-3 
Sep 14 2007  vs UW Platteville......  3    0    0    0   .000    0    2    0    0    4    0    0    0   0.0    0   .243  3-1 
Sep 14, 2007 at UW Oshkosh..........  3    0    0    0   .000    0    1    0    1    6    0    0    0   0.0    0   .202  0-3 
Sep 15, 2007 vs Elmhurst............  4    0    0    0   .000    0    1    2    0   17    0    0    0   0.0    0   .222  3-1 
Sep 15, 2007 vs Lawrence Univ.......  2    0    0    0   .000    0    1    0    0    8    0    0    0   0.0    0   .330  3-0 
Sep 19, 2007 at Hamline University..  3    0    0    0   .000    0    1    0    0    7    0    0    0   0.0    0   .218  3-0 
Sep 25, 2007 SMU-VB.................  2    0    0    0   .000    1    2    0    0    2    0    0    0   0.0    0   .310  3-0 
Sep 28, 2007 MACALESTER COLL........  2    0    0    0   .000    0    2    0    0    5    0    0    0   0.0    0   .237  3-0 
Sep 29, 2007 at Gustavus Adolphus...  3    0    0    3   .000    0    0    1    2    3    0    0    0   0.0    0   .326  3-0 
Oct 03, 2007 at St. Thomas..........  3    0    0    1   .000    0    0    1    1    4    0    0    0   0.0    0   .203  0-3 
Oct 05, 2007 vs Loras Coll..........  4    0    0    0   .000    0    0    1    2   12    0    0    0   0.0    1   .245  3-1 
Oct 05, 2007 vs Univ. of Dubuque....  5    0    0    0   .000    0    1    2    2    6    0    0    0   0.0    0   .331  3-2 
Oct 06, 2007 vs Cornell College.....  3    0    0    0   .000    1    0    1    0   12    0    0    0   0.0    0   .344  3-0 
Oct 06, 2007 vs Wartburg Coll.......  5    0    0    0   .000    1    0    1    2    7    0    0    0   0.0    0   .217  3-2 
Oct 10, 2007 at Carleton............  3    0    0    0   .000    0    2    0    0    9    0    0    0   0.0    0   .234  3-0 
Oct 12, 2007 at Simpson College.....  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .243  3-0 
Oct 13, 2007 vs Wis.-River Falls....  4    0    0    0   .000    3    0    1    1    9    0    0    0   0.0    0   .251  3-1 
Oct 13, 2007 at Wartburg Coll.......  4    0    0    0   .000    1    0    1    0   10    0    0    0   0.0    0   .151  3-1 
Oct 12, 2007 vs Illinois Wesleyan...  4    0    0    0   .000    0    2    0    1    5    0    0    0   0.0    0   .177  2-3 
Oct 17, 2007 ST. OLAF COLL..........  4    0    0    0   .000    1    1    1    0    1    0    0    0   0.0    0   .210  1-3 
Oct 20, 2007 AUGSBURG COLL..........  5    0    0    0   .000    0    0    3    1   11    0    0    0   0.0    1   .177  2-3 
Oct 23, 2007 at Concordia College...  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .187  0-3 
Oct 27, 2007 COLL. OF ST. KATE......  1    0    0    0   .000    1    0    0    1    2    0    0    0   0.0    1   .248  3-0 

Totals.............................. 79    0    0    5   .000   10   17   17   15  160    0    0    0   0.0    3

Games played: 79
Kills per game: 0.00
Assists per game: 0.13
Service aces per game: 0.22
Digs per game: 2.03
Blocks per game: 0.00