| #11 Jenna Bullock |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 01, 2008 | ADRIAN COLLEGE | 1-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 31, 2008 | at UW-Eau Claire | 1-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | UW-EAU CLAIRE | 2-3 | 3 | 0 | 1 | 1 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/08 | at Augsburg College | 7-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | AUGSBURG COLLEGE | 4-2 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | SAINT BENEDICT | 1-2 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | at Saint Benedict | 1-0 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2008 | at Gustavus Adolphus | 1-1 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | GUSTAVUS COLLEGE | 0-1 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 9, 2008 | at UW-River Falls | 2-2 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2009 | GUSTAVUS COLLEGE | 1-3 | 11 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2009 | PLYMOUTH ST. UNIV. | 6-1 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | at Concordia College | 5-3 | 13 | 2 | 1 | 3 | 3 | .125 | +2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jan 17, 2009 | at Concordia College | 2-2 | 14 | 0 | 0 | 0 | 2 | .111 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | at Hamline University | 5-2 | 15 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | HAMLINE UNIVERSITY | 4-0 | 16 | 1 | 0 | 1 | 1 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2009 | SAINT MARY'S UNIV. | 2-1 | 17 | 0 | 1 | 1 | 3 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at Saint Mary's | 0-4 | 18 | 0 | 0 | 0 | 2 | .115 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2009 | ST. OLAF | 2-1 | 19 | 0 | 0 | 0 | 3 | .103 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2009 | at St. Olaf College | 3-2 | 20 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | ST. CATHERINE | 1-3 | 21 | 0 | 0 | 0 | 1 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | at St. Kate's | 2-4 | 22 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | at St. Thomas | 1-0 | 23 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | ST. THOMAS | 2-2 | 24 | 0 | 0 | 0 | 0 | .091 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | at St. Thomas | 0-3 | 25 | 0 | 0 | 0 | 0 | .091 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 4 | 7 | 33 | .091 | -5 | 6/12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
|
Games played: 25 Shots per game: 1.32 Goals per game: 0.12 Assists per game: 0.16 Points per game: 0.28 |