Bethel University
Bethel University Individual Game-by-Game (as of Feb 28, 2009)
All games

 #11 Jenna Bullock  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 01, 2008  ADRIAN COLLEGE   1-2  .000  0   0/0 
Oct 31, 2008  at UW-Eau Claire   1-3  .000  0   0/0 
Nov 08, 2008  UW-EAU CLAIRE   2-3  .000  -1  0/0 
11/14/08   at Augsburg College   7-1  .000  0   1/2 
Nov 15, 2008  AUGSBURG COLLEGE   4-2  .000  0   0/0 
Nov 21, 2008  SAINT BENEDICT   1-2  .000  0   0/0 
Nov 22, 2008  at Saint Benedict   1-0  .000  0   0/0 
Dec 05, 2008  at Gustavus Adolphus   1-1  .000  0   0/0 
Dec 06, 2008  GUSTAVUS COLLEGE   0-1  .000  0   0/0 
Dec 9, 2008   at UW-River Falls   2-2  10  .000  0   0/0 
Jan 09, 2009  GUSTAVUS COLLEGE   1-3  11  .000  -1  0/0 
Jan 12, 2009  PLYMOUTH ST. UNIV.   6-1  12  .000  0   0/0 
Jan 16, 2009  at Concordia College   5-3  13  .125  +2  0/0 
Jan 17, 2009  at Concordia College   2-2  14  .111  0   2/4 
Jan 23, 2009  at Hamline University   5-2  15  .100  0   0/0 
Jan 24, 2009  HAMLINE UNIVERSITY   4-0  16  .143  +1  0/0 
Jan 30, 2009  SAINT MARY'S UNIV.   2-1  17  .125  0   0/0 
Jan 31, 2009  at Saint Mary's   0-4  18  .115  -2  0/0 
Feb 06, 2009  ST. OLAF   2-1  19  .103  -1  1/2 
Feb 07, 2009  at St. Olaf College   3-2  20  .100  0   0/0 
Feb 13, 2009  ST. CATHERINE   1-3  21  .097  0   0/0 
Feb 14, 2009  at St. Kate's   2-4  22  .091  0   0/0 
Feb 20, 2009  at St. Thomas   1-0  23  .091  0   0/0 
Feb 21, 2009  ST. THOMAS   2-2  24  .091  0   2/4 
Feb 28, 2009  at St. Thomas   0-3  25  .091  -3  0/0 
Totals        25  33  .091  -5  6/12 

 
Games played: 25
Shots per game: 1.32
Goals per game: 0.12
Assists per game: 0.16
Points per game: 0.28