Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Feb 29, 2008)
                                           All games



                                #25 Miriam Paas


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 UW EAU CLAIRE..........  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 at UW Eau Claire.......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 CONCORDIA UNIV. WIS....  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 at Univ. of St. Thomas.  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 17, 2007 UNIV. OF ST. THOMAS....  5   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 AUGSBURG COLLEGE.......  6   1   0   1     2  .200   +1   0/0      0   0   0   0   0   0   0 
    12/01/07     at Augsburg College....  7   0   0   0     1  .167    0   2/4      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. BENEDICT...........  8   0   0   0     3  .111   -3   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. Benedict........  9   0   0   0     0  .111    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 10   0   0   0     2  .091   -1   1/2      0   0   0   0   0   0   0 
    Jan 11, 2008 at Concordia Univ. Wis. 11   0   0   0     0  .091    0   1/2      0   0   0   0   0   0   0 
    1/12/08      at Lake Forest College. 12   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 GUSTAVUS ADOLPHUS...... 13   0   0   0     0  .091   -1   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 at Gustavus Adolphus... 14   0   0   0     1  .083    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2008 CONCORDIA COLLEGE...... 15   0   0   0     3  .067    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 CONCORDIA COLLEGE...... 16   0   0   0     3  .056   -1   2/4      0   0   0   0   0   0   0 
    Feb 01, 2008 HAMLINE UNIVERSITY..... 17   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 at Hamline University.. 18   0   0   0     2  .048    0   1/2      0   0   0   0   0   0   0 
    Feb 09, 2008 ST. MARY'S UNIV........ 19   0   0   0     1  .045   +1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 at St. Mary's Univ..... 20   0   0   0     2  .042    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 at St. Olaf College.... 21   0   0   0     1  .040    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 ST. OLAF COLLEGE....... 22   0   0   0     0  .040    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2008 at St. Kate's.......... 23   0   0   0     0  .040    0   2/4      0   0   0   0   0   0   0 
    Feb 22, 2008 ST. KATE'S............. 24   1   0   1     4  .069   +1   0/0      0   0   0   0   0   0   0 
    Feb 28, 2008 at Hamline University.. 25   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   2   0   2    30  .067   -4  14/28     0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1