Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Feb 29, 2008)
                                           All games



                               #16 Sandra Felten


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 UW EAU CLAIRE..........  1   1   1   2     2  .500   +2   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 at UW Eau Claire.......  2   0   0   0     0  .500    0   1/2      0   0   0   0   0   0   0 
    Nov 09, 2007 CONCORDIA UNIV. WIS....  3   0   2   2     4  .167   +1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 at Univ. of St. Thomas.  4   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 UNIV. OF ST. THOMAS....  5   0   0   0     6  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 AUGSBURG COLLEGE.......  6   3   2   5     9  .190   +3   0/0      1   0   0   1   0   1   0 
    12/01/07     at Augsburg College....  7   0   0   0     4  .160   -1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. Benedict........  8   2   0   2     4  .207   +1   2/4      1   0   0   1   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS.........  9   0   0   0     4  .182    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 at Concordia Univ. Wis. 10   2   1   3     0  .242    0   0/0      1   0   0   1   0   0   1 
    1/12/08      at Lake Forest College. 11   0   0   0     0  .242    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 GUSTAVUS ADOLPHUS...... 12   0   0   0     4  .216   -1   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 at Gustavus Adolphus... 13   1   0   1     2  .231   -1   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 CONCORDIA COLLEGE...... 14   0   0   0     8  .191    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 CONCORDIA COLLEGE...... 15   1   0   1     5  .192    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 HAMLINE UNIVERSITY..... 16   1   0   1     6  .190   +2   2/4      0   0   0   1   0   0   0 
    Feb 02, 2008 at Hamline University.. 17   1   2   3     4  .194   +3   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 ST. MARY'S UNIV........ 18   1   2   3     5  .194    0   1/2      0   1   0   1   0   0   0 
    Feb 08, 2008 at St. Mary's Univ..... 19   2   0   2    10  .195   +2   0/0      1   0   0   1   0   0   0 
    Feb 15, 2008 at St. Olaf College.... 20   1   2   3     4  .198   +3   3/6      0   0   0   0   0   0   0 
    Feb 16, 2008 ST. OLAF COLLEGE....... 21   1   0   1     8  .191   -1   0/0      0   0   0   0   0   0   0 
    Feb 21, 2008 at St. Kate's.......... 22   1   0   1     7  .188   +1   0/0      0   0   0   0   1   0   0 
    Feb 22, 2008 ST. KATE'S............. 23   1   0   1     6  .186    0   0/0      0   0   0   1   0   0   0 
    Feb 28, 2008 at Hamline University.. 24   1   0   1     1  .194    0   2/12     1   0   0   0   0   0   0 

    Totals.............................. 24  20  12  32   103  .194  +14  12/32     5   1   0   7   1   1   1 

    Games played: 24
    Shots per game: 4.3
    Goals per game: 0.8
    Assists per game: 0.5
    Points per game: 1.3