Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Feb 29, 2008)
                                           All games



                               #15 Kassy Sullivan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 UW EAU CLAIRE..........  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 at UW Eau Claire.......  2   1   0   1     0  .500    0   0/0      1   0   0   0   0   0   0 
    Nov 09, 2007 CONCORDIA UNIV. WIS....  3   0   1   1     5  .143    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 at Univ. of St. Thomas.  4   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 UNIV. OF ST. THOMAS....  5   1   0   1     1  .250    0   0/0      1   0   0   1   0   0   0 
    Nov 30, 2007 AUGSBURG COLLEGE.......  6   0   0   0     6  .143   -2   0/0      0   0   0   0   0   0   0 
    12/01/07     at Augsburg College....  7   0   0   0     6  .100   -1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. BENEDICT...........  8   0   1   1     5  .080    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. Benedict........  9   0   0   0     1  .077    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 10   0   0   0     2  .071   -5   0/0      0   0   0   0   0   0   0 
    1/12/08      at Lake Forest College. 11   1   0   1     0  .107    0   1/2      0   0   0   1   0   0   1 
    Jan 18, 2008 GUSTAVUS ADOLPHUS...... 12   0   0   0     0  .107   -1   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 at Gustavus Adolphus... 13   0   0   0     0  .107   -2   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 CONCORDIA COLLEGE...... 14   0   0   0     2  .100   -1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 CONCORDIA COLLEGE...... 15   0   1   1     2  .094    0   1/2      0   0   0   0   0   0   0 
    Feb 01, 2008 HAMLINE UNIVERSITY..... 16   1   1   2     5  .108   +2   1/2      0   0   0   0   0   0   0 
    Feb 02, 2008 at Hamline University.. 17   0   2   2     3  .100   +2   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 ST. MARY'S UNIV........ 18   1   0   1     6  .109    0   1/2      0   0   0   0   0   0   1 
    Feb 08, 2008 at St. Mary's Univ..... 19   1   0   1     4  .120   +2   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 at St. Olaf College.... 20   1   2   3     2  .135   +3   1/2      0   0   0   0   0   0   0 
    Feb 16, 2008 ST. OLAF COLLEGE....... 21   0   1   1     4  .125   -1   1/2      0   0   0   0   0   0   0 
    Feb 21, 2008 at St. Kate's.......... 22   0   1   1     7  .111   +1   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 ST. KATE'S............. 23   0   1   1     1  .109   +2   0/0      0   0   0   0   0   0   0 
    Feb 28, 2008 at Hamline University.. 24   1   0   1     3  .119   +1   1/2      0   0   0   0   0   0   1 

    Totals.............................. 24   8  11  19    67  .119    0   8/16     2   0   0   2   0   0   3 

    Games played: 24
    Shots per game: 2.8
    Goals per game: 0.3
    Assists per game: 0.5
    Points per game: 0.8