Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                               # 5 Brad Peterson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   0   1   1     4  .000   +3   1/2      0   0   0   0   0   0   0 
    Nov 03, 2007 U OF M CROOKSTON.......  2   1   1   2     3  .143   +3   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at Marian College......  3   1   3   4     0  .286    0   0/0      0   1   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   0   0   0     0  .286    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   0   0     6  .154    0   1/2      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   1   2   3     3  .188   +2   1/2      0   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   0   3   3     0  .188   +1   0/0      0   0   0   0   0   0   0 
    11/30/07     at Augsburg College....  8   0   0   0     2  .167    0   4/16     0   0   0   0   0   0   0 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   1   0   1     3  .190   +1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. JOHN'S............. 10   0   0   0     1  .182   +1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   1   1   2     1  .217   +1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   0   0     0  .217    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   2   0   2     6  .241   -2   1/2      1   0   0   0   0   0   1 
    Jan 18, 2008 at Gustavus Adolphus... 14   1   1   2     4  .242   -1   0/0      1   0   0   0   0   0   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   0   0   0     6  .205   -2   0/0      0   0   0   0   0   0   0 
    1/21/2008    at Lawrence University. 16   1   0   1     0  .231    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 17   0   2   2     7  .196   +1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at Concordia College... 18   2   0   2     7  .208   +2   1/2      1   1   1   0   0   0   0 
    Feb 01, 2008 at Hamline University.. 19   0   1   1     3  .196   +1   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 20   1   2   3     5  .197   +1   0/0      1   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 21   0   0   0     3  .188    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at St. Mary'sUniv...... 22   1   0   1     5  .188   -2   0/0      1   0   0   0   0   0   0 
    Feb 15, 2008 ST. OLAF COLLEGE....... 23   0   0   0     1  .186   -2   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 24   0   0   0     1  .183    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 25   0   0   0     0  .183   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  13  17  30    71  .183   +7   9/26     5   2   1   0   0   0   1 

    Games played: 25
    Shots per game: 2.8
    Goals per game: 0.5
    Assists per game: 0.7
    Points per game: 1.2