Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                                #34 John Kovacs


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 U OF M CROOKSTON.......  2   1   0   1     1 1.000   +6   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at Marian College......  3   0   1   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   1   2   3     0 2.000    0   3/6      0   0   0   0   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   0   0     2  .667   -1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   1   1   2     1  .750    0   0/0      1   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   0   1   1     0  .750   +2   0/0      0   0   0   0   0   0   0 
    11/30/07     at Augsburg College....  8   0   0   0     1  .600   +2   2/4      0   0   0   0   0   0   0 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   0   1   1     4  .333   +3   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. JOHN'S............. 10   0   0   0     2  .273    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   0   1   1     0  .273   -1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   0   0     0  .273    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   0   0   0     2  .231    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Gustavus Adolphus... 14   0   1   1     3  .188    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   0   0   0     3  .158    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 16   0   0   0     1  .150    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at Concordia College... 17   1   0   1     2  .182   +1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 at Hamline University.. 18   0   0   0     2  .167    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 19   0   0   0     2  .154   +1   1/2      0   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 20   0   1   1     1  .148   +3   1/2      0   0   0   0   0   0   0 
    Feb 09, 2008 at St. Mary'sUniv...... 21   0   1   1     5  .125   -1   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 ST. OLAF COLLEGE....... 22   0   1   1     0  .125    0   1/2      0   0   0   0   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 23   0   1   1     1  .121    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 24   0   0   0     2  .114   -2   1/2      0   0   0   0   0   0   0 

    Totals.............................. 24   4  12  16    35  .114  +14  11/22     1   0   0   0   0   0   0 

    Games played: 24
    Shots per game: 1.5
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.7