Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                                #24 Kent Bostrom


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   1   0   1     4  .250   +1   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 U OF M CROOKSTON.......  2   3   1   4     4  .500   +4   0/0      0   0   0   0   0   1   0 
    Nov 09, 2007 at Marian College......  3   1   1   2     0  .625    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   1   0   1     0  .750    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   0   0     1  .667   -1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   0   0   0     1  .600    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   1   1   2     6  .438    0   0/0      0   0   0   1   0   0   0 
    11/30/07     at Augsburg College....  8   0   4   4     0  .438   +3   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   1   0   1     2  .444   +2   1/2      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. JOHN'S............. 10   0   0   0     2  .400   +1   1/2      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   0   0   0     3  .348    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   1   1     0  .348    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   0   1   1     7  .267   +1   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Gustavus Adolphus... 14   0   1   1     3  .242   +1   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   0   2   2     2  .229   -1   1/2      0   0   0   0   0   0   0 
    1/21/2008    at Lawrence University. 16   0   2   2     0  .229    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 17   0   0   0     1  .222   -1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at Concordia College... 18   0   2   2     2  .211    0   1/2      0   0   0   0   0   0   0 
    Feb 01, 2008 at Hamline University.. 19   0   1   1     3  .195   +1   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 20   0   0   0     1  .190    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 21   1   3   4     3  .200   +4   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at St. Mary'sUniv...... 22   2   0   2     6  .216    0   0/0      1   0   0   0   0   0   1 
    Feb 15, 2008 ST. OLAF COLLEGE....... 23   0   0   0     1  .212    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 24   0   0   0     2  .204    0   2/4      0   0   0   0   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 25   0   0   0     3  .193   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  11  20  31    57  .193  +14   7/14     1   0   0   1   0   1   1 

    Games played: 25
    Shots per game: 2.3
    Goals per game: 0.4
    Assists per game: 0.8
    Points per game: 1.2