Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                                 #22 Dan Bonne


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   1   1   2     3  .333   +2   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 U OF M CROOKSTON.......  2   0   1   1     2  .200   +2   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at Marian College......  3   2   1   3     0  .600    0   0/0      2   0   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   1   0   1     0  .800    0   0/0      0   0   0   1   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   1   1     5  .400   -1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   0   0   0     5  .267    0   1/2      0   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   0   2   2     0  .267   +1   0/0      0   0   0   0   0   0   0 
    11/30/07     at Augsburg College....  8   2   1   3     3  .333   +3   0/0      1   0   0   1   0   0   0 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   0   1   1     2  .300   +2   1/2      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. JOHN'S............. 10   0   0   0     2  .273    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   0   1   1     1  .261    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   0   0     0  .261    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   0   0   0     1  .250   -3   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Gustavus Adolphus... 14   3   2   5     5  .310    0   0/0      1   0   0   0   0   1   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   1   0   1     4  .303   -2   0/0      0   0   0   0   0   0   1 
    1/21/2008    at Lawrence University. 16   0   1   1     0  .303    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 17   0   1   1     1  .294   +1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at Concordia College... 18   0   2   2     4  .263   +2   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 at Hamline University.. 19   0   1   1     3  .244   +1   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 20   0   2   2     2  .233   +2   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 21   0   1   1     2  .222    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at St. Mary'sUniv...... 22   0   1   1     5  .200   -2   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 ST. OLAF COLLEGE....... 23   1   1   2     2  .212   +2   0/0      1   0   0   0   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 24   1   0   1     4  .214    0   0/0      1   0   0   1   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 25   0   0   0     2  .207   -3   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  12  21  33    58  .207   +7   3/6      6   0   0   3   0   1   1 

    Games played: 25
    Shots per game: 2.3
    Goals per game: 0.5
    Assists per game: 0.8
    Points per game: 1.3