Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                                #18 Bill Menozzi


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   0   0   0     1  .000   +3   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 U OF M CROOKSTON.......  2   0   1   1     1  .000   +2   1/2      0   0   0   0   0   0   0 
    Nov 09, 2007 at Marian College......  3   0   0   0     0  .000    0   3/6      0   0   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   1   0   1     1  .333   +1   0/0      0   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   0   0   0     5  .125   +1   0/0      0   0   0   0   0   0   0 
    11/30/07     at Augsburg College....  8   0   0   0     1  .111   +2   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   0   0   0     1  .100   +1   2/4      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. JOHN'S............. 10   0   1   1     1  .091   +2   2/4      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   0   0   0     2  .077   +1   1/2      0   0   0   0   0   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   0   0     0  .077    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   0   1   1     1  .071   -2   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Gustavus Adolphus... 14   0   0   0     2  .062    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   0   0   0     3  .053   -3   0/0      0   0   0   0   0   0   0 
    1/21/2008    at Lawrence University. 16   0   1   1     0  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 17   0   1   1     2  .048    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at Concordia College... 18   1   1   2     5  .077   +1   3/6      1   0   0   0   0   0   0 
    Feb 01, 2008 at Hamline University.. 19   0   1   1     1  .074    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 20   0   0   0     1  .071   +1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 21   0   0   0     2  .067   +2   1/2      0   0   0   0   0   0   0 
    Feb 09, 2008 at St. Mary'sUniv...... 22   0   0   0     3  .061   -2   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 ST. OLAF COLLEGE....... 23   0   1   1     0  .061    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 24   0   0   0     1  .059    0   2/4      0   0   0   0   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 25   0   1   1     0  .059   -3   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   2   9  11    34  .059   +6  16/32     1   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.4