Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                                #17 Jeff Balvin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   1   1   2     4  .250   +2   0/0      0   1   0   0   0   0   1 
    Nov 03, 2007 U OF M CROOKSTON.......  2   1   3   4     2  .333   +4   1/2      0   0   0   0   0   0   0 
    Nov 09, 2007 at Marian College......  3   0   1   1     0  .333    0   2/4      0   0   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   0   1   1     0  .333    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   0   0     4  .200    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   0   3   3     2  .167   +1   0/0      0   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   2   2   4     4  .250   +2   0/0      0   0   0   0   0   0   0 
    11/30/07     at Augsburg College....  8   0   0   0     1  .235    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   0   1   1     0  .235   +2   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. JOHN'S............. 10   0   0   0     2  .211    0   2/4      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   0   2   2     4  .174   +1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   0   0     0  .174    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   0   1   1     4  .148    0   1/2      0   0   0   0   0   0   0 
    Jan 18, 2008 at Gustavus Adolphus... 14   0   1   1     2  .138   +1   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   2   0   2     3  .188   -1   0/0      1   0   0   0   0   0   0 
    1/21/2008    at Lawrence University. 16   2   2   4     0  .250    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 17   1   0   1     2  .265   -1   0/0      1   0   0   0   0   0   0 
    Jan 26, 2008 at Concordia College... 18   0   0   0     0  .265   -1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 at Hamline University.. 19   1   2   3     3  .270   +2   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 20   0   0   0     3  .250    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 21   1   2   3     4  .250   +4   1/2      0   0   0   0   0   0   0 
    Feb 09, 2008 at St. Mary'sUniv...... 22   0   1   1     4  .229    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 ST. OLAF COLLEGE....... 23   2   1   3     3  .255   +2   1/2      0   1   0   0   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 24   0   0   0     1  .250    0   1/2      0   0   0   0   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 25   0   1   1     0  .250   -2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  13  25  38    52  .250  +16  12/24     2   2   0   0   0   0   1 

    Games played: 25
    Shots per game: 2.1
    Goals per game: 0.5
    Assists per game: 1.0
    Points per game: 1.5