Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                               #16 Steve Eastman


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   0   0   0     2  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 U OF M CROOKSTON.......  2   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at Marian College......  3   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   1   1   2     2  .143    0   0/0      1   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   0   0   0     0  .143   +2   0/0      0   0   0   0   0   0   0 
    11/30/07     at Augsburg College....  8   1   0   1     4  .182   +1   0/0      0   0   0   0   0   0   0 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   0   1   1     2  .154   +2   2/4      0   0   0   0   0   0   0 
    Dec 07, 2007 ST. JOHN'S............. 10   0   1   1     2  .133   +1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   1   0   1     2  .176    0   0/0      1   0   0   0   1   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   0   0     0  .176    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   1   0   1     7  .167    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 at Gustavus Adolphus... 14   0   1   1     1  .160   -1   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   0   0   0     1  .154    0   0/0      0   0   0   0   0   0   0 
    1/21/2008    at Lawrence University. 16   2   0   2     0  .231    0   1/2      2   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 17   0   0   0     3  .207    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at Concordia College... 18   0   1   1     6  .171   +1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 at Hamline University.. 19   1   0   1     2  .189   +1   0/0      0   0   0   1   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 20   0   0   0     2  .179   -1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 21   0   0   0     3  .167    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 ST. OLAF COLLEGE....... 22   1   1   2     1  .186    0   0/0      0   0   0   1   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 23   0   0   0     7  .160    0   1/2      0   0   0   0   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 24   1   0   1     1  .176    0   0/0      1   0   0   0   0   0   0 

    Totals.............................. 24   9   8  17    51  .176   +8   5/10     5   0   0   2   1   0   0 

    Games played: 24
    Shots per game: 2.1
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7