Bethel University vs. Concordia College
                 Bethel University Individual Game-by-Game (as of Mar 01, 2008)
                                           All games



                                 #11 Matt Hall


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 U OF M CROOKSTON.......  1   0   1   1     3  .000   +1   3/6      0   0   0   0   0   0   0 
    Nov 03, 2007 U OF M CROOKSTON.......  2   0   0   0     0  .000   +5   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at Marian College......  3   1   0   1     0  .333    0   0/0      1   0   0   0   0   0   0 
    Nov 10, 2007 at Marian College......  4   0   2   2     0  .333    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2007 vs Univ. of St. Thomas.  5   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2007 at Univ. of St. Thomas.  6   1   1   2     4  .222    0   0/0      1   0   0   0   0   0   0 
    Nov 21, 2007 at St. Scholastica.....  7   2   2   4     3  .333   +2   0/0      0   0   0   0   0   0   0 
    11/30/07     at Augsburg College....  8   2   1   3     3  .400   +3   1/2      1   0   0   0   0   0   1 
    Dec 01, 2007 AUGSBURG COLLEGE.......  9   1   1   2     2  .412   +2   0/0      0   0   1   0   0   0   1 
    Dec 07, 2007 ST. JOHN'S............. 10   0   0   0     2  .368   +1   1/2      0   0   0   0   0   0   0 
    Dec 08, 2007 at St. John's.......... 11   0   1   1     1  .350    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2007 at UW-Superior......... 12   0   0   0     0  .350    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2008 UW-RIVER FALLS......... 13   0   1   1     1  .333   -2   1/2      0   0   0   0   0   0   0 
    Jan 18, 2008 at Gustavus Adolphus... 14   1   3   4     3  .333    0   0/0      0   1   0   0   0   0   0 
    Jan 19, 2008 GUSTAVUS ADOLPHUS...... 15   0   0   0     1  .320   -2   1/2      0   0   0   0   0   0   0 
    1/21/2008    at Lawrence University. 16   0   0   0     0  .320    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2008 at Concordia College... 17   2   0   2     4  .345   +1   0/0      1   0   0   1   0   0   0 
    Jan 26, 2008 at Concordia College... 18   1   0   1     6  .314   +2   0/0      0   0   0   1   0   0   0 
    Feb 01, 2008 at Hamline University.. 19   1   1   2     3  .316   +2   1/2      0   0   0   0   0   0   0 
    Feb 02, 2008 HAMLINE UNIVERSITY..... 20   0   2   2     0  .316   +1   1/2      0   0   0   0   0   0   0 
    Feb 08, 2008 ST. MARY'SUNIV......... 21   0   0   0     1  .308    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at St. Mary'sUniv...... 22   0   0   0     0  .308   -2   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 ST. OLAF COLLEGE....... 23   0   0   0     1  .300   -2   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at St. Olaf College.... 24   0   1   1     2  .286    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Univ. of St. Thomas. 25   0   0   0     0  .286   -3   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  12  17  29    42  .286   +9  13/26     4   1   1   2   0   0   2 

    Games played: 25
    Shots per game: 1.7
    Goals per game: 0.5
    Assists per game: 0.7
    Points per game: 1.2