Bethel University Individual Game-by-Game (as of Mar 03, 2008)
All games
#12 Eric Hugoson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARTIN LUTHER COLLEG 11-16-07 18 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 2.0 2 0 0 1 0 1 5 5.0
BETHANY LUTHERAN COL 11-17-07 12 1-3 .333 0-1 .000 1-2 .500 0 0 0 1.0 3 0 0 1 0 2 3 4.0
at Minnesota-Morris 11/20/07 12 1-2 .500 1-2 .500 3-3 1.000 0 2 2 1.3 2 0 0 6 0 1 6 4.7
CROWNMBK 11-27-07 15 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 1 1 0 2 0 3.5
HAMLINE UNIVERSITY 12-1-07 8 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.2 0 0 0 0 0 1 5 3.8
at Gustavus Adolphus 12/03/07 3 1-1 1.000 1-1 1.000 1-3 .333 0 0 0 1.0 0 0 0 0 0 0 4 3.8
at Carleton College 12/05/07 8 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.9 3 0 0 0 0 1 2 3.6
NORTH CENTRAL UNIV. 12-12-07 22 4-10 .400 1-4 .250 1-1 1.000 1 2 3 1.1 3 0 1 0 0 2 10 4.4
ST. JOHN'S UNIV. 1-5-08 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 2 4.1
at TOMMIES 01/07/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 3.7
ST. OLAF COLLEGE 1-9-08 11 2-5 .400 1-2 .500 0-0 .000 1 2 3 1.4 0 0 2 0 0 0 5 3.8
at Concordia College 1/12/08 10 1-3 .333 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 1 0 1 3 3.8
SAINT MARY'S UNIV. 1-19-08 17 2-3 .667 2-3 .667 2-4 .500 0 2 2 1.4 3 0 0 0 0 2 8 4.1
Totals......................... 0 145 16-37 .432 7-17 .412 14-20 .700 3 15 18 1.4 17 0 4 11 0 13 53 4.1
Games played: 13
Minutes/game: 11.2
Points/game: 4.1
FG Pct: 43.2
3FG Pct: 41.2
FT Pct: 70.0
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 1.0